Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2004, 2009
Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2004, 2009
State | 2004 | 2009 | ||||
---|---|---|---|---|---|---|
Total VMT (millions) | Estimated Population | VMT per capita | Total VMT (millions) | Estimated Population | VMT per capita | |
Alabama | 59,035 | 4,512,190 | 13,083 | 56,061 | 4,708,708 | 11,906 |
Alaska | 4,990 | 661,569 | 7,543 | 4,933 | 698,473 | 7,063 |
Arizona1 | 57,336 | 5,759,425 | 9,955 | 61,628 | 6,595,778 | 9,344 |
Arkansas | 31,648 | 2,746,161 | 11,524 | 33,219 | 2,889,450 | 11,497 |
California | 328,917 | 35,558,419 | 9,250 | 324,486 | 36,961,664 | 8,779 |
Colorado | 45,891 | 4,599,681 | 9,977 | 46,276 | 5,024,748 | 9,210 |
Connecticut | 31,608 | 3,474,610 | 9,097 | 31,420 | 3,518,288 | 8,930 |
Delaware | 9,301 | 826,639 | 11,252 | 9,080 | 885,122 | 10,258 |
District of Columbia | 3,742 | 579,796 | 6,454 | 3,608 | 599,657 | 6,017 |
Florida | 196,444 | 17,375,259 | 11,306 | 194,659 | 18,537,969 | 10,501 |
Georgia | 112,620 | 8,913,676 | 12,635 | 109,258 | 9,829,211 | 11,116 |
Hawaii | 9,725 | 1,252,782 | 7,763 | 9,973 | 1,295,178 | 7,700 |
Idaho | 14,729 | 1,391,718 | 10,583 | 15,531 | 1,545,801 | 10,047 |
Illinois | 109,135 | 12,645,295 | 8,630 | 105,846 | 12,910,409 | 8,199 |
Indiana2,5 | 72,713 | 6,214,454 | 11,701 | 76,628 | 6,423,113 | 11,930 |
Iowa | 31,538 | 2,941,358 | 10,722 | 31,065 | 3,007,856 | 10,328 |
Kansas | 29,172 | 2,730,765 | 10,683 | 29,499 | 2,818,747 | 10,465 |
Kentucky | 47,322 | 4,147,970 | 11,408 | 47,355 | 4,314,113 | 10,977 |
Louisiana | 44,607 | 4,489,327 | 9,936 | 44,863 | 4,492,076 | 9,987 |
Maine | 14,948 | 1,308,253 | 11,426 | 14,491 | 1,318,301 | 10,992 |
Maryland | 55,284 | 5,542,659 | 9,974 | 55,293 | 5,699,478 | 9,701 |
Massachusetts | 54,771 | 6,451,279 | 8,490 | 54,812 | 6,593,587 | 8,313 |
Michigan | 103,326 | 10,089,305 | 10,241 | 96,769 | 9,969,727 | 9,706 |
Minnesota1 | 56,570 | 5,079,344 | 11,137 | 56,872 | 5,266,214 | 10,799 |
Mississippi | 39,431 | 2,886,006 | 13,663 | 40,427 | 2,951,996 | 13,695 |
Missouri | 68,994 | 5,758,444 | 11,981 | 69,003 | 5,987,580 | 11,524 |
Montana | 11,207 | 925,887 | 12,104 | 11,011 | 974,989 | 11,293 |
Nebraska | 19,171 | 1,742,184 | 11,004 | 19,359 | 1,796,619 | 10,775 |
Nevada3 | 19,354 | 2,328,703 | 8,311 | 20,454 | 2,643,085 | 7,739 |
New Hampshire3 | 13,216 | 1,292,766 | 10,223 | 12,975 | 1,324,575 | 9,796 |
New Jersey | 72,844 | 8,611,530 | 8,459 | 73,029 | 8,707,739 | 8,387 |
New Mexico | 23,942 | 1,891,829 | 12,655 | 26,013 | 2,009,671 | 12,944 |
New York | 137,898 | 19,297,933 | 7,146 | 133,491 | 19,541,453 | 6,831 |
North Carolina4 | 95,903 | 8,531,283 | 11,241 | 104,260 | 9,380,884 | 11,114 |
North Dakota | 7,594 | 636,303 | 11,935 | 8,154 | 646,844 | 12,606 |
Ohio | 111,654 | 11,464,593 | 9,739 | 110,642 | 11,542,645 | 9,586 |
Oklahoma | 46,443 | 3,514,449 | 13,215 | 46,997 | 3,687,050 | 12,747 |
Oregon | 35,598 | 3,573,505 | 9,962 | 33,972 | 3,825,657 | 8,880 |
Pennsylvania5 | 108,070 | 12,388,368 | 8,724 | 103,880 | 12,604,767 | 8,241 |
Rhode Island | 8,473 | 1,071,414 | 7,908 | 8,250 | 1,053,209 | 7,833 |
South Carolina | 49,551 | 4,201,306 | 11,794 | 49,130 | 4,561,242 | 10,771 |
South Dakota | 8,784 | 774,283 | 11,345 | 9,607 | 812,383 | 11,825 |
Tennessee | 70,943 | 5,916,762 | 11,990 | 70,226 | 6,296,254 | 11,154 |
Texas | 231,008 | 22,418,319 | 10,304 | 230,411 | 24,782,302 | 9,297 |
Utah | 24,696 | 2,438,915 | 10,126 | 26,264 | 2,784,572 | 9,432 |
Vermont | 7,855 | 618,145 | 12,707 | 7,646 | 621,760 | 12,297 |
Virginia | 78,877 | 7,468,914 | 10,561 | 80,927 | 7,882,590 | 10,267 |
Washington | 55,673 | 6,184,289 | 9,002 | 56,417 | 6,664,195 | 8,466 |
West Virginia | 20,302 | 1,803,302 | 11,258 | 19,606 | 1,819,777 | 10,774 |
Wisconsin | 60,399 | 5,511,385 | 10,959 | 58,157 | 5,654,774 | 10,285 |
Wyoming | 9,261 | 502,988 | 18,412 | 9,568 | 544,270 | 17,580 |
United States, total | 2,962,513 | 293,045,739 | 10,109 | 2,953,501 | 307,006,550 | 9,620 |
12008 data used for 2009 data.
2 2008 data excludes 788 miles of Federal agency owned roads.
32003 data used for 2004 data.
4State changed travel estimation process in 2009.
52008 data used for the rural minor collector, and rural and urban local functional systems in 2009 data. Includes 40 miles of Interstate designated in 2010.
NOTES: Travel for the rural minor collector and rural/urban local functional systems is estimated by the States based on a model or other means and provided to the FHWA on a summary basis. Travel for all other systems are estimated from State-provided data in the Highway Performance Monitoring System.
Population estimates are for July 1 of given year.
SOURCES: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, table VM-2 (Washington, DC: Annual editions), available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Jul. 6, 2011.
U.S. Department of Commerce, U.S. Census Bureau, Statistical Abstract of the United States 2011, table 12 (Washington, DC: 2011), available at http://www.census.gov/compendia/statab/ as of Jul. 6, 2011.