Table 5-5: Highway Congestion in the 50 Largest Urban Areas: 2008
Table 5-5: Highway Congestion in the 50 Largest Urban Areas: 2008
(Ranked by hours of delay per person)
Urban area | Rank | Population (thousands) | Hours of delay (thousands) | Hours of delay per person | Cost of congestion ($ millions) | Cost of congestion per person ($) |
---|---|---|---|---|---|---|
Washington DC-VA-MD | 1 | 4,375 | 175,964 | 40 | 4,081 | 933 |
Houston TX | 2 | 3,825 | 151,309 | 40 | 3,688 | 964 |
Chicago IL-IN | 3 | 8,460 | 325,641 | 38 | 8,669 | 1,025 |
Los Angeles-Long Beach-Santa Ana CA | 4 | 12,930 | 481,364 | 37 | 11,630 | 899 |
Denver-Aurora CO | 5 | 2,210 | 75,262 | 34 | 1,757 | 795 |
Dallas-Fort Worth-Arlington TX | 6 | 4,900 | 158,080 | 32 | 3,718 | 759 |
Minneapolis-St. Paul MN | 7 | 2,670 | 84,193 | 32 | 1,984 | 743 |
Baltimore MD | 8 | 2,475 | 77,580 | 31 | 1,952 | 789 |
San Francisco-Oakland CA | 9 | 3,960 | 119,268 | 30 | 2,851 | 720 |
Very Large Area Average | 10 | 5,982 | 178,566 | 30 | 4,384 | 733 |
Boston MA-NH-RI | 11 | 4,210 | 121,289 | 29 | 2,820 | 670 |
Seattle WA | 12 | 3,140 | 89,506 | 29 | 2,249 | 716 |
Atlanta GA | 13 | 4,170 | 111,566 | 27 | 2,777 | 666 |
San Diego CA | 14 | 3,015 | 78,496 | 26 | 1,927 | 639 |
Austin TX | 15 | 1,210 | 30,573 | 25 | 722 | 597 |
San Jose CA | 16 | 1,755 | 43,758 | 25 | 1,005 | 573 |
Orlando FL | 17 | 1,415 | 35,025 | 25 | 884 | 625 |
Detroit MI | 18 | 3,930 | 97,031 | 25 | 2,313 | 589 |
Bridgeport-Stamford CT-NY | 19 | 915 | 22,428 | 25 | 557 | 609 |
101 Area Average | 20 | 1,666 | 40,459 | 24 | 991 | 595 |
Philadelphia PA-NJ-DE-MD | 21 | 5,310 | 128,340 | 24 | 3,162 | 595 |
Virginia Beach VA | 22 | 1,545 | 37,133 | 24 | 818 | 529 |
New York-Newark NY-NJ-CT | 23 | 18,675 | 440,349 | 24 | 10,809 | 579 |
Tampa-St. Petersburg FL | 24 | 2,330 | 54,653 | 23 | 1,281 | 550 |
Baton Rouge LA | 25 | 590 | 13,731 | 23 | 394 | 668 |
Miami FL | 26 | 5,350 | 122,128 | 23 | 2,917 | 545 |
Phoenix AZ | 27 | 3,475 | 78,156 | 22 | 2,150 | 619 |
Nashville-Davidson TN | 28 | 1,050 | 23,159 | 22 | 587 | 559 |
Portland OR-WA | 29 | 1,830 | 40,172 | 22 | 977 | 534 |
St. Louis MO-IL | 30 | 2,300 | 50,211 | 22 | 1,306 | 568 |
Colorado Springs CO | 31 | 530 | 11,409 | 22 | 260 | 491 |
439 Area Average | 32 | 490 | 10,528 | 21 | 259 | 529 |
Pittsburgh PA | 33 | 1,760 | 36,638 | 21 | 914 | 519 |
Large Area Average | 34 | 1,576 | 32,655 | 21 | 795 | 504 |
Honolulu HI | 35 | 705 | 14,061 | 20 | 315 | 447 |
Riverside-San Bernardino CA | 36 | 1,970 | 39,002 | 20 | 1,009 | 512 |
San Juan PR | 37 | 2,300 | 44,131 | 19 | 1,063 | 462 |
Jacksonville FL | 38 | 1,050 | 19,838 | 19 | 492 | 469 |
Albuquerque NM | 39 | 605 | 11,353 | 19 | 308 | 509 |
New Haven CT | 40 | 605 | 11,344 | 19 | 277 | 458 |
San Antonio TX | 41 | 1,498 | 27,478 | 18 | 647 | 432 |
Las Vegas NV | 42 | 1,390 | 25,138 | 18 | 589 | 424 |
New Orleans LA | 43 | 975 | 17,252 | 18 | 459 | 471 |
Oklahoma City OK | 44 | 930 | 16,180 | 17 | 380 | 409 |
Milwaukee WI | 45 | 1,475 | 25,615 | 17 | 629 | 426 |
Birmingham AL | 46 | 835 | 14,253 | 17 | 338 | 405 |
Indianapolis IN | 47 | 1,175 | 19,942 | 17 | 514 | 437 |
Charlotte NC-SC | 48 | 1,000 | 16,813 | 17 | 439 | 439 |
Raleigh-Durham NC | 49 | 1,060 | 17,787 | 17 | 465 | 439 |
Columbia SC | 50 | 465 | 7,596 | 16 | 191 | 411 |
NOTES: TTI's methodology changes periodically. When changes do occur, the methods are applied to all years, resulting in changes possibly over the entire period of data available. Consequently, the most recently published figures may not be comparable to those in past editions.
SOURCE: Texas Transportation Institute, 2010 Urban Mobility Report, Congestion Data for Your City (College Station, TX: 2011), available at http://mobility.tamu.edu/ums/ as of Jul. 6, 2011.