USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 5-6: Recreational Boat Registrations by Propulsion Type: 2009

Tuesday, January 3, 2012

Table 5-6: Recreational Boat Registrations by Propulsion Type: 2009

Excel | CSV

State Powered1 Nonpowered2 Other3 Total
Alabama 263,357 3,090 4,279 270,726
Alaska 47,298 1,289 305 48,892
Arizona 128,661 1,318 6,484 136,463
Arkansas 181,347 530 16,928 198,805
California 823,265 55,206 28,517 906,988
Colorado 90,329 3,672 1,821 95,822
Connecticut 103,354 5,728 131 109,213
Delaware 58,443 1,062 2,018 61,523
District of Columbia 1,984 788 26 2,798
Florida 898,744 27,553 22,733 949,030
Georgia 334,054 3,573 14,427 352,054
Hawaii 13,749 1,785 175 15,709
Idaho 86,439 1,492 2,570 90,501
Illinois 295,264 68,252 10,014 373,530
Indiana 264,694 2,762 968 268,424
Iowa 201,093 38,009 8,088 247,190
Kansas 86,271 3,593 658 90,522
Kentucky 162,831 340 13,364 176,535
Louisiana 303,111 0 0 303,111
Maine 108,591 0 578 109,169
Maryland 177,480 11,807 7,519 196,806
Massachusetts 126,837 5,936 9,852 142,625
Michigan 751,246 57,111 3,313 811,670
Minnesota 600,717 199,280 11,778 811,775
Mississippi 193,078 938 0 194,016
Missouri 311,816 2,273 42 314,131
Montana 82,334 1,060 0 83,394
Nebraska 76,688 33 3,368 80,089
Nevada 54,143 798 1,112 56,053
New Hampshire 89,586 5,816 0 95,402
New Jersey 162,113 11,881 0 173,994
New Mexico 35,167 1,305 72 36,544
New York 463,185 6,932 9,044 479,161
North Carolina 396,069 5,462 4,132 405,663
North Dakota 50,475 788 346 51,609
Ohio 312,659 110,644 1,574 424,877
Oklahoma 203,235 1,844 0 205,079
Oregon 173,449 4,498 2,605 180,552
Pennsylvania 294,253 27,371 16,123 337,747
Rhode Island 40,022 2,249 248 42,519
South Carolina 406,981 25,799 2,748 435,528
South Dakota 55,044 4,738 312 60,094
Tennessee 267,376 1,985 0 269,361
Texas 578,405 3,087 40,692 622,184
Utah 70,243 1,022 1,154 72,419
Vermont 30,480 0 0 30,480
Virginia 240,063 4,680 4,492 249,235
Washington 259,012 10,833 0 269,845
West Virginia 51,489 5,926 0 57,415
Wisconsin 599,649 19,040 7,615 626,304
Wyoming 26,730 739 486 27,955
United States, total4 11,694,704 758,233 268,604 12,721,541

1 Powered boats include traditional power boats, sailboats with auxiliary engines and personal watercraft (such as jet-skis).

2 Nonpowered boats include row boats, sail boats, canoes and kayaks.

3 Other boats are those not included elsewhere.

4 U.S. totals include Guam, Puerto Rico, the Virgin Islands, American Samoa, and the Northern Mariana Islands.

NOTES: Data are derived from reports of states and other jurisdictions with varying registration categories. The U.S. totals do not include sailboards, which are registered in some states.

SOURCE: U.S. Department of Transportation, U.S. Coast Guard, Office of Boating Safety, personal communication, Jul. 21, 2011.