Table 7-2: Energy Consumption by End-Use Sector: 2008
Table 7-2: Energy Consumption by End-Use Sector: 2008
(Trillion Btu)
State | Total energy consumed1 | End-use sectors2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Transportation | Residential | Commercial | Industrial1 | ||||||
Trillion Btu | Percent | Trillion Btu | Percent | Trillion Btu | Percent | Trillion Btu | Percent | ||
Alabama | 2,097.9 | 481.4 | 22.9 | 395.7 | 18.9 | 277.0 | 13.2 | 943.8 | 45.0 |
Alaska | 650.8 | 215.1 | 33.1 | 54.3 | 8.3 | 63.3 | 9.7 | 318.1 | 48.9 |
Arizona | 1,545.1 | 519.8 | 33.6 | 413.3 | 26.7 | 367.1 | 23.8 | 245.0 | 15.9 |
Arkansas | 1,117.8 | 293.3 | 26.2 | 235.4 | 21.1 | 166.5 | 14.9 | 422.6 | 37.8 |
California | 8,297.6 | 3,220.8 | 38.8 | 1,562.7 | 18.8 | 1,634.3 | 19.7 | 1,879.8 | 22.7 |
Colorado | 1,491.2 | 435.9 | 29.2 | 345.3 | 23.2 | 298.7 | 20.0 | 411.2 | 27.6 |
Connecticut | 806.8 | 249.4 | 30.9 | 263.9 | 32.7 | 204.1 | 25.3 | 89.4 | 11.1 |
Delaware | 285.2 | 73.0 | 25.6 | 64.8 | 22.7 | 58.1 | 20.4 | 89.4 | 31.3 |
District of Columbia | 178.8 | 19.5 | 10.9 | 34.9 | 19.5 | 120.4 | 67.3 | 4.0 | 2.2 |
Florida | 4,426.2 | 1,529.6 | 34.6 | 1,286.4 | 29.1 | 1,080.8 | 24.4 | 529.4 | 12.0 |
Georgia | 2,987.4 | 892.8 | 29.9 | 736.1 | 24.6 | 564.2 | 18.9 | 794.3 | 26.6 |
Hawaii | 281.5 | 138.6 | 49.2 | 35.9 | 12.8 | 42.7 | 15.2 | 64.3 | 22.8 |
Idaho | 535.5 | 128.1 | 23.9 | 133.2 | 24.9 | 86.7 | 16.2 | 187.5 | 35.0 |
Illinois | 4,049.7 | 1,028.4 | 25.4 | 1,005.4 | 24.8 | 794.6 | 19.6 | 1,221.3 | 30.2 |
Indiana | 2,843.1 | 621.7 | 21.9 | 557.3 | 19.6 | 375.8 | 13.2 | 1,288.4 | 45.3 |
Iowa | 1,411.8 | 310.2 | 22.0 | 246.8 | 17.5 | 201.0 | 14.2 | 653.8 | 46.3 |
Kansas | 1,123.3 | 278.2 | 24.8 | 230.6 | 20.5 | 204.2 | 18.2 | 410.3 | 36.5 |
Kentucky | 1,976.5 | 462.0 | 23.4 | 374.9 | 19.0 | 257.8 | 13.0 | 881.8 | 44.6 |
Louisiana | 3,411.7 | 651.6 | 19.1 | 352.5 | 10.3 | 274.8 | 8.1 | 2,132.7 | 62.5 |
Maine | 473.5 | 119.7 | 25.3 | 97.7 | 20.6 | 79.3 | 16.8 | 176.8 | 37.3 |
Maryland | 1,440.2 | 452.5 | 31.4 | 405.5 | 28.2 | 408.5 | 28.4 | 173.7 | 12.1 |
Massachusetts | 1,497.8 | 489.3 | 32.7 | 446.4 | 29.8 | 383.8 | 25.6 | 178.2 | 11.9 |
Michigan | 2,904.7 | 755.9 | 26.0 | 792.0 | 27.3 | 618.3 | 21.3 | 738.4 | 25.4 |
Minnesota | 1,937.0 | 514.0 | 26.5 | 422.3 | 21.8 | 361.3 | 18.7 | 639.4 | 33.0 |
Mississippi | 1,179.7 | 362.1 | 30.7 | 232.8 | 19.7 | 169.2 | 14.3 | 415.6 | 35.2 |
Missouri | 1,940.4 | 585.5 | 30.2 | 535.9 | 27.6 | 415.6 | 21.4 | 403.4 | 20.8 |
Montana | 438.6 | 109.8 | 25.0 | 87.4 | 19.9 | 70.4 | 16.1 | 170.9 | 39.0 |
Nebraska | 783.6 | 180.3 | 23.0 | 159.0 | 20.3 | 140.5 | 17.9 | 303.8 | 38.8 |
Nevada | 745.0 | 237.5 | 31.9 | 175.8 | 23.6 | 133.5 | 17.9 | 198.2 | 26.6 |
New Hampshire | 313.8 | 106.1 | 33.8 | 91.6 | 29.2 | 71.9 | 22.9 | 44.2 | 14.1 |
New Jersey | 2,590.8 | 1,020.6 | 39.4 | 589.5 | 22.8 | 627.6 | 24.2 | 353.1 | 13.6 |
New Mexico | 696.1 | 208.0 | 29.9 | 119.2 | 17.1 | 127.0 | 18.2 | 242.0 | 34.8 |
New York | 3,972.4 | 1,114.6 | 28.1 | 1,164.8 | 29.3 | 1,272.2 | 32.0 | 420.8 | 10.6 |
North Carolina | 2,698.0 | 777.8 | 28.8 | 715.2 | 26.5 | 580.6 | 21.5 | 624.4 | 23.1 |
North Dakota | 439.9 | 96.0 | 21.8 | 66.6 | 15.1 | 63.2 | 14.4 | 214.1 | 48.7 |
Ohio | 3,974.5 | 985.6 | 24.8 | 947.6 | 23.8 | 708.0 | 17.8 | 1,333.3 | 33.5 |
Oklahoma | 1,620.9 | 477.9 | 29.5 | 313.6 | 19.3 | 252.4 | 15.6 | 576.9 | 35.6 |
Oregon | 1,106.5 | 331.8 | 30.0 | 277.6 | 25.1 | 213.7 | 19.3 | 283.4 | 25.6 |
Pennsylvania | 3,892.1 | 998.5 | 25.7 | 944.7 | 24.3 | 705.0 | 18.1 | 1,243.9 | 32.0 |
Rhode Island | 216.4 | 62.1 | 28.7 | 68.9 | 31.8 | 55.8 | 25.8 | 29.6 | 13.7 |
South Carolina | 1,649.2 | 447.4 | 27.1 | 357.8 | 21.7 | 264.4 | 16.0 | 579.6 | 35.1 |
South Dakota | 349.9 | 89.5 | 25.6 | 69.7 | 19.9 | 60.4 | 17.3 | 130.3 | 37.2 |
Tennessee | 2,354.8 | 616.0 | 26.2 | 542.3 | 23.0 | 381.6 | 16.2 | 814.8 | 34.6 |
Texas | 11,761.5 | 2,870.5 | 24.4 | 1,609.9 | 13.7 | 1,415.1 | 12.0 | 5,866.0 | 49.9 |
Utah | 795.1 | 247.5 | 31.1 | 168.9 | 21.2 | 155.2 | 19.5 | 223.7 | 28.1 |
Vermont | 158.3 | 52.1 | 32.9 | 47.0 | 29.7 | 32.1 | 20.3 | 27.1 | 17.1 |
Virginia | 2,496.9 | 769.5 | 30.8 | 614.4 | 24.6 | 596.7 | 23.9 | 516.3 | 20.7 |
Washington | 2,043.1 | 622.9 | 30.5 | 502.8 | 24.6 | 392.4 | 19.2 | 524.9 | 25.7 |
West Virginia | 806.3 | 163.0 | 20.2 | 170.8 | 21.2 | 113.2 | 14.0 | 359.4 | 44.6 |
Wisconsin | 1,866.5 | 445.7 | 23.9 | 443.1 | 23.7 | 370.1 | 19.8 | 607.5 | 32.5 |
Wyoming | 540.5 | 129.2 | 23.9 | 48.5 | 9.0 | 62.8 | 11.6 | 300.0 | 55.5 |
United States | 99,242.3 | 27,988.0 | 28.2 | 21,558.8 | 21.7 | 18,373.9 | 18.5 | 31,321.6 | 31.6 |
1 U.S. total energy and U.S. industrial sector include 40.8 trillion Btu of net imports of coal coke that is not allocated to the states.
2 End-use sector data include electricity sales and associated electrical system energy losses.
KEY: Btu = British thermal unit.
NOTE: Totals may not equal sum of components due to rounding.
SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data System (Washington, DC: 2011), Consumption Estimates, Consumption in Btu, available at http://www.eia.doe.gov/emeu/states/_seds.html as of Jul. 11, 2011.