Table 7-6: Alternative Fuel Stations by Fuel Type: 2009
Table 7-6: Alternative Fuel Stations by Fuel Type: 2009
| State | Compressed Natural Gas | 85% Ethanol | Propane | Electric1 | Biodiesel | Hydrogen | Liquefied Natural Gas | Total2 |
|---|---|---|---|---|---|---|---|---|
| Alabama | 5 | 16 | 158 | 0 | 12 | 0 | 0 | 191 |
| Alaska | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11 |
| Arizona | 39 | 26 | 54 | 5 | 13 | 1 | 5 | 143 |
| Arkansas | 5 | 10 | 41 | 0 | 7 | 0 | 0 | 63 |
| California | 200 | 45 | 189 | 411 | 39 | 26 | 27 | 937 |
| Colorado | 20 | 80 | 46 | 1 | 19 | 2 | 0 | 168 |
| Connecticut | 12 | 4 | 12 | 0 | 1 | 2 | 0 | 31 |
| Delaware | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
| District of Columbia | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
| Florida | 15 | 30 | 57 | 4 | 17 | 2 | 0 | 125 |
| Georgia | 15 | 37 | 41 | 1 | 28 | 0 | 0 | 122 |
| Hawaii | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 12 |
| Idaho | 7 | 5 | 25 | 5 | 8 | 0 | 1 | 51 |
| Illinois | 23 | 204 | 72 | 6 | 5 | 1 | 0 | 311 |
| Indiana | 7 | 112 | 43 | 0 | 7 | 0 | 0 | 169 |
| Iowa | 0 | 124 | 26 | 0 | 3 | 0 | 0 | 153 |
| Kansas | 3 | 31 | 45 | 0 | 6 | 0 | 0 | 85 |
| Kentucky | 0 | 15 | 25 | 0 | 2 | 0 | 0 | 42 |
| Louisiana | 6 | 5 | 14 | 0 | 1 | 0 | 0 | 26 |
| Maine | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 13 |
| Maryland | 4 | 15 | 18 | 0 | 9 | 0 | 0 | 46 |
| Massachusetts | 21 | 2 | 22 | 3 | 6 | 1 | 0 | 55 |
| Michigan | 13 | 95 | 68 | 0 | 16 | 7 | 0 | 199 |
| Minnesota | 1 | 351 | 27 | 2 | 0 | 0 | 0 | 381 |
| Mississippi | 2 | 4 | 35 | 0 | 6 | 0 | 0 | 47 |
| Missouri | 10 | 97 | 69 | 0 | 5 | 1 | 0 | 182 |
| Montana | 3 | 1 | 43 | 0 | 6 | 0 | 0 | 53 |
| Nebraska | 1 | 48 | 18 | 0 | 4 | 0 | 0 | 71 |
| Nevada | 11 | 14 | 28 | 0 | 13 | 2 | 0 | 68 |
| New Hampshire | 3 | 0 | 9 | 2 | 11 | 0 | 0 | 25 |
| New Jersey | 14 | 2 | 10 | 2 | 3 | 0 | 0 | 31 |
| New Mexico | 8 | 10 | 51 | 0 | 8 | 0 | 0 | 77 |
| New York | 97 | 38 | 22 | 1 | 12 | 7 | 0 | 177 |
| North Carolina | 14 | 19 | 53 | 3 | 138 | 0 | 0 | 227 |
| North Dakota | 2 | 30 | 23 | 0 | 3 | 1 | 0 | 59 |
| Ohio | 9 | 63 | 68 | 0 | 21 | 1 | 0 | 162 |
| Oklahoma | 49 | 11 | 58 | 0 | 5 | 0 | 0 | 123 |
| Oregon | 13 | 8 | 30 | 23 | 25 | 0 | 0 | 99 |
| Pennsylvania | 22 | 26 | 65 | 0 | 12 | 2 | 0 | 127 |
| Rhode Island | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
| South Carolina | 3 | 87 | 20 | 0 | 30 | 2 | 0 | 142 |
| South Dakota | 0 | 78 | 16 | 0 | 2 | 0 | 0 | 96 |
| Tennessee | 4 | 29 | 44 | 1 | 36 | 0 | 0 | 114 |
| Texas | 20 | 41 | 541 | 3 | 20 | 0 | 4 | 629 |
| Utah | 59 | 5 | 24 | 0 | 4 | 0 | 0 | 92 |
| Vermont | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 10 |
| Virginia | 11 | 9 | 38 | 3 | 17 | 1 | 0 | 79 |
| Washington | 15 | 15 | 64 | 3 | 47 | 0 | 0 | 144 |
| West Virginia | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 13 |
| Wisconsin | 18 | 127 | 45 | 0 | 1 | 0 | 0 | 191 |
| Wyoming | 7 | 6 | 23 | 0 | 15 | 0 | 0 | 51 |
| United States, total | 803 | 1,982 | 2,420 | 484 | 660 | 63 | 37 | 6,449 |
1 Does not include residential electric charging infrastructure.
2 Totals by State is the total number of fuel types available at stations. Stations are counted once for each type of fuel available.
SOURCE: U.S. Department of Energy, Office of Energy Efficiency and Renewable Energy, Alternative Fuels and Advanced Vehicles Data Center, Alternative Fueling Stations, available at http://www.afdc.energy.gov/afdc/fuels/stations.html as of Aug. 17, 2011.