USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-2: Public Road Length, Miles by Ownership: 2009

Wednesday, September 12, 2012

Table 1-2: Public Road Length, Miles by Ownership: 2009

Excel | CSV

State State highway agency County Town, township, municipal Other jurisdiction1 Federal agency2 Total
Alabama3 10,938 60,734 24,051 169 1,433 97,325
Alaska 5,634 3,565 1,786 1,767 2,967 15,718
Arizona3 6,755 18,163 21,889 387 13,245 60,439
Arkansas3 16,430 66,140 14,575 1 2,666 99,812
California 15,192 65,174 75,136 3,068 13,303 171,874
Colorado3 9,101 56,182 15,640 663 6,680 88,266
Connecticut 3,719 0 17,265 345 78 21,407
Delaware 5,338 0 786 48 135 6,307
District of Columbia 1,391 0 0 23 91 1,505
Florida3 12,084 69,804 37,443 0 2,055 121,386
Georgia 17,984 84,954 14,670 299 3,725 121,632
Hawaii 946 3,242 0 64 118 4,370
Idaho 4,944 15,620 2,863 16,844 7,909 48,180
Illinois 16,024 16,345 106,249 711 248 139,577
Indiana 11,175 66,099 18,406 0 0 95,680
Iowa 8,892 89,521 15,193 623 119 114,348
Kansas3 10,369 113,338 15,725 238 939 140,609
Kentucky 27,577 39,612 10,529 314 931 78,963
Louisiana 16,677 32,726 11,289 17 627 61,335
Maine 8,501 0 14,015 151 171 22,838
Maryland 5,153 21,210 4,696 260 140 31,459
Massachusetts 2,995 3 32,423 644 112 36,177
Michigan 9,658 89,256 21,132 43 1,562 121,650
Minnesota3 11,893 44,876 77,397 4,073 0 138,239
Mississippi 10,900 53,198 9,997 98 791 74,983
Missouri 33,638 73,114 22,095 0 1,512 130,360
Montana 10,796 44,921 4,123 338 13,448 73,626
Nebraska 9,953 60,947 22,285 217 231 93,633
Nevada 5,386 22,097 4,685 699 1,978 34,844
New Hampshire3 3,972 0 11,835 53 146 16,006
New Jersey 2,324 6,439 28,543 1,008 522 38,837
New Mexico 11,950 39,534 4,887 215 11,797 68,384
New York 14,968 20,347 77,114 1,333 785 114,546
North Carolina3 79,466 0 21,422 748 3,467 105,103
North Dakota 7,384 10,072 67,822 23 1,543 86,844
Ohio3 19,258 28,987 73,043 1,136 549 122,973
Oklahoma3 12,280 80,079 19,708 1,210 48 113,325
Oregon 7,546 33,157 10,790 629 7,006 59,127
Pennsylvania3 39,862 290 77,015 3,750 855 121,772
Rhode Island 1,109 0 5,233 3 55 6,401
South Carolina 41,422 20,268 2,211 191 2,171 66,262
South Dakota3 7,836 35,308 35,774 1,059 2,172 82,149
Tennessee 13,871 57,795 19,996 333 1,256 93,251
Texas3 80,067 145,632 79,729 145 831 306,404
Utah 5,840 23,883 10,737 0 4,419 44,878
Vermont 2,630 0 11,430 210 166 14,436
Virginia 58,103 1,691 11,545 39 2,802 74,181
Washington 7,062 39,869 17,697 10,219 8,659 83,505
West Virginia 34,509 0 3,167 87 834 38,598
Wisconsin3 11,770 20,716 81,449 69 839 114,843
Wyoming 6,734 14,609 2,289 1,021 3,452 28,105
United States, total 780,006 1,789,517 1,289,778 55,585 131,588 4,046,475
U.S. total (incl. Puerto Rico) 784,588 1,789,517 1,301,844 55,585 131,618 4,063,153

1Includes State park, State toll, other State agency, other local agency and other roadways not identified by ownership.

2Roadways in Federal parks, forests, and reservations that are not part of the State and local highway systems.

32008 data used due to FHWA process status.

NOTE: The difference in total miles between tables 1-1 and 1-2 results from the Federal Highway Administration's (FHWA) expansion of sample data to derive estimates of road length by different variables. FHWA considers the length totals in table 1-1 to be the control totals should a single value be required.

SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2009, HM-10, available at http://www.fhwa.dot.gov/policyinformation/statistics.cfm as of May 4, 2012.