Table 2-18: Alcohol Involvement in Recreational Boating Accidents: 2010
Table 2-18: Alcohol Involvement in Recreational Boating Accidents: 2010
| State | Total number of accidents | Accidents with alcohol as a contributing factor | ||
|---|---|---|---|---|
| Total number of accidents | Percent of state total | Persons killed | ||
| Alabama | 90 | 12 | 13.3 | 5 |
| Alaska | 24 | 1 | 4.2 | 1 |
| Arizona | 113 | 9 | 8.0 | 3 |
| Arkansas | 60 | 2 | 3.3 | 0 |
| California | 412 | 15 | 3.6 | 4 |
| Colorado | 53 | 1 | 1.9 | 0 |
| Connecticut | 52 | 4 | 7.7 | 2 |
| Delaware | 21 | 2 | 9.5 | 2 |
| District of Columbia | 1 | 0 | 0.0 | 0 |
| Florida | 608 | 39 | 6.4 | 15 |
| Georgia | 135 | 11 | 8.1 | 5 |
| Hawaii | 15 | 0 | 0.0 | 0 |
| Idaho | 67 | 14 | 20.9 | 6 |
| Illinois | 97 | 18 | 18.6 | 6 |
| Indiana | 43 | 2 | 4.7 | 0 |
| Iowa | 54 | 10 | 18.5 | 2 |
| Kansas | 30 | 1 | 3.3 | 0 |
| Kentucky | 75 | 10 | 13.3 | 5 |
| Louisiana | 105 | 9 | 8.6 | 5 |
| Maine | 34 | 4 | 11.8 | 1 |
| Maryland | 196 | 11 | 5.6 | 1 |
| Massachusetts | 60 | 11 | 18.3 | 6 |
| Michigan | 132 | 16 | 12.1 | 8 |
| Minnesota | 82 | 6 | 7.3 | 3 |
| Mississippi | 17 | 4 | 23.5 | 4 |
| Missouri | 161 | 14 | 8.7 | 2 |
| Montana | 11 | 0 | 0.0 | 0 |
| Nebraska | 24 | 4 | 16.7 | 2 |
| Nevada | 59 | 3 | 5.1 | 1 |
| New Hampshire | 46 | 0 | 0.0 | 0 |
| New Jersey | 116 | 2 | 1.7 | 2 |
| New Mexico | 37 | 5 | 13.5 | 6 |
| New York | 211 | 22 | 10.4 | 4 |
| North Carolina | 148 | 15 | 10.1 | 6 |
| North Dakota | 11 | 1 | 9.1 | 1 |
| Ohio | 127 | 17 | 13.4 | 8 |
| Oklahoma | 51 | 11 | 21.6 | 5 |
| Oregon | 60 | 6 | 10.0 | 1 |
| Pennsylvania | 70 | 2 | 2.9 | 1 |
| Rhode Island | 34 | 2 | 5.9 | 2 |
| South Carolina | 102 | 7 | 6.9 | 4 |
| South Dakota | 18 | 1 | 5.6 | 0 |
| Tennessee | 116 | 16 | 13.8 | 8 |
| Texas | 163 | 31 | 19.0 | 8 |
| Utah | 103 | 4 | 3.9 | 1 |
| Vermont | 2 | 0 | 0.0 | 0 |
| Virginia | 102 | 2 | 2.0 | 1 |
| Washington | 72 | 3 | 4.2 | 1 |
| West Virginia | 23 | 5 | 21.7 | 3 |
| Wisconsin | 104 | 6 | 5.8 | 3 |
| Wyoming | 15 | 3 | 20.0 | 0 |
| United States, total (excluding territories) | 4,562 | 394 | 8.6 | 154 |
| United States, total (including territories)1 | 4,604 | 395 | 8.6 | 154 |
1Includes accidents in Guam, Puerto Rico, the Virgin Islands, American Samoa, Northern Mariana Islands, and those occurring offshore.
NOTE: Data are based on alcohol use by a boats occupants resulting directly or indirectly in an accident.
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Boating Statistics 2010 , tables 8 and 29, available at http://www.uscgboating.org/statistics/accident_statistics.aspx as of March 19, 2012.