Table 2-22: Natural Gas Transmission Pipeline Incidents: 2010 and 2011
Table 2-22: Natural Gas Transmission Pipeline Incidents: 2010 and 2011
State | 2010 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|
Number of incidents | Number of fatalities | Number of injuries | Damages ($1,000) |
Number of incidents | Number of fatalities | Number of injuries | Damages ($1,000) |
|
Alabama | 1 | 0 | 0 | 235 | 2 | 0 | 0 | 2,483 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 1 | 0 | 0 | 100 | 2 | 0 | 0 | 890 |
Arkansas | 6 | 0 | 0 | 443 | 3 | 0 | 0 | 382 |
California | 5 | (R) 8 | (R) 51 | (R) 376,056 | 6 | 0 | 0 | 5,906 |
Colorado | 3 | 0 | 0 | 3,798 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 321 |
Georgia | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 272 |
Illinois | 3 | 0 | 0 | 2,590 | 4 | 0 | 1 | 874 |
Indiana | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
Iowa | 2 | 0 | 0 | (R) 572 | 1 | 0 | 0 | 211 |
Kansas | 3 | 0 | 0 | 1,125 | 6 | 0 | 0 | 867 |
Kentucky | 2 | 0 | 0 | 517 | 5 | 0 | 0 | 736 |
Louisiana | 16 | 0 | 0 | (R) 7,042 | 12 | 0 | 0 | 6,754 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 2 | 0 | 0 | 250 | 5 | 0 | 0 | 3,826 |
Minnesota | 2 | 0 | 0 | 191 | 2 | 0 | 0 | 314 |
Mississippi | 4 | 0 | 0 | 2,549 | 4 | 0 | 0 | 1,677 |
Missouri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 |
Montana | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1,068 |
Nebraska | 1 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 214 |
New York | 3 | 0 | 0 | 291 | 6 | 0 | 0 | 847 |
North Carolina | 2 | 0 | 0 | 421 | 0 | 0 | 0 | 0 |
North Dakota | 2 | 1 | 0 | 517 | 1 | 0 | 0 | 103 |
Ohio | 1 | 0 | 0 | 35 | 6 | 0 | 0 | 5,582 |
Oklahoma | 9 | 0 | 1 | 1,416 | 10 | 0 | 0 | 3,818 |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 1 | 0 | 0 | 122 | 1 | 0 | 0 | 559 |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 3 | 0 | 0 | 238 | 0 | 0 | 0 | 0 |
Texas | 19 | 1 | (R) 9 | (R) 4,844 | 12 | 0 | 0 | 35,481 |
Utah | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2,366 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 1 | 0 | 0 | 79 | 1 | 0 | 0 | 2 |
Washington | 1 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 148 |
Wisconsin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 263 |
Wyoming | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7,159 |
United States, total1 | 118 | (R) 10 | (R) 61 | (R) 411,779 | 124 | 0 | 1 | 87,965 |
1Incidents that have an "unknown" location are included in the U.S. total (22 Incidents, and $7,869,264 in Property damage for 2010; and 12 Incidents, and $4,771,523 in Property damage for 2011).
KEY: R = revised.
NOTES: Incidents are reported on Form RSPA F 7100.2. Incident means any of the following events:
I. An event that involves a release of gas from a pipeline or a liquefied natural gas (LNG) facility and a) a death or personal injury necessitating in-patient hospitalization or b) estimated property damage, including cost of gas lost, of the operator or others, or both, of $50,000 or more. II. An event that results in an emergency shutdown of an LNG facility. III. An event that is significant, in the judgment of the operator, even though it did not meet the criteria of I or II. Historical totals may change as the Office of Pipeline Safety receives supplemental information on incidents.
SOURCE: U.S. Department of Transportation, Pipeline and Hazardous Materials Safety Administration, Office of Pipeline Safety, Incident Data Access 2012-03-05, available at http://www.phmsa.dot.gov/pipeline/library/data-stats as of March 19, 2012.