USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-6: Top 50 U.S. Ports by Port Calls and Vessel Type: 2010

Wednesday, September 12, 2012

Table 3-6: Top 50 U.S. Ports by Port Calls and Vessel Type: 2010

(Capacity in thousands of dwt tons)

Excel | CSV

Port Rank Total Vessel type and total capacity2
Tanker3 Dry-bulk Containership Other general cargo4
Calls Capacity Calls Capacity Calls Capacity Calls Capacity Calls Capacity
Houston, TX 1 6,698 301,476 4,236 209,046 623 26,551 1,012 42,917 827 22,961
New Orleans, LA 2 5,544 282,901 1,930 114,465 2,646 132,895 407 19,300 561 16,241
New York/New Jersey, NY and NJ 3 4,534 226,024 1,302 68,741 178 8,338 2,421 132,479 633 16,466
Los Angeles/Long Beach, CA 4 4,469 286,790 1,040 95,966 364 20,272 2,610 159,691 455 10,860
Virginia Ports, VA 5 3,021 168,781 141 7,277 692 44,896 1,908 105,813 280 10,795
San Francisco, CA 6 2,997 180,536 694 52,493 386 16,504 1,741 107,517 176 4,021
Columbia River, OR 7 2,635 114,265 142 5,037 2,031 93,209 91 5,000 371 11,019
Savannah, GA 8 2,406 120,554 234 9,502 113 3,846 1,819 100,640 240 6,566
Philadelphia, PA 9 2,022 109,630 802 75,804 180 7,565 393 14,782 647 11,478
Baltimore, MD 10 2,011 83,793 116 4,114 471 32,452 385 22,098 1,039 25,130
Charleston, SC 11 1,818 89,713 169 8,003 72 3,090 1,266 71,964 311 6,656
Jacksonville, FL 12 1,641 55,358 273 12,898 133 8,100 453 19,996 782 14,364
Port Everglades, FL 13 1,386 45,986 394 18,182 15 575 834 25,177 143 2,052
Port Arthur, TX 14 1,183 63,392 771 48,600 196 8,107 0 0 216 6,685
Texas City, TX 15 1,167 72,532 1,135 71,026 30 1,422 0 0 2 84
Seattle, WA 16 1,046 64,735 17 820 229 14,210 749 47,455 51 2,250
Corpus Christi, TX 17 1,037 70,981 792 58,400 180 8,863 1 40 64 3,678
Tacoma, WA 18 1,035 49,419 56 5,421 253 15,136 438 22,746 288 6,115
Miami, FL 19 1,030 35,215 5 298 1 75 767 31,428 257 3,415
San Juan, PR 20 975 22,621 119 5,752 33 1,137 442 10,399 381 5,334
Mobile, AL 21 927 47,809 148 8,892 337 21,774 180 7,805 262 9,338
Tampa, FL 22 837 32,005 392 15,378 251 10,054 57 2,358 137 4,215
Freeport, TX 23 777 38,107 537 32,726 16 826 100 1,705 124 2,851
Galveston, TX 24 699 26,451 248 12,583 228 9,498 0 0 223 4,371
Lake Charles, LA 25 683 47,771 473 39,387 115 5,231 1 14 94 3,138
Honolulu, HI 26 645 26,082 118 8,462 18 1,130 398 13,950 111 2,540
Galveston, TX 27 591 83,494 591 83,494 0 0 0 0 0 0
Wilmington, NC 28 584 26,627 238 9,659 57 2,532 141 8,516 148 5,920
Pascagoula, TX 29 562 38,793 418 32,299 68 4,597 0 0 76 1,897
Wilmington, NC 30 550 19,620 226 8,304 49 1,569 211 7,888 64 1,860
Nederland Terminal, TX 31 389 39,720 384 39,389 1 51 0 0 4 280
Port Angeles, WA 32 325 30,607 235 26,499 76 3,794 3 103 11 211
Portland , ME 33 317 24,135 274 22,785 23 620 0 0 20 729
Brunswick, GA 34 304 6,172 1 38 2 56 0 0 301 6,078
Loop Terminal, LA 35 295 76,498 291 75,819 0 0 0 0 4 678
San Diego, CA 36 288 5,197 16 431 6 209 55 936 211 3,621
Valdez, AK 37 288 36,307 286 36,265 0 0 0 0 2 42
Port Hueneme, CA 38 276 4,576 9 324 0 0 0 0 267 4,252
Cherry Point, WA 39 271 27,755 271 27,755 0 0 0 0 0 0
El Segundo, CA 40 257 27,057 257 27,057 0 0 0 0 0 0
Southwest Pass Light. Area, LA 41 249 31,724 249 31,724 0 0 0 0 0 0
Anchorage, AK 42 214 5,221 11 438 9 341 100 2,166 94 2,277
Sabine, TX 43 213 9,393 124 6,216 35 1,547 1 39 53 1,591
Gulfport, MS 44 197 3,458 0 0 21 1,071 175 2,375 1 13
S. California Light. Area, CA 45 196 32,058 196 32,058 0 0 0 0 0 0
Ingleside, TX 46 193 13,385 104 9,517 87 3,818 0 0 2 50
March Point, WA 47 188 16,129 182 15,963 3 115 0 0 3 52
Point Comfort, TX 48 184 5,956 130 3,856 17 1,102 0 0 37 998
Providence, RI 49 172 5,997 78 3,202 45 1,803 0 0 49 991
Dutch Harbour, AK 50 161 7,315 4 228 1 74 141 6,844 15 169
Top 50 ports total   60,487 3,240,122 20,859 1,482,594 10,291 519,056 19,300 994,142 10,037 244,330
U.S. ports total5   62,747 3,362,742 21,944 1,560,896 10,716 538,998 19,530 1,001,159 10,557 261,690
Top 50 ports as percent of U.S. total   96.4 96.4 95.1 95.0 96.0 96.3 98.8 99.3 95.1 93.4

1Excludes calls by vessels under 10,000 dwt.

2Capacity is calculated as the sum for all calling vessels of Calls multiplied by Capacity in dwt.

3Includes petroleum and chemical Tankers.

4Includes roll-on/roll-off, gas carrier, general cargo, and combination carriers.

5Includes Puerto Rico.

KEY: dwt = deadweight.

SOURCE: U.S. Department of Transportation, Maritime Administration, Vessel Calls at U.S. Ports by Vessel Type 2010 , available at http://www.marad.dot.gov/library_landing_page/data_and _statistics/Data_and _Statistics.htm as of March 22, 2012.