Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2004-2011
Table 3-16: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border: 2004-2011
State | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|
Alaska | NA | NA | NA | NA | NA | NA | NA | NA |
Idaho | 71,759 | 82,294 | 88,632 | 87,387 | 92,915 | 68,792 | 89,365 | 89,989 |
Maine | 22,639 | 22,885 | 17,996 | 16,215 | 16,666 | 12,513 | 15,783 | 14,639 |
Michigan | 560,211 | 538,269 | 493,942 | 479,025 | 430,908 | 325,594 | 385,873 | 401,959 |
Minnesota | 273,769 | 259,227 | 240,626 | 226,465 | 260,601 | 224,202 | 267,534 | 302,829 |
Montana | 30,341 | 20,148 | 21,979 | 24,874 | 18,528 | 14,405 | 16,985 | 13,725 |
New York | 217,840 | 226,144 | 201,448 | 193,591 | 168,927 | 127,635 | 151,185 | 164,089 |
North Dakota | 148,605 | 148,260 | 184,754 | 220,574 | 215,901 | 164,274 | 200,168 | 203,848 |
Vermont | 44,614 | 42,927 | 40,330 | 36,328 | 34,386 | 24,665 | 25,004 | 25,964 |
Washington | 114,856 | 117,862 | 118,684 | 98,427 | 74,082 | 60,852 | 57,143 | 70,485 |
United States, total | 1,484,634 | 1,458,016 | 1,408,391 | 1,382,886 | 1,312,914 | 1,022,932 | 1,209,040 | 1,287,527 |
KEY: NA = not applicable.
NOTE: The states listed in the table comprise all states with Incoming Rail Container (full) Crossings U.S.Canadian border.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data, available at http://www.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of March 26, 2012.