Table 4-19: Incoming Passengers on Buses, U.S.-Mexican Border: 20042011
Wednesday, September 12, 2012
Table 4-19: Incoming Passengers on Buses, U.S.-Mexican Border: 20042011
(Thousands)
State | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|
Arizona | 209 | 243 | 379 | 310 | 260 | 194 | 185 | 178 |
California | 1,315 | 1,289 | 1,426 | 1,231 | 1,022 | 645 | 754 | 727 |
New Mexico | 18 | 21 | 25 | 40 | 37 | 34 | 27 | 21 |
Texas | 1,846 | 1,617 | 1,358 | 1,808 | 2,137 | 1,557 | 1,714 | 1,792 |
United States, total | 3,389 | 3,170 | 3,187 | 3,389 | 3,456 | 2,429 | 2,680 | 2,718 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data, available at http://www.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of March 26, 2012.