Table 4-22: Overseas Visitors to the United States by Destination City: 2001, 2006, 2010 , and 2011
Table 4-22: Overseas Visitors to the United States by Destination City: 2001, 2006, 2010 , and 2011
City | 2001 | 2006 | 2010 | 2011 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Visitors (thousands) | Percent of U.S. total | Rank | Visitors (thousands) | Percent of U.S. total | Rank | Visitors (thousands) | Percent of U.S. total | Rank | Visitors (thousands) | Percent of U.S. total | |
New York City-WP-Wayne, NY | 1 | 4,803 | 22.0 | 1 | 6,219 | 28.7 | 1 | 8,462 | 32.1 | 1 | 9,285 | 33.3 |
Los Angeles, CA | 2 | 2,816 | 12.9 | 2 | 2,514 | 11.6 | 2 | 3,348 | 12.7 | 2 | 3,653 | 13.1 |
Miami, FL | 3 | 2,554 | 11.7 | 5 | 1,972 | 9.1 | 3 | 3,111 | 11.8 | 3 | 2,956 | 10.6 |
San Francisco, CA | 5 | 1,965 | 9.0 | 3 | 1,993 | 9.2 | 5 | 2,636 | 10.0 | 4 | 2,872 | 10.3 |
Las Vegas, NV | 7 | 1,506 | 6.9 | 7 | 1,647 | 7.6 | 6 | 2,425 | 9.2 | 5 | 2,788 | 10.0 |
Orlando, FL | 4 | 2,467 | 11.3 | 3 | 1,993 | 9.2 | 4 | 2,715 | 10.3 | 5 | 2,788 | 10.0 |
Washington, DC | 8 | 1,201 | 5.5 | 8 | 1,062 | 4.9 | 7 | 1,740 | 6.6 | 7 | 1,812 | 6.5 |
Honolulu, HI | 6 | 1,747 | 8.0 | 6 | 1,733 | 8.0 | 8 | 1,634 | 6.2 | 8 | 1,785 | 6.4 |
Boston, MA | 9 | 1,070 | 4.9 | 10 | 997 | 4.6 | 9 | 1,186 | 4.5 | 9 | 1,311 | 4.7 |
Chicago, IL | 9 | 1,070 | 4.9 | 8 | 1,062 | 4.9 | 10 | 1,134 | 4.3 | 10 | 1,199 | 4.3 |
San Diego, CA | 12 | 589 | 2.7 | 11 | 650 | 3.0 | 11 | 765 | 2.9 | 11 | 753 | 2.7 |
Philadelphia, PA | 14 | 415 | 1.9 | U | U | U | 13 | 633 | 2.4 | 12 | 613 | 2.2 |
Flagstaff/Grand Canyon/Sedona, AZ | U | U | U | U | U | U | 14 | 501 | 1.9 | 13 | 586 | 2.1 |
Houston, TX | 14 | 415 | 1.9 | 13 | 455 | 2.1 | 16 | 448 | 1.7 | 13 | 586 | 2.1 |
Atlanta, GA | 11 | 699 | 3.2 | 12 | 477 | 2.2 | 12 | 712 | 2.7 | 13 | 586 | 2.1 |
Seattle, WA | 20 | 349 | 1.6 | 16 | 325 | 1.5 | 15 | 475 | 1.8 | 16 | 474 | 1.7 |
Dallas/Ft. Worth, TX | 20 | 349 | 1.6 | U | U | U | 18 | 343 | 1.3 | 17 | 418 | 1.5 |
Anaheim-Santa Ana, CA | 18 | 393 | 1.8 | 14 | 303 | 1.4 | 17 | 369 | 1.4 | 18 | 362 | 1.3 |
San Jose, CA | 14 | 415 | 1.9 | 14 | 412 | 1.9 | 20 | 290 | 1.1 | 18 | 362 | 1.3 |
Buffalo-Niagara Falls, NY | 30 | 175 | 0.8 | U | U | U | U | U | U | 20 | 335 | 1.2 |
Denver, CO | 27 | 240 | 1.1 | U | U | U | U | U | U | 21 | 279 | 1.0 |
Tampa/St. Petersburg, FL | 13 | 502 | 2.3 | U | U | U | 18 | 343 | 1.3 | U | U | U |
Ft. Lauderdale, FL | 14 | 415 | 1.9 | U | U | U | U | U | U | U | U | U |
New Orleans, LA | 18 | 393 | 1.8 | U | U | U | U | U | U | U | U | U |
Florida Keys, FL | 22 | 284 | 1.3 | U | U | U | U | U | U | U | U | U |
Maui, HI | 22 | 284 | 1.3 | U | U | U | U | U | U | U | U | U |
Detroit, MI | 22 | 284 | 1.3 | U | U | U | U | U | U | U | U | U |
Minn./St. Paul, MN | 25 | 262 | 1.2 | U | U | U | U | U | U | U | U | U |
Phoenix, AZ | 25 | 262 | 1.2 | U | U | U | U | U | U | U | U | U |
Newark, NJ | 28 | 196 | 0.9 | U | U | U | U | U | U | U | U | U |
Ft. Myers, FL | 28 | 196 | 0.9 | U | U | U | U | U | U | U | U | U |
West Palm Beach, FL | 30 | 175 | 0.8 | U | U | U | U | U | U | U | U | U |
Riverside/San Bernadino, CA | 30 | 175 | 0.8 | U | U | U | U | U | U | U | U | U |
Sarasota, FL | 30 | 175 | 0.8 | U | U | U | U | U | U | U | U | U |
Salt Lake City, UT | 34 | 153 | 0.7 | U | U | U | U | U | U | U | U | U |
Sacramento, CA | 34 | 153 | 0.7 | U | U | U | U | U | U | U | U | U |
Nassau, NY | 34 | 153 | 0.7 | U | U | U | U | U | U | U | U | U |
Monterey, CA | 34 | 153 | 0.7 | U | U | U | U | U | U | U | U | U |
Baltimore, MD | 34 | 153 | 0.7 | U | U | U | U | U | U | U | U | U |
Santa Barbara, CA | 39 | 131 | 0.6 | U | U | U | U | U | U | U | U | U |
Oakland , CA | 39 | 131 | 0.6 | U | U | U | U | U | U | U | U | U |
Hawaii (The Big Island ), HI | 39 | 131 | 0.6 | U | U | U | U | U | U | U | U | U |
Austin, TX | 39 | 131 | 0.6 | U | U | U | U | U | U | U | U | U |
San Antonio, TX | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Portland , OR | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Pittsburgh, PA | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Melbourne, FL | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Kauai, HI | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Cleveland , OH | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Cincinnati, OH | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Atlantic City, NJ | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Charlotte, NC | 43 | 109 | 0.5 | U | U | U | U | U | U | U | U | U |
Columbus, OH | 52 | 87 | 0.4 | U | U | U | U | U | U | U | U | U |
St. Louis, MO | 52 | 87 | 0.4 | U | U | U | U | U | U | U | U | U |
Raleigh-Durham, NC | 52 | 87 | 0.4 | U | U | U | U | U | U | U | U | U |
United States, total2 | 21,833 | 21,668 | 26,363 | 27,883 |
1International travelers to the United States from Canada and Mexico are not included.
2Includes U.S. territories.
KEY: U = data are unavailable.
NOTES: A visitor may visit more than one city. Percent of U.S. total represents the percent of visitors visiting the city. These columns, therefore, do not sum to 100. Some cities are not shown due to low sampling size of overseas visitors. The Office of Travel and Tourism Industries instituted a new policy for data quality in 2006. As a result, data is published for fewer cities in subsequent years.
SOURCE: U.S. Department of CommerceInternational Trade Administration, Office of Travel and Tourism Industries, Overseas Visitors Estimates for U.S. States, Cities, and Census Regions 2001, 2006, 2010 , and 2011, available at http://tinet.ita.doc.gov/outreachpages/inbound.general_information.inbound_overview.html as of May 25, 2012.