Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2005, 2010
Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2005, 2010
State | 2005 | 2010 | ||||
---|---|---|---|---|---|---|
Total VMT (millions) | Estimated Population | VMT per capita | Total VMT (millions) | Estimated Population | VMT per capita | |
Alabama | 59,661 | 4,545,049 | 13,127 | 64,163 | 4,785,401 | 13,408 |
Alaska | 5,035 | 669,488 | 7,521 | 4,798 | 714,146 | 6,719 |
Arizona | 59,799 | 5,974,834 | 10,008 | 60,063 | 6,413,158 | 9,366 |
Arkansas | 31,972 | 2,776,221 | 11,516 | 33,504 | 2,921,588 | 11,468 |
California | 329,267 | 35,795,255 | 9,199 | 322,849 | 37,338,198 | 8,647 |
Colorado | 47,962 | 4,660,780 | 10,291 | 46,940 | 5,047,692 | 9,299 |
Connecticut | 31,675 | 3,477,416 | 9,109 | 31,294 | 3,575,498 | 8,752 |
Delaware | 9,508 | 839,906 | 11,320 | 8,948 | 899,792 | 9,944 |
District of Columbia | 3,713 | 582,049 | 6,379 | 3,591 | 604,912 | 5,936 |
Florida | 201,531 | 17,783,868 | 11,332 | 195,755 | 18,838,613 | 10,391 |
Georgia | 113,509 | 9,097,428 | 12,477 | 111,722 | 9,712,157 | 11,503 |
Hawaii | 10,083 | 1,266,117 | 7,964 | 9,995 | 1,363,359 | 7,331 |
Idaho | 14,866 | 1,425,862 | 10,426 | 15,801 | 1,571,102 | 10,057 |
Illinois | 107,706 | 12,674,452 | 8,498 | 105,788 | 12,841,980 | 8,238 |
Indiana1 | 71,799 | 6,253,120 | 11,482 | 75,761 | 6,490,622 | 11,672 |
Iowa | 31,060 | 2,949,450 | 10,531 | 31,389 | 3,050,202 | 10,291 |
Kansas | 29,621 | 2,741,771 | 10,804 | 29,900 | 2,859,143 | 10,458 |
Kentucky | 47,466 | 4,182,293 | 11,349 | 48,007 | 4,347,223 | 11,043 |
Louisiana | 44,979 | 4,497,691 | 10,000 | 45,439 | 4,545,343 | 9,997 |
Maine | 14,925 | 1,311,631 | 11,379 | 14,549 | 1,327,379 | 10,961 |
Maryland | 56,319 | 5,582,520 | 10,088 | 56,126 | 5,785,681 | 9,701 |
Massachusetts | 55,458 | 6,453,031 | 8,594 | 54,362 | 6,555,466 | 8,293 |
Michigan | 104,052 | 10,090,554 | 10,312 | 97,567 | 9,877,143 | 9,878 |
Minnesota | 56,904 | 5,106,560 | 11,143 | 56,632 | 5,310,658 | 10,664 |
Mississippi | 42,186 | 2,900,116 | 14,546 | 39,841 | 2,970,072 | 13,414 |
Missouri | 68,754 | 5,806,639 | 11,841 | 70,864 | 5,995,715 | 11,819 |
Montana | 11,126 | 934,801 | 11,902 | 11,190 | 990,958 | 11,292 |
Nebraska | 19,291 | 1,751,721 | 11,013 | 19,438 | 1,830,141 | 10,621 |
Nevada | 20,776 | 2,408,804 | 8,625 | 21,119 | 2,704,283 | 7,809 |
New Hampshire | 13,429 | 1,301,415 | 10,319 | 13,065 | 1,316,807 | 9,922 |
New Jersey | 73,819 | 8,621,837 | 8,562 | 73,028 | 8,799,593 | 8,299 |
New Mexico | 23,966 | 1,916,538 | 12,505 | 25,325 | 2,065,913 | 12,259 |
New York2 | 137,521 | 19,330,891 | 7,114 | 131,252 | 19,395,206 | 6,767 |
North Carolina | 101,268 | 8,669,452 | 11,681 | 102,385 | 9,560,234 | 10,709 |
North Dakota | 7,570 | 635,365 | 11,914 | 8,263 | 674,629 | 12,248 |
Ohio | 110,491 | 11,475,262 | 9,629 | 111,836 | 11,537,968 | 9,693 |
Oklahoma | 47,019 | 3,532,769 | 13,309 | 47,746 | 3,760,184 | 12,698 |
Oregon | 35,282 | 3,617,869 | 9,752 | 33,774 | 3,838,332 | 8,799 |
Pennsylvania | 108,042 | 12,418,161 | 8,700 | 100,329 | 12,717,722 | 7,889 |
Rhode Island | 8,300 | 1,064,989 | 7,794 | 8,280 | 1,052,528 | 7,867 |
South Carolina | 49,434 | 4,256,199 | 11,615 | 49,124 | 4,637,106 | 10,594 |
South Dakota | 8,397 | 780,084 | 10,764 | 8,866 | 816,598 | 10,857 |
Tennessee | 70,814 | 5,995,748 | 11,811 | 70,439 | 6,357,436 | 11,080 |
Texas | 235,170 | 22,801,920 | 10,314 | 234,016 | 25,253,466 | 9,267 |
Utah | 25,158 | 2,499,637 | 10,065 | 26,585 | 2,775,479 | 9,579 |
Vermont | 7,713 | 618,814 | 12,464 | 7,248 | 625,909 | 11,579 |
Virginia | 80,337 | 7,563,887 | 10,621 | 82,171 | 8,023,953 | 10,241 |
Washington | 55,476 | 6,261,282 | 8,860 | 57,190 | 6,742,950 | 8,482 |
West Virginia | 20,523 | 1,803,920 | 11,377 | 19,203 | 1,854,368 | 10,356 |
Wisconsin | 60,017 | 5,541,443 | 10,831 | 59,420 | 5,691,659 | 10,440 |
Wyoming3 | 9,058 | 506,242 | 17,893 | 9,568 | 564,554 | 16,948 |
United States, total | 2,989,807 | 295,753,151 | 10,109 | 2,966,506 | 309,330,219 | 9,590 |
1Data for 2005 excludes 770 miles of Federal agency owned roads.
2Data for 2005 are unavailable; 2004 data are used.
3Data for 2010 are unavailable; 2009 data are used.
NOTES: Travel for the rural minor collector and rural/urban local functional systems is estimated by the States means and provided to the FHWA on a summary basis. Travel for all other systems are estimated from State-provided data in the Highway Performance Monitoring System. Population estimates are for July 1st of given year.
SOURCES: VMT: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2005 and 2010 , VM-2, available at http://www.fhwa.dot.gov/policyinformation/statistics.cfm as of April 26, 2012. Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates Vintage 2009 and 2011, available at http://www.census.gov/popest/index.html as of April 26, 2012.