Table 5-6: Recreational Boat Registrations by Propulsion Type: 2010
Table 5-6: Recreational Boat Registrations by Propulsion Type: 2010
State | Powered1 | Nonpowered2 | Other3 | Total |
---|---|---|---|---|
Alabama | 265,000 | 2,915 | 3,462 | 271,377 |
Alaska | 47,411 | 1,187 | 293 | 48,891 |
Arizona | 127,432 | 1,270 | 6,624 | 135,326 |
Arkansas | 188,156 | 528 | 17,241 | 205,925 |
California | 735,190 | 49,373 | 25,445 | 810,008 |
Colorado | 86,306 | 3,459 | 1,659 | 91,424 |
Connecticut | 102,380 | 5,575 | 123 | 108,078 |
Delaware | 59,662 | 1,166 | 2,155 | 62,983 |
District of Columbia | 2,191 | 643 | 183 | 3,017 |
Florida | 865,419 | 27,059 | 22,057 | 914,535 |
Georgia | 336,594 | 3,551 | 13,805 | 353,950 |
Hawaii | 13,011 | 1,677 | 147 | 14,835 |
Idaho | 83,789 | 1,450 | 2,423 | 87,662 |
Illinois | 290,287 | 70,563 | 9,672 | 370,522 |
Indiana | 278,276 | 2,684 | 948 | 281,908 |
Iowa | 170,069 | 33,747 | 5,844 | 209,660 |
Kansas | 85,217 | 3,387 | 711 | 89,315 |
Kentucky | 162,239 | 345 | 13,279 | 175,863 |
Louisiana | 302,141 | 0 | 0 | 302,141 |
Maine | 111,202 | 0 | 671 | 111,873 |
Maryland | 174,805 | 11,149 | 7,305 | 193,259 |
Massachusetts | 126,389 | 5,093 | 10,477 | 141,959 |
Michigan | 751,162 | 57,660 | 3,244 | 812,066 |
Minnesota | 597,863 | 204,617 | 11,496 | 813,976 |
Mississippi | 155,462 | 754 | 0 | 156,216 |
Missouri | 295,149 | 2,005 | 40 | 297,194 |
Montana | 50,690 | 434 | 981 | 52,105 |
Nebraska | 79,897 | 59 | 3,876 | 83,832 |
Nevada | 51,551 | 775 | 1,138 | 53,464 |
New Hampshire | 89,099 | 5,674 | 0 | 94,773 |
New Jersey | 158,074 | 11,676 | 0 | 169,750 |
New Mexico | 35,934 | 1,339 | 67 | 37,340 |
New York | 467,560 | 6,920 | 1,209 | 475,689 |
North Carolina | 391,397 | 5,356 | 4,093 | 400,846 |
North Dakota | 54,823 | 885 | 420 | 56,128 |
Ohio | 310,858 | 118,095 | 1,757 | 430,710 |
Oklahoma | 207,531 | 1,926 | 0 | 209,457 |
Oregon | 170,594 | 4,518 | 2,522 | 177,634 |
Pennsylvania | 322,288 | 26,597 | 16,987 | 365,872 |
Rhode Island | 39,203 | 4,966 | 1,761 | 45,930 |
South Carolina | 407,276 | 25,499 | 2,716 | 435,491 |
South Dakota | 52,109 | 4,248 | 267 | 56,624 |
Tennessee | 264,284 | 1,901 | 0 | 266,185 |
Texas | 586,973 | 3,110 | 6,747 | 596,830 |
Utah | 68,449 | 1,872 | 0 | 70,321 |
Vermont | 30,315 | 0 | 0 | 30,315 |
Virginia | 237,023 | 4,598 | 4,319 | 245,940 |
Washington | 228,730 | 9,191 | 0 | 237,921 |
West Virginia | 58,064 | 6,446 | 0 | 64,510 |
Wisconsin | 589,022 | 19,531 | 6,782 | 615,335 |
Wyoming | 26,935 | 805 | 509 | 28,249 |
United States, total4 | 11,460,912 | 761,729 | 216,285 | 12,438,926 |
1Powered boats include traditional power boats, sailboats with auxiliary engines and personal watercraft (such as jet-skis).
2Nonpowered boats include row boats, sail boats, canoes and kayaks.
3Other boats are those not included elsewhere.
4U.S. totals include Guam, Puerto Rico, the Virgin Islands, American Samoa, and the Northern Mariana Islands.
NOTES: Data are derived from reports of states and other jurisdictions with varying registration categories. The U.S. totals do not include sailboards, which are registered in some states.
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Office of Boating Safety, personal communication as of April 26, 2012.