USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-1: Transportation Energy Consumption by Energy Source: 2009

Wednesday, September 12, 2012

Table 7-1: Transportation Energy Consumption by Energy Source: 2009

(Trillion Btu)

Excel | CSV

State Natural gas1 Petroleum Ethanol4 Electricity Net energy4 Electrical system energy losses5 Total4
Distillate fuel (diesel) Jet fuel Motor gasoline2,4 Residual fuel Other3 Total petroleum
Alabama 19.4 109.8 9.9 322.2 5.2 2.7 449.8 9.0 0.0 469.2 0.0 469.2
Alaska 2.4 46.1 106.3 34.4 0.0 1.5 188.3 1.9 0.0 190.6 0.0 190.6
Arizona 22.5 109.9 32.3 326.0 0.0 2.9 471.1 19.1 0.0 493.6 0.0 493.6
Arkansas 9.2 95.2 4.5 177.3 0.0 2.8 279.8 5.9 0.0 289.0 0.0 289.0
California 20.0 439.3 555.6 1,845.6 242.6 17.6 3,100.6 80.8 2.9 3,123.5 6.1 3,129.5
Colorado 14.0 81.9 61.5 257.6 0.0 2.5 403.4 8.3 0.1 417.6 0.3 417.9
Connecticut 5.2 40.0 8.0 187.6 0.2 1.9 237.6 12.0 0.6 243.5 1.4 244.9
Delaware 0.0 8.4 0.5 54.6 6.6 0.8 70.8 3.0 0.0 70.8 0.0 70.8
Dist. of Columbia 0.2 1.8 0.0 13.6 0.0 0.3 15.6 0.5 1.1 16.9 2.3 19.2
Florida 10.8 210.5 178.5 1,025.9 20.2 5.9 1,441.0 57.8 0.3 1,452.1 0.6 1,452.7
Georgia 8.1 186.8 102.2 606.1 43.6 4.2 942.9 33.8 0.6 951.6 1.3 952.9
Hawaii 0.0 18.5 47.0 54.8 7.9 0.5 128.8 3.6 0.0 128.8 0.0 128.8
Idaho 7.0 34.5 3.3 79.2 0.0 1.1 118.0 2.6 0.0 125.0 0.0 125.0
Illinois 15.0 213.4 141.6 605.0 0.2 8.8 969.0 38.0 1.8 985.8 3.8 989.6
Indiana 6.5 170.2 42.3 368.3 0.6 4.2 585.6 23.4 0.1 592.2 0.1 592.3
Iowa 13.9 90.8 3.0 191.9 0.0 3.3 288.9 7.4 0.0 302.9 0.0 302.9
Kansas 24.0 74.6 13.9 159.9 0.0 3.6 252.0 8.5 0.0 276.0 0.0 276.0
Kentucky 12.9 119.2 55.8 274.4 0.0 2.8 452.3 16.6 0.0 465.2 0.0 465.2
Louisiana 48.9 129.0 91.1 281.7 92.3 3.7 597.9 10.7 0.0 646.8 0.1 646.8
Maine 0.9 27.4 7.0 82.3 5.2 0.8 122.6 5.2 0.0 123.5 0.0 123.5
Maryland 3.7 76.4 19.0 357.3 2.8 2.0 457.4 17.9 1.9 462.9 4.0 466.9
Massachusetts 2.0 63.8 35.2 343.7 2.6 2.7 447.9 19.3 1.2 451.1 2.6 453.7
Michigan 20.3 116.9 24.2 565.8 0.9 7.7 715.5 34.8 0.0 735.8 0.0 735.9
Minnesota 13.0 92.7 52.2 308.7 1.0 4.7 459.2 20.7 0.1 472.2 0.2 472.4
Mississippi 29.4 99.6 27.5 193.7 4.6 2.0 327.4 7.0 0.0 356.8 0.0 356.8
Missouri 3.7 141.7 20.6 392.8 0.0 5.6 560.7 18.4 0.1 564.5 0.2 564.7
Montana 4.9 35.3 4.5 60.0 0.0 1.3 101.1 2.6 0.0 106.0 0.0 106.0
Nebraska 6.6 57.2 4.0 101.0 0.0 2.0 164.1 4.5 0.0 170.7 0.0 170.7
Nevada 3.5 46.2 27.7 136.4 0.0 1.2 211.5 7.2 0.0 215.1 0.1 215.1
New Hampshire 0.0 14.3 1.9 89.0 0.0 0.5 105.7 4.4 0.0 105.8 0.0 105.8
New Jersey 1.9 107.0 195.2 522.9 67.5 3.7 896.2 32.0 1.1 899.3 2.3 901.6
New Mexico 11.4 63.5 7.6 118.3 0.0 1.6 191.0 4.0 0.0 202.4 0.0 202.4
New York 15.8 165.1 95.0 701.6 76.4 5.3 1,043.4 41.1 10.3 1,069.6 21.7 1,091.3
North Carolina 6.0 143.4 10.5 536.5 4.5 7.2 702.1 30.3 0.0 708.1 0.0 708.2
North Dakota 9.4 29.2 3.9 44.2 0.0 1.0 78.3 2.6 0.0 87.6 0.0 87.6
Ohio 15.0 214.3 72.3 614.9 0.0 8.4 909.8 38.9 0.1 924.9 0.3 925.2
Oklahoma 27.4 128.2 36.6 223.5 0.0 5.0 393.2 11.7 0.0 420.6 0.0 420.6
Oregon 8.4 88.3 37.0 189.3 5.0 3.6 323.2 11.1 0.1 331.7 0.2 331.8
Pennsylvania 37.5 207.5 70.7 630.9 15.6 7.0 931.7 36.8 3.0 972.2 6.3 978.5
Rhode Island 1.0 8.8 3.9 48.6 1.1 0.4 62.8 3.8 0.0 63.8 0.0 63.8
South Carolina 2.5 95.7 6.1 338.1 11.9 2.0 453.9 18.5 0.0 456.4 0.0 456.4
South Dakota 3.2 29.8 4.0 53.5 0.0 0.9 88.2 3.3 0.0 91.5 0.0 91.5
Tennessee 11.7 126.8 63.4 385.6 0.0 4.0 579.8 25.8 0.0 591.5 0.0 591.6
Texas 98.1 631.7 350.5 1,488.9 142.3 12.1 2,625.4 65.8 0.2 2,723.7 0.5 2,724.2
Utah 10.9 61.5 32.6 128.6 0.0 1.7 224.4 4.3 0.1 235.4 0.2 235.6
Vermont 0.0 9.2 2.9 41.0 0.0 0.3 53.5 2.6 0.0 53.5 0.0 53.5
Virginia 9.2 149.1 89.0 488.5 3.9 3.8 734.2 29.5 0.7 744.1 1.4 745.5
Washington 7.9 118.0 103.7 332.7 45.5 3.6 603.6 20.2 0.0 611.5 0.0 611.5
West Virginia 19.2 40.1 1.1 103.3 0.0 1.3 145.9 5.7 0.0 165.1 0.0 165.1
Wisconsin 1.7 103.1 14.1 308.2 0.0 3.2 428.6 19.8 0.0 430.4 0.0 430.4
Wyoming 18.6 56.9 2.4 41.3 0.0 1.9 102.6 1.4 0.0 121.1 0.0 121.1
United States, total 644.8 5,528.3 2,883.3 16,836.9 810.2 179.6 26,238.4 893.8 26.5 26,909.8 55.9 26,965.6

1Includes supplemental gaseous fuels. Transportation use of natural gas is consumed in the operation of pipelines, primarily in compressors, or is consumed as vehicle fuel.

2Includes ethanol blended into Motor gasoline.

3"Other" is the sum of aviation gasoline, liquefied petroleum gas (LPG), and lubricants.

4Ethanol blended into Motor gasoline is included in Motor gasoline, but is also shown separately to display the use of renewable energy by the transportation sector. It is counted only once in the total.

5Incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted for electrical system energy losses.

KEY: Btu = British thermal unit; S = less than 0.05 trillion Btu.

NOTE: Sum of components may not be equal to totals due to rounding.

SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data System 2011, Consumption Estimates, available at http://www.eia.gov/state/seds/seds-data-complete.cfm#consumption as of May 1, 2012.