Table 2-1: Highway Traffic Fatalities and Fatality Rates: 2011
State | Traffic fatalities | Licensed drivers (thousands) | Registered vehicles1 (thousands) | Vehicle-miles traveled (millions) | Population (thousands) | Fatality rate per 100,000 Population |
---|---|---|---|---|---|---|
Alabama | 894 | 3,799 | 4,685 | 64,914 | 4,804 | 19 |
Alaska | 72 | 521 | 727 | 4,593 | 724 | 10 |
Arizona | 825 | 4,592 | 4,930 | 59,574 | 6,467 | 13 |
Arkansas2 | 549 | 1,956 | 2,372 | 32,953 | 2,939 | 19 |
California3 | 2,791 | 23,857 | 28,358 | 320,784 | 37,684 | 7 |
Colorado | 447 | 3,670 | 4,159 | 46,606 | 5,116 | 9 |
Connecticut | 220 | 2,986 | 2,731 | 31,197 | 3,587 | 6 |
Delaware | 99 | 716 | 899 | 9,028 | 908 | 11 |
District of Columbia | 27 | 395 | 313 | 3,568 | 619 | 4 |
Florida4 | 2,398 | 13,882 | 14,895 | 191,855 | 19,082 | 13 |
Georgia2 | 1,223 | 6,506 | 7,334 | 108,454 | 9,812 | 12 |
Hawaii | 100 | 912 | 1,118 | 10,066 | 1,378 | 7 |
Idaho | 167 | 1,084 | 1,563 | 15,937 | 1,584 | 11 |
Illinois5 | 918 | 8,374 | 10,095 | 103,234 | 12,860 | 7 |
Indiana | 750 | 6,570 | 5,928 | 76,485 | 6,516 | 12 |
Iowa | 360 | 2,192 | 3,322 | 31,274 | 3,064 | 12 |
Kansas | 386 | 2,026 | 2,365 | 30,021 | 2,870 | 13 |
Kentucky2 | 721 | 2,960 | 3,665 | 48,061 | 4,367 | 17 |
Louisiana | 675 | 3,186 | 3,984 | 46,513 | 4,575 | 15 |
Maine2 | 136 | 1,015 | 1,121 | 14,248 | 1,329 | 10 |
Maryland | 485 | 3,857 | 3,786 | 56,221 | 5,840 | 8 |
Massachusetts4 | 337 | 4,683 | 5,536 | 54,792 | 6,607 | 5 |
Michigan3 | 889 | 7,060 | 8,874 | 94,754 | 9,877 | 9 |
Minnesota2 | 368 | 3,306 | 4,669 | 56,685 | 5,347 | 7 |
Mississippi2 | 630 | 1,927 | 2,008 | 38,851 | 2,977 | 21 |
Missouri | 784 | 4,277 | 5,029 | 68,789 | 6,009 | 13 |
Montana | 209 | 752 | 1,172 | 11,660 | 998 | 21 |
Nebraska | 181 | 1,356 | 1,836 | 19,093 | 1,842 | 10 |
Nevada2 | 246 | 1,701 | 2,083 | 24,189 | 2,720 | 9 |
New Hampshire | 90 | 1,057 | 1,199 | 12,720 | 1,318 | 7 |
New Jersey4 | 627 | 5,977 | 7,609 | 73,094 | 8,835 | 7 |
New Mexico | 353 | 1,419 | 1,707 | 25,533 | 2,079 | 17 |
New York | 1,169 | 11,211 | 10,085 | 127,726 | 19,502 | 6 |
North Carolina | 1,227 | 6,569 | 6,026 | 103,772 | 9,651 | 13 |
North Dakota | 148 | 490 | 753 | 9,131 | 685 | 22 |
Ohio | 1,016 | 7,982 | 9,827 | 111,990 | 11,541 | 9 |
Oklahoma2 | 696 | 2,371 | 3,302 | 47,464 | 3,784 | 18 |
Oregon | 331 | 2,774 | 3,020 | 33,373 | 3,868 | 9 |
Pennsylvania | 1,286 | 8,797 | 9,898 | 99,204 | 12,744 | 10 |
Rhode Island4 | 66 | 750 | 886 | 7,901 | 1,051 | 6 |
South Carolina | 828 | 3,408 | 3,719 | 48,730 | 4,673 | 18 |
South Dakota2 | 111 | 603 | 926 | 9,002 | 824 | 13 |
Tennessee2 | 946 | 4,544 | 5,134 | 70,751 | 6,400 | 15 |
Texas2 | 3,016 | 15,123 | 19,175 | 237,440 | 25,632 | 12 |
Utah | 240 | 1,747 | 1,824 | 26,222 | 2,814 | 9 |
Vermont | 55 | 522 | 575 | 7,141 | 627 | 9 |
Virginia | 764 | 5,467 | 6,803 | 80,974 | 8,104 | 9 |
Washington2 | 457 | 5,179 | 5,660 | 56,955 | 6,823 | 7 |
West Virginia | 337 | 1,199 | 1,401 | 18,963 | 1,855 | 18 |
Wisconsin2 | 582 | 4,147 | 4,927 | 54,402 | 5,710 | 10 |
Wyoming2 | 135 | 422 | 768 | 9,245 | 567 | 24 |
United States, total | 32,367 | 211,875 | 244,778 | 2,946,131 | 311,588 | 10 |
1Does not include motorcycle registrations.
2State did not report active registrations and registers vehicles annually. Annual transaction data shown.
3State registration data estimated from Department of Motor Vehicles published data.
4State did not report active registrations and offers multi-year registrations. Registrations estimated from current and previously published data.
5State did not report current year data. Previous year data shown.
SOURCES: Fatalities: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System Encyclopedia, available at www-fars.nhtsa.dot.gov as of April 2013. Drivers, vehicles, and VMT: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, DL-22, MV-1, and VM-2, available at www.fhwa.dot.gov/policyinformation/statistics.cfm as of March 2013. Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates, Vintage 2012, available at www.census.gov/popest as of March 2013.