Table 2-10: Rail Accidents/Incidents: 2011
(Includes freight railroad, Amtrak, and commuter rail operations)
| State | Accidents/Incidents | Fatalities | Injuries |
|---|---|---|---|
| Alabama | 174 | 17 | 110 |
| Alaska | 51 | 0 | 48 |
| Arizona | 88 | 9 | 66 |
| Arkansas | 164 | 8 | 87 |
| California | 699 | 79 | 606 |
| Colorado | 160 | 6 | 113 |
| Connecticut | 150 | 5 | 129 |
| Delaware | 66 | 2 | 59 |
| District of Columbia | 117 | 0 | 112 |
| Florida | 241 | 34 | 179 |
| Georgia | 253 | 19 | 139 |
| Hawaii | 0 | 0 | 0 |
| Idaho | 52 | 5 | 22 |
| Illinois | 998 | 49 | 795 |
| Indiana | 311 | 23 | 175 |
| Iowa | 193 | 11 | 119 |
| Kansas | 243 | 19 | 126 |
| Kentucky | 166 | 21 | 87 |
| Louisiana | 261 | 13 | 180 |
| Maine | 21 | 1 | 20 |
| Maryland | 176 | 14 | 126 |
| Massachusetts | 181 | 6 | 152 |
| Michigan | 162 | 12 | 93 |
| Minnesota | 221 | 9 | 127 |
| Mississippi | 120 | 6 | 75 |
| Missouri | 243 | 19 | 147 |
| Montana | 136 | 7 | 81 |
| Nebraska | 224 | 4 | 148 |
| Nevada | 37 | 8 | 124 |
| New Hampshire | 6 | 1 | 4 |
| New Jersey | 685 | 20 | 641 |
| New Mexico | 98 | 10 | 62 |
| New York | 1,182 | 26 | 1105 |
| North Carolina | 164 | 16 | 114 |
| North Dakota | 134 | 1 | 88 |
| Ohio | 278 | 18 | 142 |
| Oklahoma | 155 | 10 | 82 |
| Oregon | 123 | 6 | 89 |
| Pennsylvania | 682 | 34 | 561 |
| Rhode Island | 21 | 1 | 17 |
| South Carolina | 105 | 11 | 63 |
| South Dakota | 37 | 4 | 12 |
| Tennessee | 200 | 19 | 107 |
| Texas | 802 | 52 | 465 |
| Utah | 50 | 7 | 25 |
| Vermont | 19 | 0 | 17 |
| Virginia | 183 | 10 | 127 |
| Washington | 207 | 23 | 136 |
| West Virginia | 118 | 9 | 69 |
| Wisconsin | 188 | 12 | 113 |
| Wyoming | 67 | 1 | 38 |
| United States, total | 11,412 | 697 | 8,322 |
NOTE: Data are preliminary. Accidents/Incidents includes all events reportable to the U.S. Department of Transportation, Federal Railroad Administration under applicable regulations. These include: train accidents, reported on Form F 6180.54, comprised of collisions, derailments, and other events involving the operation of on-track equipment and causing reportable damage above an established threshold ($9,200 for 2010, per 49 CFR 225.19); highway-rail grade crossing incidents, reported on Form F 6180.57, involving impact between railroad on-track equipment and highway users at crossings; and other incidents, reported on Form F 6180.55a, involving all other reportable incidents or exposures that cause a fatality or injury to any person, or an occupational illness to a railroad employee.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Railroad Safety Statistics Preliminary Annual Report, table 2-11, available at safetydata.fra.dot.gov/OfficeofSafety/publicsite/Prelim.aspx as of April 2013.