Table 2-16: Transit Incidents, Fatalities, Injuries, and Property Damage, All Transit Modes: 2011
State | Collision | Non-collision | Total property damage ($ thousands) | ||||
---|---|---|---|---|---|---|---|
Number of incidents | Fatalities | Injuries | Number of incidents | Fatalities | Injuries | ||
Alabama | 7 | 0 | 14 | 19 | 0 | 16 | 108 |
Alaska | 4 | 0 | 8 | 49 | 0 | 48 | 219 |
Arizona | 52 | 1 | 80 | 77 | 0 | 74 | 882 |
Arkansas | 5 | 1 | 3 | 6 | 0 | 6 | 36 |
California | 463 | 25 | 668 | 2,077 | 43 | 2,014 | 7,683 |
Colorado | 77 | 2 | 105 | 56 | 1 | 53 | 550 |
Connecticut | 67 | 1 | 139 | 85 | 0 | 89 | 495 |
Delaware | 3 | 0 | 9 | 125 | 0 | 127 | 35 |
District of Columbia | 223 | 1 | 412 | 619 | 9 | 558 | 753 |
Florida | 360 | 11 | 796 | 711 | 7 | 667 | 3,467 |
Georgia | 120 | 3 | 248 | 394 | 4 | 379 | 1,016 |
Hawaii | 25 | 1 | 38 | 77 | 0 | 79 | 341 |
Idaho | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Illinois | 412 | 7 | 753 | 1,300 | 31 | 1,162 | 5,680 |
Indiana | 44 | 0 | 65 | 77 | 1 | 72 | 537 |
Iowa | 12 | 0 | 15 | 8 | 0 | 5 | 74 |
Kansas | 2 | 0 | 2 | 3 | 0 | 4 | 26 |
Kentucky | 50 | 0 | 125 | 37 | 0 | 47 | 310 |
Louisiana | 45 | 2 | 96 | 57 | 0 | 53 | 547 |
Maine | 2 | 0 | 2 | 6 | 1 | 5 | 10 |
Maryland | 193 | 4 | 415 | 254 | 3 | 238 | 1,999 |
Massachusetts | 58 | 2 | 128 | 825 | 9 | 666 | 823 |
Michigan | 84 | 3 | 187 | 299 | 1 | 291 | 5,386 |
Minnesota | 48 | 1 | 106 | 106 | 0 | 104 | 502 |
Mississippi | 1 | 0 | 2 | 0 | 0 | 0 | 52 |
Missouri | 80 | 2 | 168 | 168 | 0 | 165 | 457 |
Montana | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
Nebraska | 6 | 0 | 5 | 3 | 0 | 2 | 78 |
Nevada | 39 | 0 | 94 | 122 | 0 | 119 | 927 |
New Hampshire | 2 | 0 | 2 | 13 | 1 | 12 | 100 |
New Jersey | 84 | 6 | 177 | 662 | 21 | 608 | 2,101 |
New Mexico | 4 | 0 | 6 | 5 | 0 | 4 | 40 |
New York | 548 | 23 | 1,060 | 7,817 | 77 | 6,721 | 5,189 |
North Carolina | 72 | 1 | 172 | 138 | 0 | 131 | 525 |
North Dakota | 1 | 0 | 1 | 3 | 0 | 4 | 15 |
Ohio | 151 | 4 | 349 | 218 | 0 | 208 | 2,430 |
Oklahoma | 5 | 0 | 25 | 6 | 0 | 6 | 82 |
Oregon | 33 | 1 | 49 | 129 | 2 | 125 | 283 |
Pennsylvania | 220 | 11 | 568 | 706 | 15 | 667 | 1,218 |
Rhode Island | 27 | 1 | 55 | 21 | 0 | 23 | 1,046 |
South Carolina | 18 | 0 | 80 | 21 | 0 | 17 | 203 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 25 | 2 | 72 | 51 | 0 | 50 | 229 |
Texas | 274 | 14 | 462 | 505 | 5 | 481 | 3,557 |
Utah | 34 | 4 | 41 | 25 | 5 | 18 | 1,238 |
Vermont | 1 | 0 | 2 | 2 | 0 | 2 | 5 |
Virginia | 75 | 2 | 165 | 102 | 0 | 94 | 992 |
Washington | 92 | 5 | 118 | 295 | 3 | 261 | 3,914 |
West Virginia | 8 | 1 | 15 | 7 | 0 | 7 | 89 |
Wisconsin | 58 | 2 | 73 | 109 | 0 | 106 | 321 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States, total (excluding Puerto Rico) | 4,214 | 144 | 8,175 | 18,410 | 239 | 16,603 | 56,569 |
United States, total (including Puerto Rico) | 4,233 | 145 | 8,206 | 18,484 | 239 | 16,682 | 56,646 |
NOTES: Collision includes at-grade crossings excluding suicides. Noncollision includes: 1) derailments; 2) personal casualties in parking facilities, inside vehicles, on right of way, boarding/alighting, and in station/bus stops; 3) evacuations for life safety; and 4) nonarson fires. For an incident to be reportable it must involve a transit vehicle or occur on transit property and either: 1) result in a fatality, injury or transit property damage greater than $25,000; 2) involve a nonarson fire; 3) involve a mainline derailment; or 4) involve an evacuation due to life safety 5) involve an act of God 6) involve a Hazardous Material Spill. Data are compiled from Federal Transit Administration's National Transit Database and Federal Railroad Administration's Rail Accident/Incident Reporting System.
SOURCE: U.S. Department of Transportation, Federal Transit Adminstration, personal communication as of May 2013.