Table 2-18: Alcohol Involvement in Recreational Boating Accidents: 2011
| State | Total number of accidents | Accidents with alcohol as a contributing factor | ||
|---|---|---|---|---|
| Total number of accidents | Percent of state total | Persons killed | ||
| Alabama | 73 | 8 | 11.0 | 6 |
| Alaska | 20 | 8 | 40.0 | 8 |
| Arizona | 158 | 7 | 4.4 | 0 |
| Arkansas | 55 | 7 | 12.7 | 4 |
| California | 399 | 13 | 3.3 | 3 |
| Colorado | 58 | 3 | 5.2 | 0 |
| Connecticut | 42 | 1 | 2.4 | 0 |
| Delaware | 10 | 0 | 0.0 | 0 |
| District of Columbia | 4 | 0 | 0.0 | 0 |
| Florida | 685 | 25 | 3.6 | 7 |
| Georgia | 96 | 16 | 16.7 | 0 |
| Hawaii | 17 | 0 | 0.0 | 0 |
| Idaho | 57 | 7 | 12.3 | 4 |
| Illinois | 106 | 18 | 17.0 | 9 |
| Indiana | 50 | 7 | 14.0 | 4 |
| Iowa | 38 | 2 | 5.3 | 1 |
| Kansas | 40 | 3 | 7.5 | 0 |
| Kentucky | 46 | 4 | 8.7 | 2 |
| Louisiana | 112 | 6 | 5.4 | 2 |
| Maine | 48 | 6 | 12.5 | 4 |
| Maryland | 184 | 12 | 6.5 | 3 |
| Massachusetts | 46 | 5 | 10.9 | 4 |
| Michigan | 129 | 11 | 8.5 | 4 |
| Minnesota | 75 | 8 | 10.7 | 6 |
| Mississippi | 34 | 4 | 11.8 | 2 |
| Missouri | 128 | 9 | 7.0 | 2 |
| Montana | 19 | 1 | 5.3 | 1 |
| Nebraska | 22 | 4 | 18.2 | 2 |
| Nevada | 42 | 4 | 9.5 | 2 |
| New Hampshire | 36 | 2 | 5.6 | 1 |
| New Jersey | 119 | 9 | 7.6 | 3 |
| New Mexico | 24 | 1 | 4.2 | 0 |
| New York | 173 | 17 | 9.8 | 7 |
| North Carolina | 144 | 11 | 7.6 | 2 |
| North Dakota | 10 | 1 | 10.0 | 0 |
| Ohio | 135 | 18 | 13.3 | 5 |
| Oklahoma | 57 | 12 | 21.1 | 6 |
| Oregon | 66 | 4 | 6.1 | 2 |
| Pennsylvania | 87 | 8 | 9.2 | 4 |
| Rhode Island | 26 | 1 | 3.8 | 0 |
| South Carolina | 93 | 7 | 7.5 | 5 |
| South Dakota | 13 | 2 | 15.4 | 0 |
| Tennessee | 117 | 5 | 4.3 | 2 |
| Texas | 197 | 15 | 7.6 | 5 |
| Utah | 109 | 6 | 5.5 | 2 |
| Vermont | 7 | 0 | 0.0 | 0 |
| Virginia | 121 | 5 | 4.1 | 2 |
| Washington | 93 | 14 | 15.1 | 7 |
| West Virginia | 17 | 4 | 23.5 | 4 |
| Wisconsin | 110 | 19 | 17.3 | 11 |
| Wyoming | 16 | 1 | 6.3 | 1 |
| United States, total (excluding territories) | 4,563 | 361 | 7.9 | 149 |
| United States, total (including territories)1 | 4,588 | 361 | 7.9 | 149 |
1Includes accidents in Guam, Puerto Rico, the Virgin Islands, American Samoa, Northern Mariana Islands, and those occurring offshore.
NOTE: Data are based on alcohol use by a boat’s occupants resulting directly or indirectly in an accident.
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Boating Statistics 2011, table 8 and 30, available at www.uscgboating.org/statistics/accident_statistics.aspx as of April 2013.