Table 2-26: Bicyclist Fatalities Involving Motor Vehicles: 2011
| State | Total traffic fatalities | Bicyclists killed | Bicylist fatalities as percent of total | Population (thousands) | Bicyclist fatality rate per 100,000 population |
|---|---|---|---|---|---|
| Alabama | 894 | 5 | 0.6 | 4,804 | 0.1 |
| Alaska | 72 | 2 | 2.8 | 724 | 0.3 |
| Arizona | 825 | 23 | 2.8 | 6,467 | 0.4 |
| Arkansas | 549 | 6 | 1.1 | 2,939 | 0.2 |
| California | 2,791 | 114 | 4.1 | 37,684 | 0.3 |
| Colorado | 447 | 8 | 1.8 | 5,116 | 0.2 |
| Connecticut | 220 | 8 | 3.6 | 3,587 | 0.2 |
| Delaware | 99 | 0 | 0.0 | 908 | 0.0 |
| District of Columbia | 27 | 1 | 3.7 | 619 | 0.2 |
| Florida | 2,398 | 125 | 5.2 | 19,082 | 0.7 |
| Georgia | 1,223 | 14 | 1.1 | 9,812 | 0.1 |
| Hawaii | 100 | 2 | 2.0 | 1,378 | 0.1 |
| Idaho | 167 | 0 | 0.0 | 1,584 | 0.0 |
| Illinois | 918 | 27 | 2.9 | 12,860 | 0.2 |
| Indiana | 750 | 11 | 1.5 | 6,516 | 0.2 |
| Iowa | 360 | 5 | 1.4 | 3,064 | 0.2 |
| Kansas | 386 | 2 | 0.5 | 2,870 | 0.1 |
| Kentucky | 721 | 2 | 0.3 | 4,367 | 0.0 |
| Louisiana | 675 | 18 | 2.7 | 4,575 | 0.4 |
| Maine | 136 | 0 | 0.0 | 1,329 | 0.0 |
| Maryland | 485 | 5 | 1.0 | 5,840 | 0.1 |
| Massachusetts | 337 | 5 | 1.5 | 6,607 | 0.1 |
| Michigan | 889 | 24 | 2.7 | 9,877 | 0.2 |
| Minnesota | 368 | 5 | 1.4 | 5,347 | 0.1 |
| Mississippi | 630 | 7 | 1.1 | 2,977 | 0.2 |
| Missouri | 784 | 1 | 0.1 | 6,009 | 0.0 |
| Montana | 209 | 1 | 0.5 | 998 | 0.1 |
| Nebraska | 181 | 2 | 1.1 | 1,842 | 0.1 |
| Nevada | 246 | 4 | 1.6 | 2,720 | 0.1 |
| New Hampshire | 90 | 4 | 4.4 | 1,318 | 0.3 |
| New Jersey | 627 | 17 | 2.7 | 8,835 | 0.2 |
| New Mexico | 353 | 4 | 1.1 | 2,079 | 0.2 |
| New York | 1,169 | 57 | 4.9 | 19,502 | 0.3 |
| North Carolina | 1,227 | 25 | 2.0 | 9,651 | 0.3 |
| North Dakota | 148 | 1 | 0.7 | 685 | 0.1 |
| Ohio | 1,016 | 16 | 1.6 | 11,541 | 0.1 |
| Oklahoma | 696 | 1 | 0.1 | 3,784 | 0.0 |
| Oregon | 331 | 15 | 4.5 | 3,868 | 0.4 |
| Pennsylvania | 1,286 | 11 | 0.9 | 12,744 | 0.1 |
| Rhode Island | 66 | 0 | 0.0 | 1,051 | 0.0 |
| South Carolina | 828 | 15 | 1.8 | 4,673 | 0.3 |
| South Dakota | 111 | 1 | 0.9 | 824 | 0.1 |
| Tennessee | 946 | 5 | 0.5 | 6,400 | 0.1 |
| Texas | 3,016 | 43 | 1.4 | 25,632 | 0.2 |
| Utah | 240 | 5 | 2.1 | 2,814 | 0.2 |
| Vermont | 55 | 0 | 0.0 | 627 | 0.0 |
| Virginia | 764 | 6 | 0.8 | 8,104 | 0.1 |
| Washington | 457 | 11 | 2.4 | 6,823 | 0.2 |
| West Virginia | 337 | 0 | 0.0 | 1,855 | 0.0 |
| Wisconsin | 582 | 12 | 2.1 | 5,710 | 0.2 |
| Wyoming | 135 | 1 | 0.7 | 567 | 0.2 |
| United States, total | 32,367 | 677 | 2.1 | 311,588 | 0.2 |
NOTE: Details may not add to totals due to rounding.
SOURCE: Fatalities: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System Encyclopedia, available at www-fars.nhtsa.dot.gov as of April 2013.
Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates, Vintage 2009 and 2012, available at www.census.gov/popest as of March 2013.