USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-5: Top 50 Amtrak Stations by Number of Passengers(1): Fiscal Years 2011 and 2012

Wednesday, January 29, 2014

Excel | CSV

Station Fiscal Year 2011 Fiscal Year 2012
Rank Number of passengers Rank Number of passengers
New York City (Penn Station), NY 1 8,995,551 1 9,493,414
Washington, DC 2 4,850,685 2 5,013,991
Philadelphia 30th St., PA 3 3,872,392 3 4,068,540
Chicago, IL 4 3,393,695 4 3,483,313
Los Angeles, CA 5 1,606,121 5 1,657,446
Boston-South Station, MA 6 1,360,162 6 1,447,501
Sacramento, CA 7 1,175,046 7 1,186,958
Baltimore, MD 8 953,170 8 1,028,909
Albany-Rensselaer, NY 9 769,626 9 769,413
New Haven, CT 11 740,902 10 755,669
Wilmington, DE 12 717,772 11 737,846
San Diego, CA 10 753,739 12 708,934
BWI Thurgood Marshall Airport, MD 17 662,453 13 703,604
Newark, NJ 13 683,626 14 680,803
Seattle, WA 14 672,485 15 672,351
Providence, RI 18 625,995 16 669,576
Portland, OR 15 665,677 17 668,823
Milwaukee, WI 19 617,800 18 632,078
Emeryville, CA 20 583,865 19 586,876
Harrisburg, PA 21 543,423 20 571,217
Lancaster, PA 22 539,338 21 559,364
Boston-Back Bay, MA 23 479,951 22 528,040
Bakersfield, CA 24 476,767 23 507,058
Martinez, CA 26 446,507 24 475,909
Boston-North Station, MA 25 456,198 25 473,912
Davis, CA 28 443,168 26 445,416
Route 128 (Boston), MA 31 419,822 27 444,058
Irvine, CA 16 664,263 28 421,619
Solana Beach, CA 27 443,386 29 421,614
Trenton, NJ 30 424,068 30 419,446
Oakland, CA 34 379,851 31 416,800
Fresno, CA 35 371,875 32 394,074
Metropark, NJ 32 396,902 33 393,713
Stamford, CT 33 385,069 34 393,703
Anaheim, CA 36 352,363 35 358,810
St. Louis, MO 40 310,859 36 353,696
Richmond - Staples Mill, VA 37 320,239 37 345,657
Oceanside, CA 39 311,834 38 344,562
Fullerton, CA 29 436,383 39 310,694
Santa Barbara, CA 38 317,617 40 304,382
Richmond, CA 41 276,114 41 281,999
Stockton (San Joaquin St.), CA 42 260,115 42 277,926
Lorton (Auto-Train), VA 44 259,944 43 264,096
Sanford (Auto-Train Station), FL 43 259,944 44 264,096
San Juan Capistrano, CA 46 230,481 45 244,992
Bloomington/Normal, IL 45 244,566 46 239,981
San Jose, CA 47 224,756 47 234,767
New Orleans, LA 48 210,465 48 222,828
Portland, ME 49 208,979 49 214,713
Hanford, CA 50 199,291 50 210,682
Top 50 stations, total   44,995,300   46,305,869
United States, all stations   60,071,018   62,183,278
Top 50 stations as percent of U.S. total   74.9   74.5

1Includes the number of boarding and alighting passengers (on & off the train).

NOTES: Amtrak's fiscal year ends on September 30. Ranking is based on the 2012 data. The total for the top 50 stations in 2011 is not the sum of stations in this table since some of the 2011 top 50 stations are not in the top 50 list in 2012.

SOURCE: National Passenger Railroad Corporation (Amtrak) available at http://www.amtrak.com/servlet/ContentServer?c=Page&pagename=am%2FLayout&cid=1246041980432 as of June 2013.