Table 4-13: Incoming Passengers on Buses, U.S.-Canadian Border: 2007 - 2012
Wednesday, January 29, 2014
State | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Alaska | 170,600 | 167,144 | 170,065 | 157,102 | 158466 | 168851 |
Idaho | 10,357 | 10,199 | 6,763 | 7,849 | 7750 | 5510 |
Maine | 48,866 | 47,707 | 34,674 | 38,505 | 39353 | 35204 |
Michigan | 1,147,139 | 1,013,033 | 415,144 | 364,721 | 344,371 | 388,623 |
Minnesota | 59,138 | 58,559 | 47,332 | 43,613 | 45824 | 38937 |
Montana | 23,334 | 22,145 | 14,801 | 17,847 | 19066 | 21342 |
New York | 1,564,239 | 1,460,680 | 1,258,049 | 1,214,441 | 1,223,422 | 1,193,677 |
North Dakota | 79,258 | 73,809 | 57,707 | 58,529 | 56461 | 52740 |
Vermont | 138,226 | 129,343 | 107,886 | 159,213 | 178357 | 164776 |
Washington | 443,474 | 421,686 | 390,996 | 389,406 | 379359 | 365948 |
United States, total | 3,684,631 | 3,404,305 | 2,503,417 | 2,451,226 | 2,452,429 | 2,435,608 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data available at transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of May 2013.