Table 4-14: Incoming Pedestrians, U.S.-Canadian Border: 2007-2012
Wednesday, January 29, 2014
State | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Alaska | 932 | 713 | 2,836 | 2,745 | 2,781 | 2,486 |
Idaho | 109 | 261 | 437 | 1,560 | 2,570 | 2,443 |
Maine | 48,188 | 45,007 | 24,569 | 15,194 | 17,208 | 23,032 |
Michigan | 12,250 | 16,202 | 16,529 | 17,302 | 20,913 | 16,214 |
Minnesota | 15,466 | 16,348 | 15,788 | 22,198 | 18,849 | 16,506 |
Montana | 2,471 | 2,106 | 5,048 | 3,073 | 3,588 | 5,145 |
New York | 278,797 | 336,146 | 246,766 | 262,172 | 285,129 | 293,405 |
North Dakota | 11,334 | 5,359 | 3,545 | 3,534 | 2,597 | 2,933 |
Vermont | 7,479 | 4,453 | 3,632 | 2,897 | 4,063 | 4,282 |
Washington | 64,040 | 73,071 | 60,752 | 64,428 | 48,987 | 60,535 |
United States, total | 441,066 | 499,666 | 379,902 | 395,103 | 406,685 | 426,981 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data available at transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of May 2013.