Table 4-16: Incoming Passengers in Personal Vehicles, U.S.-Mexican Border: 2007-2012
Wednesday, January 29, 2014
State | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Arizona | 19,593,375 | 18,427,240 | 17,579,271 | 14,726,256 | 12,879,043 | 14,015,636 |
California | 57,991,451 | 53,228,320 | 48,911,130 | 45,611,407 | 43,567,956 | 44,095,817 |
New Mexico | 2,541,925 | 2,027,136 | 2,253,766 | 2,056,321 | 1,430,089 | 1,446,681 |
Texas | 84,407,511 | 84,299,143 | 72,272,826 | 63,355,537 | 53,084,820 | 55,491,451 |
United States, total | 164,534,262 | 157,981,839 | 141,016,993 | 125,749,521 | 110,961,908 | 115,049,585 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data available at transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of May 2013.