Table 4-20: Incoming Pedestrians, U.S.-Mexican Border: 2007-2012
Wednesday, January 29, 2014
State | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Arizona | 11,806,206 | 10,517,482 | 8,066,921 | 7,648,107 | 7,440,332 | 7,048,474 |
California | 16,553,220 | 15,064,432 | 14,124,387 | 14,740,276 | 16,859,463 | 18,140,671 |
New Mexico | 264,851 | 226,493 | 276,090 | 370,988 | 357,675 | 368,717 |
Texas | 20,914,686 | 19,033,233 | 18,847,287 | 17,155,610 | 15,363,746 | 15,583,778 |
United States, total | 49,538,963 | 44,841,640 | 41,314,685 | 39,914,981 | 40,021,216 | 41,141,640 |
NOTE: Details may not add to totals due to rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, North American Border Crossing/Entry Data available at transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of May 2013.