Table 5-3: Highway Vehicle-Miles Traveled (VMT): 2006, 2011
State | 2006 | 2011 | ||||
---|---|---|---|---|---|---|
Total VMT1 (millions) | Estimated Population | VMT per capita | Total VMT2 (millions) | Estimated Population | VMT per capita | |
Alabama | 60,414 | 4,597,688 | 13,140 | 64,914 | 4,803,689 | 13,513 |
Alaska | 4,967 | 677,325 | 7,333 | 4,593 | 723,860 | 6,345 |
Arizona | 62,468 | 6,192,100 | 10,088 | 59,574 | 6,467,315 | 9,212 |
Arkansas | 33,007 | 2,815,097 | 11,725 | 32,953 | 2,938,582 | 11,214 |
California | 327,478 | 35,979,208 | 9,102 | 320,784 | 37,683,933 | 8,512 |
Colorado | 48,641 | 4,753,044 | 10,234 | 46,606 | 5,116,302 | 9,109 |
Connecticut | 31,743 | 3,485,162 | 9,108 | 31,197 | 3,586,717 | 8,698 |
Delaware | 9,442 | 853,022 | 11,069 | 9,028 | 908,137 | 9,941 |
District of Columbia | 3,623 | 583,978 | 6,204 | 3,568 | 619,020 | 5,764 |
Florida | 203,741 | 18,088,505 | 11,264 | 191,855 | 19,082,262 | 10,054 |
Georgia | 113,532 | 9,330,086 | 12,168 | 108,454 | 9,812,460 | 11,053 |
Hawaii | 10,182 | 1,275,599 | 7,982 | 10,066 | 1,378,129 | 7,304 |
Idaho | 15,198 | 1,464,413 | 10,378 | 15,937 | 1,583,744 | 10,063 |
Illinois | 106,869 | 12,718,011 | 8,403 | 103,234 | 12,859,752 | 8,028 |
Indiana3 | 71,215 | 6,301,700 | 11,301 | 76,485 | 6,516,353 | 11,737 |
Iowa | 31,355 | 2,964,391 | 10,577 | 31,274 | 3,064,097 | 10,207 |
Kansas | 30,215 | 2,755,700 | 10,965 | 30,021 | 2,870,386 | 10,459 |
Kentucky | 47,742 | 4,219,374 | 11,315 | 48,061 | 4,366,814 | 11,006 |
Louisiana | 45,417 | 4,240,327 | 10,711 | 46,513 | 4,574,766 | 10,167 |
Maine | 15,044 | 1,314,963 | 11,441 | 14,248 | 1,328,544 | 10,725 |
Maryland | 56,302 | 5,612,196 | 10,032 | 56,221 | 5,839,572 | 9,628 |
Massachusetts | 55,136 | 6,466,399 | 8,527 | 54,792 | 6,607,003 | 8,293 |
Michigan | 104,184 | 10,082,438 | 10,333 | 94,754 | 9,876,801 | 9,594 |
Minnesota4 | 56,518 | 5,148,346 | 10,978 | 56,685 | 5,347,299 | 10,601 |
Mississippi | 41,498 | 2,897,150 | 14,324 | 38,851 | 2,977,457 | 13,048 |
Missouri | 68,834 | 5,861,572 | 11,743 | 68,789 | 6,008,984 | 11,448 |
Montana | 11,265 | 946,230 | 11,905 | 11,660 | 997,667 | 11,687 |
Nebraska | 19,415 | 1,760,435 | 11,029 | 19,093 | 1,842,234 | 10,364 |
Nevada | 21,824 | 2,493,405 | 8,753 | 24,189 | 2,720,028 | 8,893 |
New Hampshire | 13,614 | 1,311,894 | 10,377 | 12,720 | 1,317,807 | 9,652 |
New Jersey | 75,371 | 8,623,721 | 8,740 | 73,094 | 8,834,773 | 8,273 |
New Mexico | 25,787 | 1,942,608 | 13,274 | 25,533 | 2,078,674 | 12,283 |
New York | 141,348 | 19,356,564 | 7,302 | 127,726 | 19,501,616 | 6,550 |
North Carolina | 101,515 | 8,866,977 | 11,449 | 103,772 | 9,651,103 | 10,752 |
North Dakota | 7,890 | 636,771 | 12,391 | 9,131 | 684,740 | 13,335 |
Ohio | 111,247 | 11,492,495 | 9,680 | 111,990 | 11,541,007 | 9,704 |
Oklahoma | 48,689 | 3,574,334 | 13,622 | 47,464 | 3,784,163 | 12,543 |
Oregon | 35,483 | 3,677,545 | 9,649 | 33,373 | 3,868,229 | 8,627 |
Pennsylvania | 108,278 | 12,471,142 | 8,682 | 99,204 | 12,743,948 | 7,784 |
Rhode Island | 8,300 | 1,060,196 | 7,829 | 7,901 | 1,050,646 | 7,520 |
South Carolina | 50,199 | 4,339,399 | 11,568 | 48,730 | 4,673,348 | 10,427 |
South Dakota | 9,168 | 788,519 | 11,627 | 9,002 | 823,593 | 10,930 |
Tennessee | 70,596 | 6,089,453 | 11,593 | 70,751 | 6,399,787 | 11,055 |
Texas | 238,256 | 23,369,024 | 10,195 | 237,440 | 25,631,778 | 9,264 |
Utah | 25,964 | 2,583,724 | 10,049 | 26,222 | 2,814,347 | 9,317 |
Vermont | 7,832 | 619,985 | 12,633 | 7,141 | 626,592 | 11,397 |
Virginia | 81,095 | 7,646,996 | 10,605 | 80,974 | 8,104,384 | 9,991 |
Washington | 56,517 | 6,372,243 | 8,869 | 56,955 | 6,823,267 | 8,347 |
West Virginia | 20,885 | 1,807,237 | 11,556 | 18,963 | 1,854,908 | 10,223 |
Wisconsin | 59,398 | 5,571,680 | 10,661 | 54,402 | 5,709,843 | 9,528 |
Wyoming | 9,415 | 512,841 | 18,359 | 9,245 | 567,356 | 16,295 |
United States, total | 3,014,116 | 298,593,212 | 10,094 | 2,946,131 | 311,587,816 | 9,455 |
1Travel for all systems are FHWA estimates based on State provided HPMS data.
2Travel for the rural minor collector and rural/urban local functional systems is estimated by the States based on a model or other means and provided to the FHWA on a summary basis. Travel for all other systems are estimated from State-provided data in the Highway Performance Monitoring System.
32006 data excludes 788 miles of Federal agency owned roads.
42006 data includes 274 miles of miscoded non-Interstate functional system length or rural/urban categorization or both.
NOTES: Population estimates are for July 1st of given year.
SOURCES: VMT: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, VM-2, available at www.fhwa.dot.gov/policyinformation/statistics.cfm as of March 2013. Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates, Vintage 2009 and 2012, available at www.census.gov/popest as of March 2013.