Table 5-5: Highway Congestion in the 50 Largest Urban Areas: 2011
Urban area | Rank | Population (thousands) | Hours of delay (thousands) | Hours of delay per commuter |
Cost of congestion ($ millions) |
Cost of congestion per commuter ($) |
---|---|---|---|---|---|---|
Washington DC-VA-MD | 1 | 4,613 | 179,331 | 67 | 3,771 | 1,398 |
Los Angeles-Long Beach-Santa Ana CA | 2 | 13,229 | 501,881 | 61 | 10,785 | 1,300 |
San Francisco-Oakland CA | 2 | 4,101 | 155,157 | 61 | 3,279 | 1,266 |
New York-Newark NY-NJ-CT | 4 | 18,946 | 544,063 | 59 | 11,837 | 1,281 |
Boston MA-NH-RI | 5 | 4,320 | 136,966 | 53 | 2,922 | 1,147 |
Houston TX | 6 | 4,129 | 145,832 | 52 | 3,120 | 1,090 |
Chicago IL-IN | 7 | 8,605 | 271,718 | 51 | 6,214 | 1,153 |
Atlanta GA | 7 | 4,360 | 142,041 | 51 | 3,135 | 1,120 |
Seattle WA | 9 | 3,286 | 100,802 | 48 | 2,241 | 1,050 |
Philadelphia PA-NJ-DE-MD | 9 | 5,381 | 156,027 | 48 | 3,387 | 1,018 |
Nashville-Davidson TN | 11 | 1,145 | 35,781 | 47 | 801 | 1,034 |
Miami FL | 11 | 5,482 | 174,612 | 47 | 3,749 | 993 |
Orlando FL | 13 | 1,475 | 46,607 | 45 | 1,031 | 984 |
Dallas-Fort Worth-Arlington TX | 13 | 5,260 | 167,718 | 45 | 3,578 | 957 |
Denver-Aurora CO | 13 | 2,348 | 76,154 | 45 | 1,612 | 937 |
Portland OR-WA | 17 | 1,925 | 51,987 | 44 | 1,130 | 937 |
Austin TX | 17 | 1,345 | 38,307 | 44 | 810 | 930 |
Las Vegas NV | 17 | 1,443 | 45,419 | 44 | 931 | 906 |
Virginia Beach VA | 20 | 1,555 | 46,172 | 43 | 932 | 877 |
Bridgeport-Stamford CT-NY | 21 | 938 | 26,503 | 42 | 566 | 902 |
Indianapolis IN | 23 | 1,234 | 35,186 | 41 | 817 | 930 |
Baltimore MD | 23 | 2,523 | 70,263 | 41 | 1,557 | 908 |
Charlotte NC-SC | 25 | 1,070 | 28,974 | 40 | 653 | 898 |
Detroit MI | 25 | 3,869 | 106,434 | 40 | 2,287 | 859 |
Columbus OH | 25 | 1,289 | 35,689 | 40 | 753 | 847 |
Pittsburgh PA | 28 | 1,761 | 46,725 | 39 | 1,007 | 826 |
San Jose CA | 28 | 1,838 | 47,385 | 39 | 971 | 800 |
Riverside-San Bernardino CA | 30 | 2,025 | 51,195 | 38 | 1,152 | 854 |
Memphis TN-MS-AR | 30 | 1,058 | 28,700 | 38 | 636 | 833 |
Oklahoma City OK | 30 | 983 | 25,182 | 38 | 543 | 803 |
Tampa-St. Petersburg FL | 30 | 2,393 | 62,876 | 38 | 1,325 | 791 |
San Antonio TX | 30 | 1,558 | 39,998 | 38 | 825 | 787 |
Cincinnati OH-KY-IN | 37 | 1,717 | 42,785 | 37 | 947 | 814 |
San Diego CA | 37 | 3,121 | 72,331 | 37 | 1,537 | 774 |
Phoenix-Mesa AZ | 40 | 3,679 | 82,554 | 35 | 1,969 | 837 |
Louisville KY-IN | 40 | 1,084 | 26,253 | 35 | 584 | 776 |
Minneapolis-St. Paul MN | 44 | 2,757 | 60,788 | 34 | 1,260 | 695 |
Buffalo NY | 45 | 1,048 | 21,545 | 33 | 474 | 718 |
Sacramento CA | 47 | 1,895 | 39,138 | 32 | 834 | 669 |
St. Louis MO-IL | 50 | 2,343 | 49,605 | 31 | 1,116 | 686 |
Cleveland OH | 50 | 1,700 | 34,980 | 31 | 736 | 642 |
Jacksonville FL | 53 | 1,083 | 22,629 | 30 | 486 | 635 |
Salt Lake City UT | 53 | 1,027 | 21,903 | 30 | 449 | 620 |
Providence RI-MA | 53 | 1,236 | 24,618 | 30 | 503 | 611 |
San Juan PR | 60 | 2,333 | 45,991 | 29 | 980 | 625 |
Richmond VA | 60 | 974 | 19,499 | 29 | 398 | 581 |
New Orleans LA | 63 | 1,065 | 19,125 | 28 | 441 | 629 |
Milwaukee WI | 63 | 1,496 | 27,755 | 28 | 599 | 585 |
Kansas City MO-KS | 68 | 1,585 | 29,448 | 27 | 640 | 584 |
Raleigh-Durham NC | 83 | 1,142 | 17,923 | 23 | 396 | 502 |
NOTES: Ranked by annual hours of delay per commuter. TTI's methodology changes periodically. When changes do occur, the methods are applied to all years, resulting in changes possibly over the entire period of data available. Consequently, the most recently published figures may not be comparable to those in past editions.
SOURCE: Texas A&M University, Texas Transportation Institute, Urban Mobility Report 2012, available at mobility.tamu.edu/ums as of April 2013.