USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-3: Transportation Energy Consumption per Capita: 2010

Wednesday, January 29, 2014

Excel | CSV

State Population (thousands) Petroleum All energy sources
Total (trillion Btu) Per capita (million Btu) Total (trillion Btu) Per capita1 (million Btu)
Alabama 4,784.8 463.0 96.8 485.5 101.5
Alaska 714.0 207.3 290.3 210.6 294.9
Arizona 6,410.8 459.7 71.7 477.8 74.5
Arkansas 2,922.8 284.7 97.4 294.3 100.7
California 37,334.4 3,064.0 82.1 3,096.8 82.9
Colorado 5,048.5 415.0 82.2 430.2 85.2
Connecticut 3,576.6 235.9 66.0 244.6 68.4
Delaware 899.8 66.6 74.0 66.7 74.1
District of Columbia 605.0 14.8 24.5 19.5 32.2
Florida 18,846.0 1,534.4 81.4 1,558.7 82.7
Georgia 9,714.7 972.5 100.1 984.3 101.3
Hawaii 1,364.3 134.0 98.2 134.0 98.2
Idaho 1,570.8 128.7 81.9 136.6 87.0
Illinois 12,840.5 965.7 75.2 992.2 77.3
Indiana 6,489.9 607.4 93.6 616.5 95.0
Iowa 3,050.3 301.3 98.8 312.4 102.4
Kansas 2,858.8 243.2 85.1 268.0 93.7
Kentucky 4,346.7 460.3 105.9 474.3 109.1
Louisiana 4,544.1 646.1 142.2 694.3 152.8
Maine 1,327.6 124.1 93.5 125.9 94.8
Maryland 5,788.0 434.0 75.0 443.2 76.6
Massachusetts 6,563.3 450.3 68.6 458.5 69.9
Michigan 9,877.7 715.6 72.4 741.2 75.0
Minnesota 5,310.7 467.1 88.0 483.0 90.9
Mississippi 2,969.1 339.8 114.4 368.4 124.1
Missouri 5,996.1 565.7 94.3 571.8 95.4
Montana 990.7 104.4 105.4 111.9 112.9
Nebraska 1,829.7 174.8 95.5 182.2 99.6
Nevada 2,703.8 206.8 76.5 210.8 78.0
New Hampshire 1,316.8 106.4 80.8 106.7 81.0
New Jersey 8,803.4 944.1 107.2 953.3 108.3
New Mexico 2,064.8 190.0 92.0 199.0 96.4
New York 19,399.2 993.4 51.2 1,042.3 53.7
North Carolina 9,559.0 713.5 74.6 721.7 75.5
North Dakota 674.4 88.2 130.8 102.7 152.3
Ohio 11,538.3 941.7 81.6 958.6 83.1
Oklahoma 3,759.5 388.3 103.3 420.1 111.7
Oregon 3,838.2 312.6 81.4 319.5 83.2
Pennsylvania 12,711.3 934.3 73.5 993.2 78.1
Rhode Island 1,052.8 62.4 59.3 64.2 61.0
South Carolina 4,635.8 457.7 98.7 461.2 99.5
South Dakota 816.2 89.2 109.3 95.1 116.5
Tennessee 6,356.7 599.5 94.3 609.8 95.9
Texas 25,242.7 2,729.9 108.1 2,815.5 111.5
Utah 2,775.1 222.9 80.3 234.3 84.4
Vermont 625.9 52.3 83.6 52.4 83.7
Virginia 8,025.1 734.1 91.5 746.7 93.0
Washington 6,743.6 604.2 89.6 612.7 90.9
West Virginia 1,854.0 151.4 81.7 174.7 94.2
Wisconsin 5,689.6 440.0 77.3 443.1 77.9
Wyoming 564.4 102.9 182.3 122.8 217.6
United States 309,326.2 26,646.1 86.1 27,443.8 88.7

1Calculated by the Bureau of Transportation Statistics, Research and Innovative Technology Administration.

KEY: Btu = British thermal unit

NOTE: Totals may not equal sum of components due to rounding.

SOURCE: Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates, Vintage 2012, available at www.census.gov/popest accessed March 2013. Consumption: U.S. Department of Energy, Energy Information Administration, State Energy Data System, Consumption Estimates, table C8, available at www.eia.gov/state/seds, as of March 2013.