Table 3-5: Waterborne Shipments: 2011 and 2012
(Thousands of short tons)
State | 2011 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intrastate | Terminating in state | Originating in state | Total | Intrastate | Terminating in state | Originating in state | Total | |||||
Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | |||||
Alabama | 15,609 | 14,863 | 14,710 | 10,442 | 14,937 | 70,560 | 16,073 | 13,542 | 13,308 | 10,104 | 16,512 | 69,539 |
Alaska | 4,494 | 2,892 | 1,449 | 29,751 | 4,430 | 43,017 | 3,776 | 3,142 | 1,763 | 28,103 | 4,258 | 41,041 |
Arkansas | 2,051 | 6,212 | 0 | 6,298 | 0 | 14,561 | 1,932 | 6,918 | 0 | 7,580 | 0 | 16,430 |
California | 12,984 | 16,457 | 122,071 | 5,721 | 66,855 | 224,088 | 12,505 | 16,310 | 120,470 | 5,662 | 65,889 | 220,836 |
Connecticut | 999 | 8,222 | 2,527 | 704 | 524 | 12,977 | 730 | 6,884 | 2,027 | 472 | 532 | 10,645 |
Delaware | 75 | 4,542 | 5,588 | 2,012 | 1,014 | 13,232 | 124 | 4,059 | 6,991 | 3,372 | 1,249 | 15,794 |
District of Columbia | 0 | 110 | 0 | 0 | 0 | 110 | 0 | 113 | 0 | 0 | 0 | 113 |
Florida | 761 | 42,922 | 27,616 | 5,824 | 19,647 | 96,769 | 876 | 39,987 | 28,017 | 4,695 | 18,510 | 91,501 |
Georgia | 1,296 | 726 | 17,774 | 347 | 17,369 | 37,511 | 1,125 | 903 | 16,646 | 234 | 17,971 | 36,879 |
Hawaii | 8,828 | 3,840 | 8,536 | 1,149 | 619 | 22,972 | 10,367 | 4,172 | 8,521 | 1,469 | 403 | 24,932 |
Idaho | 0 | 0 | 0 | 619 | 0 | 619 | 0 | 0 | 0 | 867 | 0 | 868 |
Illinois | 10,453 | 16,241 | 2,428 | 79,432 | 1,109 | 109,663 | 7,441 | 17,063 | 1,352 | 80,424 | 116 | 106,399 |
Indiana | 2,367 | 45,782 | 1,519 | 17,325 | 449 | 67,442 | 2,288 | 46,265 | 1,443 | 18,211 | 116 | 68,322 |
Iowa | 339 | 3,290 | 0 | 6,111 | 0 | 9,740 | 125 | 3,372 | 0 | 6,829 | 0 | 10,327 |
Kansas | 0 | 16 | 0 | 210 | 0 | 227 | 0 | 0 | 0 | 346 | 0 | 346 |
Kentucky | 19,010 | 24,870 | 0 | 48,668 | 0 | 92,548 | 20,657 | 25,357 | 0 | 48,674 | 0 | 94,688 |
Louisiana | 47,128 | 130,784 | 102,704 | 86,843 | 133,426 | 500,885 | 51,561 | 136,948 | 92,973 | 86,780 | 142,523 | 510,788 |
Maine | 43 | 1,579 | 13,062 | 172 | 555 | 15,411 | 109 | 1,136 | 13,179 | 168 | 536 | 15,127 |
Maryland | 1,477 | 6,282 | 13,635 | 3,978 | 23,879 | 49,251 | 1,015 | 3,712 | 12,892 | 3,656 | 23,993 | 45,268 |
Massachusetts | 295 | 7,172 | 11,433 | 134 | 1,611 | 20,646 | 381 | 5,028 | 10,206 | 223 | 1,459 | 17,298 |
Michigan | 9,705 | 20,825 | 4,056 | 20,958 | 6,307 | 61,851 | 9,853 | 18,948 | 3,960 | 19,859 | 4,927 | 57,547 |
Minnesota | 1,115 | 7,237 | 387 | 31,793 | 2,578 | 43,109 | 1,204 | 6,560 | 314 | 31,296 | 3,499 | 42,872 |
Mississippi | 260 | 8,156 | 22,134 | 12,234 | 7,980 | 50,763 | 467 | 7,727 | 18,469 | 13,806 | 8,122 | 48,592 |
Missouri | 4,571 | 5,486 | 0 | 23,054 | 0 | 33,111 | 4,253 | 5,853 | 0 | 23,960 | 0 | 34,066 |
Nebraska | 0 | 13 | 0 | 8 | 0 | 21 | 0 | 10 | 0 | 12 | 0 | 22 |
New Hampshire | 0 | 441 | 2,613 | 73 | 220 | 3,347 | 0 | 492 | 1,654 | 9 | 264 | 2,419 |
New Jersey | 10,245 | 12,484 | 76,747 | 34,887 | 24,335 | 158,698 | 9,554 | 10,119 | 74,657 | 33,954 | 24,401 | 152,685 |
New York | 5,072 | 14,658 | 11,687 | 8,054 | 3,452 | 42,923 | 5,179 | 13,279 | 9,507 | 8,325 | 2,585 | 38,875 |
North Carolina | 1,727 | 2,102 | 4,818 | 119 | 2,857 | 11,622 | 1,385 | 1,612 | 5,314 | 160 | 2,557 | 11,028 |
Ohio | 11,313 | 54,176 | 6,505 | 19,051 | 4,472 | 95,518 | 10,820 | 49,682 | 6,531 | 18,621 | 4,915 | 90,569 |
Oklahoma | 0 | 2,555 | 0 | 2,794 | 0 | 5,349 | 6 | 2,632 | 0 | 3,478 | 0 | 6,116 |
Oregon | 2,982 | 5,697 | 3,470 | 2,101 | 16,893 | 31,142 | 2,904 | 5,842 | 3,745 | 2,261 | 16,004 | 30,758 |
Pennsylvania | 9,801 | 26,413 | 31,314 | 12,539 | 2,229 | 82,297 | 8,947 | 29,488 | 20,424 | 9,734 | 1,838 | 70,431 |
Puerto Rico | 1,129 | 6,343 | 10,757 | 699 | 516 | 19,444 | 1,398 | 3,681 | 13,351 | 1,324 | 253 | 19,424 |
Rhode Island | 149 | 2,877 | 3,920 | 449 | 984 | 8,378 | 112 | 2,721 | 3,795 | 363 | 575 | 7,567 |
South Carolina | 454 | 1,930 | 9,515 | 481 | 6,016 | 18,396 | 456 | 1,629 | 10,614 | 403 | 6,437 | 19,539 |
Tennessee | 1,523 | 25,842 | 0 | 6,310 | 0 | 33,675 | 1,656 | 25,378 | 0 | 7,042 | 0 | 34,076 |
Texas | 65,410 | 25,490 | 233,319 | 35,472 | 130,734 | 490,426 | 75,043 | 26,494 | 218,616 | 37,957 | 127,774 | 485,884 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 3,220 | 3,201 | 9,859 | 6,311 | 53,353 | 75,945 | 2,650 | 3,080 | 9,205 | 3,765 | 61,121 | 79,821 |
Washington | 8,781 | 19,910 | 23,183 | 10,363 | 53,543 | 115,780 | 9,257 | 18,906 | 23,857 | 11,396 | 52,182 | 115,598 |
West Virginia | 11,014 | 16,822 | 0 | 41,341 | 0 | 69,177 | 11,822 | 15,420 | 0 | 37,742 | 0 | 64,984 |
Wisconsin | 88 | 6,213 | 1,931 | 19,637 | 4,173 | 32,042 | 171 | 6,571 | 1,305 | 18,880 | 4,706 | 31,634 |
United States, total | 277,131 | 610,799 | 869,137 | 610,799 | 610,417 | 2,367,484 | 288,507 | 596,369 | 804,514 | 596,369 | 617,381 | 2,306,770 |
NOTES: U.S. and state totals exclude duplication. U.S. total includes data for Guam, the Virgin Islands, the Pacific Islands, other territories, and trans-shipments, which are not individually provided in the table.
SOURCE: U.S. Army Corps of Engineers, Navigation Data Center, Waterborne Commerce Statistics Center, Waterborne Commerce of the United States 2011 and 2012, Part 5 National Summaries, Table 4-1, available at www.navigationdatacenter.us/wcsc as of July 2014.