Table 3-7: Top 30 U.S. Containership Ports: 2012
Monday, September 15, 2014
(Thousands of TEUs)
Port | Rank | Total | Export | Import |
---|---|---|---|---|
Los Angeles, CA | 1 | 5,938 | 1,870 | 4,068 |
Long Beach, CA | 2 | 4,330 | 1,284 | 3,046 |
New York, NY | 3 | 4,247 | 1469 | 2,777 |
Savannah, GA | 4 | 2,288 | 1212 | 1076 |
Norfolk, VA | 5 | 1,647 | 829 | 817 |
Oakland, CA | 6 | 1,542 | 793 | 749 |
Houston, TX | 7 | 1,495 | 876 | 619 |
Seattle, WA | 8 | 1,240 | 514 | 726 |
Charleston, SC | 9 | 1,216 | 567 | 649 |
Tacoma, WA | 10 | 1,092 | 443 | 649 |
Miami, FL | 11 | 721 | 366 | 355 |
Port Everglades, FL | 12 | 645 | 379 | 266 |
Baltimore, MD | 13 | 515 | 196 | 320 |
New Orleans, LA | 14 | 300 | 220 | 80 |
Jacksonville, FL | 15 | 281 | 154 | 127 |
Philadelphia, PA | 16 | 233 | 47 | 186 |
Wilmington, NC | 17 | 203 | 92 | 111 |
Wilmington, DE | 18 | 194 | 34 | 160 |
Gulfport, MS | 19 | 176 | 73 | 103 |
San Juan, PR | 20 | 175 | 15 | 160 |
Boston, MA | 21 | 153 | 58 | 95 |
Portland, OR | 22 | 152 | 90 | 63 |
Mobile, AL | 23 | 152 | 92 | 60 |
West Palm Beach, FL | 24 | 118 | 91 | 26 |
Chester, PA | 25 | 66 | 38 | 28 |
Freeport, TX | 26 | 61 | 27 | 34 |
San Diego, CA | 27 | 54 | 2 | 52 |
Port Hueneme, CA | 28 | 53 | 6 | 48 |
Anchorage, AK | 29 | 35 | 35 | 0 |
Panama City, FL | 30 | 34 | 15 | 19 |
Top 30 ports, total | 29,355 | 11,885 | 17,470 | |
United States, all ports1 | 29,477 | 11,936 | 17,541 | |
Top 30 ports as percent of U.S. total | 99.6 | 99.6 | 99.6 |
1Includes Puerto Rico.
KEY: TEUs = twenty-foot equivalent units.
SOURCE: U.S. Department of Transportation, Maritime Administration, U.S. Waterborne Foreign Container Trade by U.S. Custom Ports, available at www.marad.dot.gov/library_landing_page/data_and_statistics/Data_and_Statistics.htm as of July 2014.