Table 3-9: Top 50 Airports by Landed Weight of All-Cargo Operations: 2007–2012
(In thousand short tons)
Airport | Rank in 2012 | Landed weight | |||||
---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
Memphis International (MEM) | 1 | 9,772 | 9,750 | 9,464 | 9,772 | 10,152 | 10,492 |
Ted Stevens Anchorage International (ANC) | 2 | 10,562 | 8,976 | 7,762 | 9,732 | 8,887 | 8,261 |
Louisville International-Standiford Field (SDF) | 3 | 5,216 | 5,223 | 5,139 | 5,319 | 5,491 | 5,548 |
Miami International (MIA) | 4 | 3,715 | 3,494 | 3,176 | 3,453 | 3,317 | 3,574 |
Indianapolis International (IND) | 5 | 2,652 | 2,564 | 2,288 | 2,359 | 2,407 | 2,470 |
Chicago O'Hare International (ORD) | 6 | 2,201 | 2,103 | 1,750 | 2,448 | 2,184 | 2,278 |
Los Angeles International (LAX) | 7 | 3,431 | 2,876 | 1,884 | 1,977 | 2,022 | 2,102 |
John F Kennedy International (JFK) | 8 | 2,557 | 2,222 | 1,591 | 1,962 | 1,972 | 1,747 |
Cincinnati/Northern Kentucky International (CVG) | 9 | 97 | 104 | 564 | 1,216 | 1,410 | 1,594 |
Dallas/Fort Worth International (DFW) | 10 | 1,753 | 1,614 | 1,436 | 1,516 | 1,532 | 1,544 |
Newark Liberty International (EWR) | 11 | 1,873 | 1,727 | 1,464 | 1,489 | 1,525 | 1,427 |
Metropolitan Oakland International (OAK) | 12 | 1,811 | 1,742 | 1,341 | 1,324 | 1,340 | 1,323 |
Ontario International (ONT) | 13 | 1,394 | 1,350 | 1,168 | 1,121 | 1,157 | 1,181 |
Hartsfield - Jackson Atlanta International (ATL) | 14 | 1,261 | 1,167 | 1,278 | 1,314 | 1,328 | 1,014 |
Honolulu International (HNL) | 15 | 1,134 | 1,032 | 1,021 | 1,062 | 1,057 | 988 |
Philadelphia International (PHL) | 16 | 1,375 | 1,264 | 1,132 | 994 | 975 | 942 |
George Bush Intercontinental/Houston (IAH) | 17 | 769 | 754 | 784 | 763 | 808 | 788 |
Phoenix Sky Harbor International (PHX) | 18 | 711 | 675 | 610 | 607 | 620 | 650 |
Seattle-Tacoma International (SEA) | 19 | 691 | 747 | 803 | 697 | 679 | 645 |
Denver International (DEN) | 20 | 642 | 625 | 624 | 619 | 605 | 602 |
San Francisco International (SFO) | 21 | 1,039 | 775 | 747 | 652 | 622 | 599 |
Portland International (PDX) | 22 | 713 | 656 | 545 | 531 | 567 | 581 |
Salt Lake City International (SLC) | 23 | 535 | 521 | 449 | 424 | 428 | 438 |
Minneapolis-St Paul International/Wold-Chamberlain (MSP) | 24 | 612 | 562 | 474 | 512 | 484 | 438 |
Luis Munoz Marin International (SJU) | 25 | 522 | 431 | 543 | 441 | 434 | 425 |
Rafael Hernandez (BQN) | 26 | 311 | 322 | 255 | 257 | 333 | 411 |
Chicago/Rockford International (RFD) | 27 | 737 | 710 | 564 | 459 | 444 | 411 |
San Antonio International (SAT) | 28 | 407 | 412 | 336 | 337 | 374 | 405 |
Boeing Field/King County International (BFI) | 29 | 403 | 418 | 447 | 453 | 455 | 396 |
General Edward Lawrence Logan International (BOS) | 30 | 530 | 492 | 418 | 409 | 403 | 390 |
Bradley International (BDL) | 31 | 459 | 433 | 382 | 365 | 375 | 364 |
Orlando International (MCO) | 32 | 483 | 425 | 391 | 398 | 403 | 363 |
Rickenbacker International (LCK) | 33 | 407 | 365 | 323 | 342 | 327 | 347 |
San Diego International (SAN) | 34 | 346 | 333 | 319 | 315 | 325 | 341 |
Detroit Metropolitan Wayne County (DTW) | 35 | 398 | 354 | 292 | 276 | 301 | 333 |
Fort Worth Alliance (AFW) | 36 | 557 | 449 | 299 | 350 | 449 | 317 |
Piedmont Triad International (GSO) | 37 | 229 | 232 | 279 | 306 | 304 | 303 |
Albuquerque International Sunport (ABQ) | 38 | 339 | 315 | 290 | 299 | 297 | 284 |
El Paso International (ELP) | 39 | 285 | 224 | 196 | 264 | 267 | 277 |
Manchester (MHT) | 40 | 278 | 227 | 166 | 249 | 261 | 260 |
Baltimore/Washington International Thurgood Marshall (BWI) | 41 | 261 | 228 | 235 | 236 | 242 | 244 |
Washington Dulles International (IAD) | 42 | 290 | 285 | 215 | 225 | 223 | 233 |
Laredo International (LRD) | 43 | 170 | 143 | 133 | 212 | 227 | 232 |
Fort Lauderdale/Hollywood International (FLL) | 44 | 378 | 336 | 251 | 238 | 213 | 224 |
General Mitchell International (MKE) | 45 | 269 | 279 | 187 | 248 | 245 | 222 |
Spokane International (GEG) | 46 | 253 | 252 | 219 | 220 | 217 | 220 |
Reno/Tahoe International (RNO) | 47 | 246 | 234 | 168 | 175 | 186 | 219 |
Huntsville International-Carl T Jones Field (HSV) | 48 | 197 | 190 | 153 | 167 | 223 | 219 |
Des Moines International (DSM) | 49 | 314 | 298 | 240 | 217 | 213 | 216 |
Kansas City International (MCI) | 50 | 341 | 294 | 228 | 216 | 212 | 214 |
Top 50 airports, total1 | 66,754 | 62,092 | 55,727 | 59,873 | 59,663 | 59,098 | |
United States, all airports2 | 76,583 | 71,147 | 63,191 | 67,530 | 67,194 | 66,356 | |
Top 50 airports as percent of U.S. total | 87.16 | 87.27 | 88.19 | 88.66 | 88.79 | 89.06 |
1The sum of the top 50 airports in earlier years will not be equal to the total since some of the top 50 airports in earlier years are not in the top 50 list in 2012.
2Includes Puerto Rico and Guam.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Passenger Boarding and All-Cargo Data, available at www.faa.gov/airports/planning_capacity/passenger_allcargo_stats as of May 2014.