Table 5-2: Trailer and Semi-Trailer Registrations: 2012(1)
State | Private and commercial | Publicly owned | Total | |||
---|---|---|---|---|---|---|
Commercial trailers2 | Light farm trailers, car trailers, etc. | House trailers3 | Total | State, county, municipal government | ||
Alabama | 66,267 | 242,849 | 51,649 | 360,765 | U | 360,765 |
Alaska | 11,489 | 115,934 | U | 127,423 | 2,315 | 129,738 |
Arizona | 766,697 | U | 90,236 | 856,933 | 53 | 856,986 |
Arkansas | 92,899 | 35,229 | 7,700 | 135,828 | U | 135,828 |
California | 1,000,747 | 954,211 | 330,696 | 2,285,654 | 68,286 | 2,353,940 |
Colorado | 7,181 | 478,720 | 97,410 | 583,311 | 7,237 | 590,548 |
Connecticut | 34,165 | U | 153,460 | 187,625 | U | 187,625 |
Delaware | 18,628 | 60,895 | 56,100 | 135,623 | U | 135,623 |
District of Columbia | 870 | U | U | 870 | U | 870 |
Florida | 57,208 | 1,519,616 | 1 | 1,576,825 | 1,070 | 1,577,895 |
Georgia4 | U | U | U | 1,058,038 | U | 1,058,038 |
Hawaii4 | U | U | U | 28,958 | 1,694 | 30,652 |
Idaho | 42,505 | 336,048 | 72,376 | 450,929 | 578 | 451,507 |
Illinois | 297,154 | 501,446 | 89,989 | 888,589 | U | 888,589 |
Indiana | 236,267 | 401,015 | U | 637,282 | U | 637,282 |
Iowa | 254,677 | 434,035 | 87,759 | 776,471 | 3,670 | 780,141 |
Kansas | 10,790 | 144,109 | 19,550 | 174,449 | U | 174,449 |
Kentucky | 277,710 | 16,926 | 27,845 | 322,481 | U | 322,481 |
Louisiana | 184,692 | 109,377 | 17,467 | 311,536 | 842 | 312,378 |
Maine | 111,006 | 193,544 | U | 304,550 | U | 304,550 |
Maryland | 871,889 | U | U | 871,889 | U | 871,889 |
Massachusetts | 22,855 | 242,086 | U | 264,941 | 223 | 265,164 |
Michigan | 369,869 | U | 288,974 | 658,843 | U | 658,843 |
Minnesota | 242,098 | 43,395 | 119,901 | 405,394 | U | 405,394 |
Mississippi | 30,174 | 65,253 | 9,619 | 105,046 | 340 | 105,386 |
Missouri4 | U | U | U | 985,159 | U | 985,159 |
Montana | 30,461 | 445,733 | 68,745 | 544,939 | 221 | 545,160 |
Nebraska | 205,396 | 170,037 | U | 375,433 | 6,835 | 382,268 |
Nevada | 7,031 | 164,724 | 34,943 | 206,698 | U | 206,698 |
New Hampshire5 | U | U | U | 171,735 | U | 171,735 |
New Jersey | 3,640 | 264,353 | 22,103 | 290,096 | U | 290,096 |
New Mexico | 35,946 | 208,912 | 56,950 | 301,808 | U | 301,808 |
New York6 | 141,211 | 202,234 | 11,130 | 354,575 | 903 | 355,478 |
North Carolina | 923,989 | U | 19,638 | 943,627 | 20,535 | 964,162 |
North Dakota | 109,378 | U | 23,510 | 132,888 | 137 | 133,025 |
Ohio | 250,775 | 524,734 | 94,591 | 870,100 | 842 | 870,942 |
Oklahoma | 139,001 | 84,845 | 5,525 | 229,371 | U | 229,371 |
Oregon | 753 | 135,515 | 84,505 | 220,773 | U | 220,773 |
Pennsylvania | 1,110,355 | U | U | 1,110,355 | 14,836 | 1,125,191 |
Rhode Island | 6,301 | 45,402 | 5,387 | 57,090 | 1,240 | 58,330 |
South Carolina | 124,425 | 39,726 | 5 | 164,156 | 3,934 | 168,090 |
South Dakota | 6,343 | 205,278 | 694 | 212,315 | 4,120 | 216,435 |
Tennessee | 1,390,266 | U | 13 | 1,390,279 | U | 1,390,279 |
Texas | 863,216 | 1,220,141 | 207,876 | 2,291,233 | 57,306 | 2,348,539 |
Utah | 152,692 | 10,212 | 67,821 | 230,725 | 2,950 | 233,675 |
Vermont | 94,360 | U | U | 94,360 | U | 94,360 |
Virginia | 308,970 | 507,557 | 38,313 | 854,840 | 618 | 855,458 |
Washington | 59,738 | 638,082 | U | 697,820 | U | 697,820 |
West Virginia | 174,199 | 123,530 | U | 297,729 | 7,269 | 304,998 |
Wisconsin | 428,507 | 2,266 | 72,439 | 503,212 | 5,194 | 508,406 |
Wyoming | 126,483 | 161,090 | 37,877 | 325,450 | 169 | 325,619 |
United States, total7 | 11,701,273 | 11,049,059 | 2,372,797 | 27,367,019 | 213,417 | 27,580,436 |
1The completeness of data on trailer registrations varies greatly. Data are reported to the extent available from State reports.
2This column includes all commercial type vehicles and semiltrailers that are in a private or for-hire use.
3Mobile homes and house trailers are shown in this column for States that require them to be registered and are able to separate them from other trailers. In States where this classification is not available, house trailers are included with light car trailers.
4State indicated data by type was not available.
5State did not file a 2012 report, 2011 data used.
6State did not file a 2012 report, data estimated by FHWA from website report.
7As data has been estimated, or not included in some cases, totals should be considered estitmates at best.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, MV-11, available at www.fhwa.dot.gov/policyinformation/statistics.cfm as of June 2014.