Table 5-4: Highway, Demographic, and Geographic Characteristics of 30 Largest Urbanized Areas: 2012
Federal-aid urbanized area1 | State(s) | Estimated population (thousands) | Net land area (square miles) | Persons per square mile | Total roadway miles | Miles of roadway per thousand persons | Total DVMT (thousands) | Total DVMT per capita | Total estimated freeway lane miles2 | Average daily traffic per freeway lane mile |
---|---|---|---|---|---|---|---|---|---|---|
New York-Newark | NY, NJ, CT | 17,800 | 4,868 | 3,657 | 44,682 | 2.5 | 290,116 | 16.3 | 7,420 | 16,037 |
Los Angeles-Long Beach-Santa Ana | CA | 11,789 | 1,971 | 5,981 | 25,215 | 2.1 | 272,850 | 23.1 | 5,754 | 23,135 |
Chicago | IL, IN | 8,308 | 3,535 | 2,350 | 30,519 | 3.7 | 175,686 | 21.1 | 3,121 | 17,282 |
Philadelphia | PA, NJ, DE, MD | 5,149 | 2,401 | 2,145 | 20,218 | 3.9 | 102,015 | 19.8 | 2,521 | 14,276 |
Miami | FL | 4,919 | 1,499 | 3,282 | 15,559 | 3.2 | 125,001 | 25.4 | 2,294 | 17,795 |
Dallas-Fort Worth-Arlington | TX | 4,146 | 2,375 | 1,746 | 21,597 | 5.2 | 126,510 | 30.5 | 3,897 | 16,522 |
Boston | MA, NH, RI | 4,032 | 2,487 | 1,621 | 17,737 | 4.4 | 96,865 | 24.0 | 2,644 | 15,816 |
Washington | DC, VA, MD | 3,934 | 1,279 | 3,076 | 12,366 | 3.1 | 97,023 | 24.7 | 2,087 | 17,603 |
Detroit | MI | 3,903 | 1,431 | 2,728 | 14,883 | 3.8 | 88,595 | 22.7 | 1,918 | 15,921 |
Houston | TX | 3,823 | 1,824 | 2,096 | 18,393 | 4.8 | 106,153 | 27.8 | 3,078 | 16,633 |
Atlanta | GA | 3,500 | 3,027 | 1,156 | 21,412 | 6.1 | 129,742 | 37.1 | 2,637 | 17,465 |
San Francisco-Oakland | CA | 2,996 | 1,054 | 2,842 | 7,587 | 2.5 | 71,341 | 23.8 | 1,831 | 20,447 |
Phoenix-Mesa | AZ | 2,907 | 1,115 | 2,607 | 12,635 | 4.3 | 78,835 | 27.1 | 1,830 | 15,898 |
Seattle | WA | 2,712 | 1,334 | 2,033 | 12,423 | 4.6 | 70,206 | 25.9 | 1,872 | 16,020 |
San Diego | CA | 2,674 | 984 | 2,718 | 7,075 | 2.6 | 66,114 | 24.7 | 1,940 | 18,863 |
Minneapolis-St. Paul | MN - WI | 2,651 | 1,021 | 2,596 | 12,335 | 4.7 | 65,621 | 24.8 | 1,805 | 16,204 |
St. Louis | MO, IL | 2,078 | 1,359 | 1,529 | 11,702 | 5.6 | 66,481 | 32.0 | 2,457 | 12,371 |
Baltimore | MD | 2,076 | 683 | 3,040 | 7,336 | 3.5 | 52,813 | 25.4 | 1,564 | 17,226 |
Tampa-St. Petersburg | FL | 2,062 | 1,072 | 1,924 | 9,702 | 4.7 | 60,748 | 29.5 | 891 | 15,659 |
Denver-Aurora | CO | 1,985 | 814 | 2,438 | 8,476 | 4.3 | 49,659 | 25.0 | 1,280 | 16,303 |
Cleveland | OH | 1,787 | 897 | 1,992 | 7,366 | 4.1 | 39,878 | 22.3 | 1,460 | 11,956 |
Pittsburgh | PA | 1,753 | 1,215 | 1,443 | 9,460 | 5.4 | 33,226 | 19.0 | 1,258 | 6,893 |
Portland | OR, WA | 1,583 | 581 | 2,725 | 7,178 | 4.5 | 34,721 | 21.9 | 793 | 16,794 |
San Jose | CA | 1,538 | 353 | 4,358 | 3,769 | 2.5 | 36,643 | 23.8 | 830 | 20,492 |
Riverside-San Bernardino | CA | 1,507 | 747 | 2,017 | 5,276 | 3.5 | 44,486 | 29.5 | 994 | 21,558 |
Cincinnati | OH, KY, IN | 1,503 | 897 | 1,676 | 6,882 | 4.6 | 44,752 | 29.8 | 1,257 | 14,758 |
Virginia Beach | VA | 1,394 | 1,409 | 990 | 6,741 | 4.8 | 36,088 | 25.9 | 906 | 14,383 |
Sacramento | CA | 1,393 | 446 | 3,124 | 5,173 | 3.7 | 36,476 | 26.2 | 838 | 18,115 |
Kansas City | MO, KS | 1,362 | 1,049 | 1,298 | 9,364 | 6.9 | 43,887 | 32.2 | 1,999 | 10,742 |
San Antonio | TX | 1,328 | 574 | 2,313 | 6,111 | 4.6 | 38,039 | 28.7 | 1,245 | 16,333 |
1A "Federal-Aid Urbanized Area" is an area with 50,000 or more persons that at a minimum encompasses the land area delineated as the urbanized area by the Bureau of the Census. Areas are in sort by population. Puerto Rico did not report 2012 HPMS data. Some areas may be missing, unreported, or included in other areas.
2Lane miles estimated by the Federal Highway Administration (FHWA).
KEY: DVMT = daily vehicle-miles of travel.
NOTE: Ratios are based on unrounded numbers.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, HM-72, available at www.fhwa.dot.gov/policyinformation/statistics.cfm as of July 2014.