USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 5-6: Recreational Boat Registrations by Propulsion Type: 2013

Monday, September 15, 2014

Excel | CSV

State Powered1 Nonpowered2 Other3 Total
Alabama 236,622 1,885 6,690 245,197
Alaska 49,228 427 284 49,939
Arizona 125,621 0 25 125,646
Arkansas 187,413 588 49,465 237,466
California 760,072 33,467 26,951 820,490
Colorado 78,724 3,209 1,616 83,549
Connecticut 101,459 323 105 101,887
Delaware 57,001 0 2,185 59,186
District of Columbia 2,101 411 110 2,622
Florida 822,917 20,211 27,621 870,749
Georgia 305,876 3,016 10,979 319,871
Hawaii 12,735 494 138 13,367
Idaho 82,841 636 2,303 85,780
Illinois 247,858 55,804 7,191 310,853
Indiana 213,513 649 727 214,889
Iowa 164,228 34,347 4,311 202,886
Kansas 79,832 2,754 836 83,422
Kentucky 160,316 0 13,902 174,218
Louisiana 307,464 0 0 307,464
Maine 106,443 0 768 107,211
Maryland 174,764 310 6,470 181,544
Massachusetts 126,559 0 11,109 137,668
Michigan 743,859 48,916 3,100 795,875
Minnesota 588,645 207,476 12,623 808,744
Mississippi 130,377 582 0 130,959
Missouri 295,479 2,083 0 297,562
Montana 62,521 409 508 63,438
Nebraska 83,100 1 3,977 87,078
Nevada 44,780 226 1,321 46,327
New Hampshire 88,584 3,462 0 92,046
New Jersey 150,647 3,531 0 154,178
New Mexico 33,834 958 70 34,862
New York 456,898 11 0 456,909
North Carolina 381,267 1,758 3,859 386,884
North Dakota 68,146 762 473 69,381
Ohio 305,565 143,024 952 449,541
Oklahoma 194,801 0 0 194,801
Oregon 164,584 0 2,080 166,664
Pennsylvania 290,218 20,153 19,207 329,578
Rhode Island 37,889 57 1,656 39,602
South Carolina 440,847 22,743 2,999 466,589
South Dakota 53,002 3,886 321 57,209
Tennessee 256,887 1,280 0 258,167
Texas 565,275 3,071 7,056 575,402
Utah 65,128 884 0 66,012
Vermont 30,008 0 0 30,008
Virginia 232,956 278 4,317 237,551
Washington 229,403 0 0 229,403
West Virginia 61,961 0 0 61,961
Wisconsin 588,106 19,098 6,312 613,516
Wyoming 26,487 1,177 417 28,081
United States, total4 11,103,006 645,000 245,061 11,993,067

1Powered boats include traditional power boats, sailboats with auxiliary engines and personal watercraft (such as jet-skis).

2Nonpowered boats include row boats, sail boats, canoes and kayaks.

3Other boats are those not included elsewhere.

4U.S. totals include Guam, Puerto Rico, the Virgin Islands, American Samoa, and the Northern Mariana Islands.

NOTES: Data are derived from reports of states and other jurisdictions with varying registration categories. The U.S. totals do not include sailboards, which are registered in some states.

SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Office of Boating Safety, personal communication in May 2014.