Table 7-5: Alternative Fuel Vehicles in Use by Fuel Type: 2011
(Number of vehicles)
State | Total Vehicle Registrations | Alternative Fuel Vehicles | ||||||
---|---|---|---|---|---|---|---|---|
Liquefied petroleum gases | Natural gas1 | Ethanol2 | Electricity3 | Hydrogen | Total | Percentage of Total Vehicle Registrations | ||
Alabama | 4,811,943 | 1,987 | 892 | 11,957 | 565 | 0 | 15,401 | 0.32 |
Alaska | 757,954 | 76 | 235 | 2,778 | 57 | 0 | 3,146 | 0.42 |
Arizona | 5,109,254 | 4,831 | 10,224 | 32,372 | 4,896 | 0 | 52,323 | 1.02 |
Arkansas | 2,448,310 | 1,171 | 386 | 3,640 | 150 | 0 | 5,347 | 0.22 |
California | 29,176,697 | 16,134 | 45,247 | 79,392 | 35,458 | 388 | 176,619 | 0.61 |
Colorado | 4,332,251 | 3,621 | 1,038 | 18,810 | 292 | 0 | 23,761 | 0.55 |
Connecticut | 2,828,794 | 265 | 386 | 8,318 | 153 | 0 | 9,122 | 0.32 |
Delaware | 929,415 | 52 | 21 | 5,204 | 0 | 0 | 5,277 | 0.57 |
District of Columbia | 316,231 | 0 | 1,531 | 15,157 | 354 | 0 | 17,042 | 5.39 |
Florida | 15,469,189 | 5,211 | 2,518 | 36,032 | 770 | 0 | 44,531 | 0.29 |
Georgia | 7,533,735 | 6,590 | 2,071 | 24,183 | 665 | 0 | 33,509 | 0.44 |
Hawaii | 1,148,041 | 809 | 0 | 6,122 | 407 | 3 | 7,341 | 0.64 |
Idaho | 1,625,204 | 371 | 387 | 6,936 | 50 | 0 | 7,744 | 0.48 |
Illinois | 10,445,208 | 2,018 | 2,148 | 38,439 | 260 | 0 | 42,865 | 0.41 |
Indiana | 6,132,772 | 2,937 | 427 | 12,488 | 14 | 0 | 15,866 | 0.26 |
Iowa | 3,496,576 | 489 | 0 | 11,206 | 88 | 0 | 11,783 | 0.34 |
Kansas | 2,445,966 | 662 | 184 | 7,028 | 212 | 0 | 8,086 | 0.33 |
Kentucky | 3,763,027 | 909 | 18 | 14,084 | 117 | 0 | 15,128 | 0.40 |
Louisiana | 4,052,596 | 4,013 | 333 | 14,501 | 614 | 0 | 19,461 | 0.48 |
Maine | 1,171,280 | 744 | 23 | 2,327 | 17 | 0 | 3,111 | 0.27 |
Maryland | 3,905,629 | 265 | 2,046 | 24,538 | 1,261 | 0 | 28,110 | 0.72 |
Massachusetts | 5,695,327 | 281 | 2,102 | 6,946 | 1,832 | 0 | 11,161 | 0.20 |
Michigan | 9,182,847 | 2,980 | 604 | 26,803 | 1,161 | 0 | 31,548 | 0.34 |
Minnesota | 4,909,634 | 1,810 | 162 | 19,282 | 197 | 0 | 21,451 | 0.44 |
Mississippi | 2,036,524 | 1,462 | 37 | 9,665 | 172 | 0 | 11,336 | 0.56 |
Missouri | 5,169,994 | 3,647 | 72 | 26,081 | 234 | 0 | 30,034 | 0.58 |
Montana | 1,219,158 | 301 | 13 | 4,756 | 31 | 0 | 5,101 | 0.42 |
Nebraska | 1,886,956 | 406 | 334 | 6,246 | 19 | 0 | 7,005 | 0.37 |
Nevada | 2,152,407 | 3,207 | 1,527 | 8,204 | 230 | 17 | 13,185 | 0.61 |
New Hampshire | 1,278,484 | 1,386 | 103 | 1,505 | 69 | 0 | 3,063 | 0.24 |
New Jersey | 7,939,956 | 3,109 | 3,885 | 21,909 | 314 | 0 | 29,217 | 0.37 |
New Mexico | 1,772,040 | 2,436 | 661 | 19,753 | 88 | 0 | 22,938 | 1.29 |
New York | 10,430,559 | 3,260 | 10,607 | 24,384 | 6,852 | 0 | 45,103 | 0.43 |
North Carolina | 6,249,592 | 4,651 | 648 | 37,322 | 1,292 | 0 | 43,913 | 0.70 |
North Dakota | 785,866 | 157 | 18 | 4,955 | 0 | 0 | 5,130 | 0.65 |
Ohio | 10,217,277 | 3,093 | 945 | 25,493 | 528 | 0 | 30,059 | 0.29 |
Oklahoma | 3,428,689 | 1,154 | 3,725 | 8,270 | 504 | 0 | 13,653 | 0.40 |
Oregon | 3,128,120 | 917 | 1,452 | 12,726 | 1,124 | 0 | 16,219 | 0.52 |
Pennsylvania | 10,302,980 | 812 | 1,598 | 22,484 | 121 | 0 | 25,015 | 0.24 |
Rhode Island | 918,823 | 8 | 1,151 | 2,411 | 388 | 0 | 3,958 | 0.43 |
South Carolina | 3,827,208 | 1,891 | 264 | 21,252 | 372 | 0 | 23,779 | 0.62 |
South Dakota | 995,423 | 635 | 4 | 8,217 | 31 | 0 | 8,887 | 0.89 |
Tennessee | 5,302,335 | 693 | 376 | 20,106 | 517 | 0 | 21,692 | 0.41 |
Texas | 19,617,055 | 39,182 | 11,185 | 66,475 | 2,071 | 0 | 118,913 | 0.61 |
Utah | 1,883,410 | 375 | 4,325 | 8,537 | 157 | 0 | 13,394 | 0.71 |
Vermont | 605,054 | 81 | 37 | 2,238 | 601 | 0 | 2,957 | 0.49 |
Virginia | 6,998,385 | 1,632 | 1,695 | 32,057 | 790 | 0 | 36,174 | 0.52 |
Washington | 5,880,793 | 1,411 | 2,346 | 19,423 | 383 | 0 | 23,563 | 0.40 |
West Virginia | 1,458,222 | 223 | 9 | 2,659 | 62 | 0 | 2,953 | 0.20 |
Wisconsin | 5,244,195 | 2,436 | 788 | 13,502 | 56 | 0 | 16,782 | 0.32 |
Wyoming | 798,296 | 179 | 466 | 3,506 | 18 | 0 | 4,169 | 0.52 |
United States, total | 253,215,681 | 136,970 | 121,254 | 862,679 | 66,614 | 408 | 1,187,925 | 0.47 |
1Includes vehicles using compressed natural gas (CNG) and liquefied natural gas (LNG).
2Includes only those E85 vehicles believed to be used as alternative-fuels vehicles (AFVs), primarily fleet-operated vehicles; excludes other vehicles with E85-fueling capability.
3Excludes gasoline-electric hybrids.
NOTE: Totals may not equal sum of components due to alternative fuel vehicles with unknown state.
SOURCE: Alternative fuel vehicles: U.S. Department of Energy, Energy Information Administration, Renewable & Alternative Fuels, Alternative Vehicle Fuel Data, available at www.eia.gov/renewable/afv as of May 2014. Vehicle registrations: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, VM-1, available at www.fhwa.dot.gov/policyinformation/statistics.cfm as of May 2014.