Table 2-6: Safety Belt Use: 2000, 2005, 2010, 2013, 2014
Monday, November 9, 2015
(Percentage of drivers and passengers in the front right seat using safety belts)
State | 2000 | 2005 | 2010 | 2013 | 2014 |
---|---|---|---|---|---|
Alabama | 70.6 | 81.8 | 91.4 | 97.3 | 95.7 |
Alaska | 61.0 | 78.4 | 86.8 | 86.1 | 88.4 |
Arizona | 75.2 | 94.2 | 81.8 | 84.7 | 87.2 |
Arkansas | 52.4 | 68.3 | 78.3 | 76.7 | 74.4 |
California | 88.9 | 92.5 | 96.2 | 97.4 | 97.1 |
Colorado | 65.1 | 79.2 | 82.9 | 82.1 | 82.4 |
Connecticut | 76.3 | 81.6 | 88.2 | 86.6 | 85.1 |
Delaware | 66.1 | 83.8 | 90.7 | 92.2 | 91.9 |
District of Columbia | 82.6 | 88.8 | 92.3 | 95.2 | 92.4 |
Florida | 64.8 | 73.9 | 87.4 | 87.2 | 88.8 |
Georgia | 73.6 | 89.9 | 89.6 | 95.5 | 97.3 |
Hawaii | 80.4 | 95.3 | 97.6 | 94.0 | 93.5 |
Idaho | 58.6 | 76.0 | 77.9 | 81.6 | 80.2 |
Illinois | 70.2 | 86.0 | 92.6 | 93.7 | 94.1 |
Indiana | 62.1 | 81.2 | 92.4 | 91.6 | 90.2 |
Iowa | 78.0 | 87.1 | 93.1 | 91.9 | 92.8 |
Kansas | 61.6 | 69.0 | 81.8 | 80.7 | 85.7 |
Kentucky | 60.0 | 66.7 | 80.3 | 85.0 | 86.1 |
Louisiana | 68.2 | 77.7 | 75.9 | 82.5 | 84.1 |
Maine | U | 75.8 | 82.0 | 83.0 | 85.0 |
Maryland | 85.0 | 91.1 | 94.7 | 90.7 | 92.1 |
Massachusetts | 50.0 | 64.8 | 73.7 | 74.8 | 76.6 |
Michigan | 83.5 | 92.9 | 95.2 | 93.0 | 93.3 |
Minnesota | 73.4 | 83.9 | 92.3 | 94.8 | 94.7 |
Mississippi | 50.4 | 60.8 | 81.0 | 74.4 | 78.3 |
Missouri | 67.7 | 77.4 | 76.0 | 80.1 | 78.8 |
Montana | 75.6 | 80.0 | 78.9 | 74.0 | 74.0 |
Nebraska | 70.5 | 79.2 | 84.1 | 79.1 | 79.0 |
Nevada | 78.5 | 94.8 | 93.2 | 94.8 | 94.0 |
New Hampshire | U | U | 72.2 | 68.6 | 73.0 |
New Jersey | 74.2 | 86.0 | 93.7 | 88.3 | 91.0 |
New Mexico | 86.6 | 89.5 | 89.8 | 91.4 | 92.0 |
New York | 77.3 | 85.0 | 89.8 | 90.4 | 91.1 |
North Carolina | 80.5 | 86.7 | 89.7 | 87.5 | 88.6 |
North Dakota | 47.7 | 76.3 | 74.8 | 80.9 | 77.7 |
Ohio | 65.3 | 78.7 | 83.8 | 84.5 | 85.0 |
Oklahoma | 67.5 | 83.1 | 85.9 | 83.6 | 86.3 |
Oregon | 83.6 | 93.3 | 97.0 | 98.2 | 97.8 |
Pennsylvania | 70.7 | 83.3 | 86.0 | 84.0 | 83.6 |
Rhode Island | 64.4 | 74.7 | 78.0 | 77.5 | 85.6 |
South Carolina | 73.9 | 69.7 | 85.4 | 90.5 | 91.7 |
South Dakota | 53.4 | 68.8 | 74.5 | 66.5 | 68.7 |
Tennessee | 59.0 | 74.4 | 87.1 | 84.8 | 87.7 |
Texas | 76.6 | 89.9 | 93.8 | 90.3 | 90.7 |
Utah | 75.7 | 86.9 | 89.0 | 82.4 | 83.4 |
Vermont | 61.6 | 84.7 | 85.2 | 84.9 | 84.1 |
Virginia | 69.9 | 80.4 | 80.5 | 79.7 | 77.3 |
Washington | 81.6 | 95.2 | 97.6 | 94.5 | 94.5 |
West Virginia | 49.8 | 84.9 | 82.1 | 84.0 | 82.2 |
Wisconsin | 65.4 | 73.3 | 79.2 | 82.4 | 84.7 |
Wyoming | 66.8 | U | 78.9 | 81.9 | 79.2 |
Nationwide | 71.0 | 82.0 | 85.0 | 87.0 | 87.0 |
KEY: U = unavailable
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Seat Belt Use in 2014—Use Rates in the States and Territories, available at www-nrd.nhtsa.dot.gov/Cats as of June 2015.