Table 3-1: Freight Shipments by State of Origin: 2012
| State | Value ($ millions) | Tons (thousands) | Ton-miles (millions) |
|---|---|---|---|
| Alabama | 214,750 | 191,500 | 51,227 |
| Alaska | 19,848 | 23,958 | 3,108 |
| Arizona | 147,147 | 117,119 | 16,298 |
| Arkansas | 114,095 | 121,430 | 30,478 |
| California | 1,476,407 | 718,345 | 171,432 |
| Colorado | 158,800 | 169,335 | 50,450 |
| Connecticut | 271,125 | 179,846 | 32,455 |
| Delaware | 42,768 | 25,537 | 2,786 |
| District of Columbia | 2,509 | 3,049 | S |
| Florida | 440,516 | 414,015 | 61,698 |
| Georgia | 395,725 | 272,760 | 62,439 |
| Hawaii | 22,156 | 25,730 | S |
| Idaho | 41,405 | 44,001 | 24,417 |
| Illinois | 825,191 | 606,874 | 149,574 |
| Indiana | 393,998 | 324,668 | 66,176 |
| Iowa | 195,992 | 263,357 | 85,170 |
| Kansas | 218,973 | 193,929 | 70,888 |
| Kentucky | 268,530 | 285,812 | 88,294 |
| Louisiana | 349,658 | 438,166 | 138,352 |
| Maine | 38,545 | 44,888 | 9,628 |
| Maryland | 162,416 | 101,222 | 12,042 |
| Massachusetts | 235,932 | 109,368 | 13,472 |
| Michigan | 427,177 | 258,965 | 61,455 |
| Minnesota | 270,394 | 291,694 | 101,362 |
| Mississippi | 140,334 | 119,048 | 24,662 |
| Missouri | 242,404 | 197,077 | 47,770 |
| Montana | 30,561 | 90,511 | 73,468 |
| Nebraska | 109,147 | 146,474 | 66,851 |
| Nevada | 69,591 | 40,254 | 10,176 |
| New Hampshire | 42,805 | 26,554 | 3,474 |
| New Jersey | 450,795 | 219,863 | 35,599 |
| New Mexico | 48,793 | 48,681 | 7,472 |
| New York | 545,050 | 317,630 | 42,457 |
| North Carolina | 385,732 | 220,669 | 47,304 |
| North Dakota | 45,743 | 88,071 | 31,915 |
| Ohio | 587,929 | 449,851 | 81,668 |
| Oklahoma | 169,262 | 217,905 | 51,251 |
| Oregon | 147,065 | 106,742 | 31,974 |
| Pennsylvania | 550,644 | 418,478 | 76,704 |
| Rhode Island | 45,575 | 26,719 | 1,882 |
| South Carolina | 159,760 | 99,936 | 26,526 |
| South Dakota | 58,621 | 70,357 | 27,891 |
| Tennessee | 329,399 | 187,514 | 48,264 |
| Texas | 1,897,658 | 1,686,264 | 243,743 |
| Utah | 108,593 | 89,129 | 29,911 |
| Vermont | 24,980 | 17,862 | 3,324 |
| Virginia | 238,576 | 173,461 | 30,082 |
| Washington | 296,901 | 183,138 | 46,771 |
| West Virginia | 54,759 | 174,741 | 56,674 |
| Wisconsin | 311,937 | 234,984 | 53,485 |
| Wyoming | 25,470 | 421,925 | 461,804 |
| United States, total | 13,852,143 | 11,299,409 | 2,969,506 |
KEY: S = Estimate does not meet publication standards.
NOTE: Details may not add to total due to rounding. Ton-miles estimates are based on estimated distances traveled along a modeled transportation network. Value-of-shipments estimates have not been adjusted for price changes. For more information, visit www.census.gov/econ/cfs.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, Commodity Flow Survey, United States,table 14, Shipment Characteristics by Origin State for the United States: 2012, available at www.bts.gov/publications/commodity_flow_survey as of July 2015.