Table 4-9: Incoming Personal Vehicle Crossings, U.S.-Canadian Border: 20092014
Tuesday, November 10, 2015
State | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
Alaska | 97,832 | 97,879 | 92,911 | 91,014 | 90,780 | 89,997 |
Idaho | 244,118 | 262,244 | 286,310 | 270,114 | 278,175 | 279,732 |
Maine | 2,747,309 | 3,051,111 | 3,194,976 | 3,208,951 | 3,098,861 | 2,874,542 |
Michigan | 6,439,995 | 6,565,627 | 6,966,265 | 7,133,003 | 7,170,429 | 6,944,792 |
Minnesota | 1,036,727 | 1,192,351 | 1,284,589 | 1,287,040 | 1,259,588 | 1,238,024 |
Montana | 555,911 | 659,358 | 696,532 | 737,724 | 763,866 | 759,832 |
New York | 8,253,468 | 8,581,980 | 9,072,685 | 9,386,897 | 9,175,000 | 8,689,968 |
North Dakota | 638,750 | 761,960 | 760,514 | 853,493 | 846,334 | 841,472 |
Vermont | 1,249,939 | 1,334,432 | 1,447,109 | 1,532,179 | 1,563,982 | 1,608,154 |
Washington | 5,442,781 | 6,377,325 | 7,793,878 | 8,583,221 | 9,586,373 | 8,653,223 |
United States, total | 26,706,830 | 28,884,267 | 31,595,769 | 33,083,636 | 33,833,388 | 31,979,736 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, North American Border Crossing/Entry Data available at transborder.bts.gov/programs/international/transborder/TBDR_BC/TBDR_BC_Index.html as of June 2015