USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-3: Transportation Energy Consumption per Capita: 2013

Monday, November 9, 2015

Excel | CSV

State Population (thousands) Petroleum All energy sources
Total
(trillion Btu)
Per capita
(million Btu)
Total
(trillion Btu)
Per capita
(million Btu)
Alabama 4,834.0 446.8 92.4 97.1 98.2
Alaska 737.3 171.9 233.2 234.4 243.3
Arizona 6,635.0 444.9 67.1 69.3 71.9
Arkansas 2,958.8 264.5 89.4 93.4 94.8
California 38,431.4 2,872.0 74.7 75.7 78.1
Colorado 5,272.1 391.3 74.2 76.3 80.0
Connecticut 3,599.3 221.6 61.6 63.3 63.8
Delaware 925.2 60.9 65.8 67.0 69.0
District of Columbia 649.1 13.7 21.1 30.5 32.9
Florida 19,600.3 1,452.3 74.1 74.8 78.0
Georgia 9,994.8 812.3 81.3 82.4 85.0
Hawaii 1,409.0 141.2 100.2 100.2 103.8
Idaho 1,612.8 128.4 79.6 83.5 85.9
Illinois 12,890.6 916.3 71.1 73.7 74.1
Indiana 6,570.7 611.9 93.1 94.4 95.6
Iowa 3,092.3 288.0 93.1 96.9 98.4
Kansas 2,895.8 263.4 91.0 99.2 100.7
Kentucky 4,399.6 432.4 98.3 100.1 101.4
Louisiana 4,629.3 618.6 133.6 142.6 145.6
Maine 1,328.7 127.1 95.7 96.3 96.4
Maryland 5,938.7 417.2 70.3 72.6 74.6
Massachusetts 6,708.9 447.0 66.6 68.0 69.7
Michigan 9,898.2 713.2 72.1 74.1 74.2
Minnesota 5,422.1 435.9 80.4 82.7 84.5
Mississippi 2,992.2 342.6 114.5 123.0 124.1
Missouri 6,044.9 536.3 88.7 89.7 90.6
Montana 1,014.9 111.1 109.5 116.4 119.4
Nebraska 1,869.0 187.9 100.5 104.4 106.8
Nevada 2,791.5 201.7 72.3 74.4 76.9
New Hampshire 1,322.6 99.3 75.1 75.2 75.5
New Jersey 8,911.5 836.8 93.9 95.1 96.4
New Mexico 2,086.9 192.1 92.1 96.6 97.9
New York 19,695.7 988.1 50.2 52.9 53.8
North Carolina 9,848.9 716.3 72.7 73.2 75.6
North Dakota 723.9 122.2 168.8 192.9 207.6
Ohio 11,572.0 908.7 78.5 79.5 79.8
Oklahoma 3,853.1 409.4 106.3 117.8 121.0
Oregon 3,928.1 296.8 75.6 76.7 78.6
Pennsylvania 12,781.3 864.7 67.7 71.7 72.1
Rhode Island 1,053.4 56.5 53.6 55.3 55.4
South Carolina 4,771.9 450.3 94.4 94.9 97.9
South Dakota 845.5 88.3 104.4 112.8 117.2
Tennessee 6,497.3 588.0 90.5 91.8 93.9
Texas 26,505.6 2,767.9 104.4 116.0 122.2
Utah 2,902.8 234.9 80.9 86.1 90.5
Vermont 626.9 49.1 78.3 78.5 78.6
Virginia 8,270.3 722.2 87.3 88.7 91.7
Washington 6,973.7 581.8 83.4 85.0 88.2
West Virginia 1,853.6 138.3 74.6 91.8 91.9
Wisconsin 5,743.0 409.2 71.3 71.8 72.5
Wyoming 583.2 98.0 168.0 195.5 202.3
United States 316,497.5 25,691.4 81.2 84.3 86.4

KEY: Btu = British thermal unit

NOTE: Totals may not equal sum of components due to rounding.

SOURCE: Population: U.S. Department of Commerce, U.S. Census Bureau, Population Estimates, available at www.census.gov/popest as of July 2015. Consumption: U.S. Department of Energy, Energy Information Administration, State Energy Data System, Consumption Estimates, available at www.eia.gov/state/seds as of July 2015.