USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-10: Top 50 Commercial Service Airport Enplanements: 2002

Tuesday, January 3, 2012

Table 1-10: Top 50 Commercial Service Airport Enplanements: 2002

Excel | CSV

Airport and state Rank Large certificated air carriers Commuter and small certificated air carriers Air taxi commuter operators Foreign air carriers Total enplanements
The William B. Hartsfield Atlanta International, GA 1 37,045,612 8,683 203 666,058 37,720,556
Chicago O'Hare International, IL 2 28,322,354 1,396,168 151 1,987,655 31,706,328
Los Angeles International, CA 3 20,306,926 1,011,416 148 5,593,080 26,911,570
Dallas/Fort Worth International, TX 4 24,051,291 410,207 24 299,583 24,761,105
Phoenix Sky Harbor International, AZ 5 15,895,007 1,154,842 2,046 219,624 17,271,519
Denver International, CO 6 16,058,241 610,391 0 274,932 16,943,564
McCarran International, NV 7 16,048,007 127,987 32,826 391,987 16,600,807
George Bush Intercontinental, TX 8 15,218,217 50,995 64 596,203 15,865,479
Minneapolis-St. Paul International/Wold-Chamberlain, MN 9 15,045,843 432,029 1,807 64,360 15,544,039
Detroit Metropolitan Wayne County, MI 10 14,806,368 521,824 63 197,158 15,525,413
San Francisco International, CA 11 12,235,912 506,942 333 1,992,950 14,736,137
Newark Liberty International, NJ 12 13,128,976 82,490 22 1,342,355 14,553,843
John F. Kennedy International, NY 13 9,939,882 68,859 70 4,543,600 14,552,411
Miami International, FL 14 11,111,824 199,478 209 2,709,175 14,020,686
Seattle-Tacoma International, WA 15 12,579,077 115,301 78 274,568 12,969,024
Orlando International, FL 16 12,123,457 75,462 77 722,484 12,921,480
Lambert-St Louis International, MO 17 11,744,881 706,777 166 22,742 12,474,566
Philadelphia International, PA 18 10,351,019 1,243,347 754 359,349 11,954,469
Charlotte/Douglas International, NC 19 10,150,293 1,552,168 4,226 36,470 11,743,157
General Edward Lawrence Logan International, MA 20 9,481,949 431,848 345 1,163,096 11,077,238
LaGuardia, NY 21 9,717,411 994,487 233 363,901 11,076,032
Cincinnati/Northern Kentucky International, KY 22 9,970,477 299,770 65 45,858 10,316,170
Honolulu International, HI 23 7,576,923 150,661 1,483 1,677,400 9,406,467
Baltimore-Washington International, MD 24 8,965,689 236,800 221 164,789 9,367,499
Salt Lake City International, UT 25 7,250,970 1,710,791 2,168 34,013 8,997,942
Pittsburgh International, PA 26 7,513,012 1,455,937 163 5,999 8,975,111
Fort Lauderdale/Hollywood International, FL 27 7,739,144 164,623 267 362,754 8,266,788
Chicago Midway International, IL 28 7,826,117 19,041 830 32,450 7,878,438
Washington Dulles International, VA 29 5,408,513 1,354,031 1,550 1,084,817 7,848,911
Tampa International, FL 30 7,318,416 259,042 180 148,938 7,726,576
San Diego International, CA 31 7,079,422 193,656 117 119,194 7,392,389
Ronald Reagan Washington National, VA 32 5,561,515 528,198 1 82,351 6,172,065
Metropolitan Oakland International, CA 33 5,966,160 109,634 227 88,527 6,164,548
Portland International, OR 34 5,787,066 137,158 688 53,113 5,978,025
Norman Y. Mineta San Jose International, CA 35 5,065,333 126,810 384 55,666 5,248,193
Memphis International, TN 36 4,517,772 634,396 230 79,600 5,231,998
Kansas City International, MO 37 5,054,008 87,225 13 20,272 5,161,518
Cleveland-Hopkins International, OH 38 4,974,012 159,411 75 13,477 5,146,975
Luis Munoz Marin International, PR 39 4,474,742 45,452 8,324 78,772 4,607,290
Louis Armstrong New Orleans International, LA 40 4,535,474 20,607 188 42,569 4,598,838
Sacramento International, CA 41 4,051,731 195,611 32 13,140 4,260,514
Raleigh-Durham International, NC 42 3,812,171 338,364 1,852 46,486 4,198,873
Nashville International, TN 43 3,749,752 237,120 694 22,393 4,009,959
John Wayne Airport-Orange County, CA 44 3,889,774 78,981 223 0 3,968,978
William P. Hobby, TX 45 3,816,171 0 3,131 4 3,819,306
Indianapolis International, IN 46 3,187,894 213,921 110 10,053 3,411,978
Port Columbus International, OH 47 2,714,064 562,762 237 6,576 3,283,639
San Antonio International, TX 48 3,130,173 9,763 62 84,766 3,224,764
Bradley International, CT 49 3,045,588 136,662 226 38,605 3,221,081
Austin-Bergstrom International, TX 50 3,147,932 27,510 71 10,868 3,186,381
Top 50 total   482,492,562 21,195,638 67,657 28,244,780 532,000,637
Total U.S. enplanements2   575,218,933 37,319,925 982,292 30,254,170 643,775,320

1 For airports with scheduled service and 2,500 or more passengers enplaned.

2 United States total includes Puerto Rico and other U.S. territories.

NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-5, which include only enplanements on large certificated U.S. air carriers.

SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2002 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning as of November 2003.