USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-7: Waterborne Shipments: 2001

Tuesday, January 3, 2012

Table 3-7: Waterborne Shipments: 2001

(Thousands of short tons)

Excel | CSV

State Intrastate Terminating in state Originating in state Total
Domestic Foreign Domestic Foreign
Alabama 12,774 17,026 17,723 10,459 10,263 68,244
Alaska 3,926 2,561 587 52,361 7,802 67,238
Arkansas 2,453 4,801 0 4,385 0 11,639
California 8,941 29,962 100,647 5,584 41,345 186,480
Connecticut 1,308 11,653 4,397 872 37 18,267
Delaware 2,011 2,028 18,735 13,729 689 37,192
District of Columbia 0 663 0 0 0 663
Florida 3,677 57,031 34,353 8,937 17,767 121,765
Georgia 185 1,739 10,888 808 8,402 22,023
Hawaii 8,776 5,631 6,893 1,067 746 23,113
Idaho 322 9 0 1,004 0 1,335
Illinois 10,295 19,939 2,078 89,859 568 122,739
Indiana 4,130 49,743 2,442 14,142 556 71,013
Iowa 607 4,115 0 9,624 0 14,347
Kansas 315 1,828 0 196 0 2,339
Kentucky 14,487 33,258 0 53,356 0 101,101
Louisiana 40,445 127,507 117,579 105,096 105,591 496,218
Maine 157 2,674 27,242 98 415 30,586
Maryland 4,702 11,594 19,010 6,926 7,670 49,903
Massachusetts 1,937 9,506 13,398 950 655 26,446
Michigan 16,411 20,795 8,517 25,135 5,758 76,617
Minnesota 2,217 6,340 708 28,342 6,423 44,031
Mississippi 877 10,825 16,529 13,778 4,252 46,261
Missouri 8,517 8,523 0 17,665 0 34,705
Nebraska 0 76 0 102 0 178
New Hampshire 0 556 3,792 17 81 4,447
New Jersey 4,859 20,370 34,574 29,472 4,560 93,834
New York 16,605 21,026 44,851 16,566 4,205 103,253
North Carolina 1,830 2,627 3,889 154 2,167 10,667
Ohio 12,593 62,314 5,314 18,751 20,568 119,539
Oklahoma 7 2,168 0 1,958 0 4,133
Oregon 3,879 10,036 4,312 3,436 14,165 35,830
Pennsylvania 22,427 36,323 47,078 18,548 715 125,090
Puerto Rico 2,126 7,251 11,785 1,280 863 23,306
Rhode Island 36 5,436 2,957 330 412 9,170
South Carolina 2,096 3,628 12,353 432 6,158 24,668
Tennessee 4,794 33,942 0 7,997 0 46,733
Texas 56,873 20,684 270,805 43,782 62,622 454,765
Virginia 6,471 5,892 11,209 13,171 25,096 61,840
Washington 13,345 30,116 15,732 14,855 30,927 104,975
West Virginia 10,386 15,889 0 53,175 0 79,450
Wisconsin 131 7,452 1,829 21,432 6,595 37,438
United States, total 308,423 734,049 945,075 734,049 399,011 2,386,558

NOTES: U.S. and state totals exclude duplication. The U.S. total includes Guam, the Virgin Islands, the Pacific Islands, other territories, and trans-shipments.

SOURCE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, State to State and Region to Region Commodity Tonnages, Public Domain database, available at http://www.iwr.usace.army.mil/ndc/ as of Sept. 30, 2003.