Table 3-8: Waterborne Imports by State and Vessel Type: 2001
Tuesday, January 3, 2012
Table 3-8: Waterborne Imports by State and Vessel Type: 2001
(Thousands of metric tons)
Cargo discharged in | Total | Vessel type | |||||
---|---|---|---|---|---|---|---|
Tanker | Chemical tanker | Gas carrier | Dry-bulk carrier | Full container | Other freighter 1 | ||
Alabama | 16,194 | 4,793 | 20 | Z | 10,264 | 45 | 1,072 |
Alaska | 596 | 172 | 92 | 3 | 133 | 6 | 190 |
California | 88,414 | 34,839 | 4,806 | 349 | 9,315 | 32,464 | 6,641 |
Connecticut | 4,184 | 1,400 | 998 | 1 | 1,057 | Z | 693 |
Delaware | 16,152 | 11,240 | 75 | Z | 887 | 1,052 | 2,897 |
Florida | 31,546 | 6,193 | 3,290 | 2,448 | 11,603 | 2,783 | 5,229 |
Georgia | 9,752 | 1,548 | 907 | 441 | 2,123 | 2,932 | 1,801 |
Hawaii | 5,850 | 4,423 | 148 | 1 | 1,061 | 98 | 119 |
Illinois | 3,528 | 55 | 108 | Z | 3,229 | 23 | 112 |
Indiana | 582 | 7 | Z | Z | 568 | Z | 7 |
Louisiana | 149,538 | 98,744 | 4,340 | 5,731 | 31,285 | 1,373 | 8,066 |
Maine | 4,216 | 2,803 | 672 | Z | 350 | 7 | 384 |
Maryland | 17,023 | 1,626 | 573 | 4 | 9,815 | 1,618 | 3,387 |
Massachusetts | 13,622 | 5,996 | 2,059 | 2,722 | 1,833 | 335 | 677 |
Michigan | 7,277 | 174 | 175 | Z | 6,626 | 68 | 234 |
Minnesota | 636 | 7 | Z | Z | 499 | 4 | 126 |
Mississippi | 18,620 | 15,805 | 171 | 144 | 1,473 | 587 | 440 |
New Hampshire | 3,645 | 1,117 | 309 | 194 | 1,878 | 1 | 146 |
New Jersey | 9,760 | 8,071 | 373 | Z | 283 | Z | 1,032 |
New York | 66,446 | 30,602 | 8,187 | 152 | 7,546 | 12,420 | 7,540 |
North Carolina | 3,299 | 656 | 914 | Z | 927 | 236 | 566 |
Ohio | 5,009 | 85 | 148 | Z | 4,551 | 28 | 198 |
Oregon | 4,146 | 491 | 308 | 133 | 1,404 | 391 | 1,418 |
Pennsylvania | 42,262 | 30,773 | 683 | 61 | 4,827 | 974 | 4,943 |
Puerto Rico | 11,268 | 4,971 | 1,718 | 900 | 1,034 | 973 | 1,672 |
Rhode Island | 2,969 | 757 | 675 | 170 | 1,150 | 5 | 212 |
South Carolina | 11,489 | 379 | 472 | 8 | 4,764 | 4,518 | 1,348 |
Texas | 233,876 | 182,049 | 10,107 | 3,105 | 18,409 | 3,308 | 16,898 |
Virgin Islands | 21,250 | 19,580 | 390 | 2 | 173 | 147 | 958 |
Virginia | 10,377 | 3,133 | 455 | 155 | 1,549 | 4,278 | 807 |
Washington | 14,467 | 1,602 | 180 | 1 | 1,767 | 4,961 | 5,957 |
Wisconsin | 1,954 | Z | Z | Z | 1,499 | 12 | 443 |
Total, all states | 829,950 | 474,091 | 43,354 | 16,726 | 143,882 | 75,684 | 76,213 |
1Includes passenger, breakbulk ships, partial containerships, refrigerated cargo ships, roll-on/roll-off, barge carriers, and specialized cargo ships.
KEY: Z = zero or less than 1 unit of measure.
SOURCE: U.S. Department of Transportation, Maritime Administration, Office of Statistical and Economic Analysis, Waterborne Databank 2001, October 2003.