Table 3-13: Top 50 All-Cargo Airports by Landed Weight
Thursday, March 2, 2017
Table 3-13: Top 50 All-Cargo Airports by Landed Weight
Airport | Rank in 2002 | Landed weight (million lbs.) | ||
---|---|---|---|---|
2000 | 2001 | 2002 | ||
Anchorage, AK (Ted Stevens Anchorage International) | 1 | 16,167 | 15,554 | 17,987 |
Memphis, TN (Memphis International) | 2 | 12,637 | 13,730 | 17,653 |
Louisville, KY (Louisville International-Standiford Field) | 3 | 7,973 | 8,053 | 8,403 |
Miami, FL (Miami International) | 4 | 5,858 | 6,109 | 6,347 |
Los Angeles, CA (Los Angeles International) | 5 | 5,784 | 5,858 | 6,076 |
New York, NY (John F. Kennedy International) | 6 | 5,586 | 5,085 | 5,824 |
Indianapolis, IN (Indianapolis International) | 7 | 5,768 | 6,309 | 4,676 |
Chicago, IL (O'Hare International) | 8 | 4,123 | 4,023 | 4,434 |
Newark, NJ (Newark Liberty International) | 9 | 3,921 | 3,590 | 3,516 |
Oakland, CA (Metropolitan Oakland International) | 10 | 3,621 | 3,278 | 3,493 |
Fort Worth, TX (Dallas/Fort Worth International) | 11 | 3,383 | 3,091 | 2,961 |
Philadelphia, PA (Philadelphia International) | 12 | 2,908 | 2,905 | 2,932 |
Ontario, CA (Ontario International) | 13 | 2,440 | 2,583 | 2,888 |
Atlanta, GA (William B. Hartsfield International) | 14 | 2,179 | 2,086 | 2,332 |
Covington/Cincinnati, OH (Cincinnati/Northern Kentucky International) | 15 | 1,825 | 1,960 | 2,086 |
San Francisco, CA (San Francisco International) | 16 | 2,534 | 2,025 | 2,070 |
Honolulu, HI (Honolulu International) | 17 | 1,383 | 1,578 | 1,941 |
Dayton, OH (James M. Cox Dayton International) | 18 | 4,466 | 2,887 | 1,794 |
Seattle, WA (Seattle-Tacoma International) | 19 | 2,120 | 1,915 | 1,761 |
Phoenix, AZ (Sky Harbor International) | 20 | 1,841 | 1,676 | 1,735 |
Portland, OR (Portland International) | 21 | 1,764 | 1,615 | 1,632 |
Denver, CO (Denver International) | 22 | 1,800 | 1,606 | 1,565 |
Boston, MA (Logan International) | 23 | 1,405 | 1,302 | 1,272 |
Rockford, IL (Greater Rockford) | 24 | 1,308 | 1,361 | 1,261 |
Orlando, FL (Orlando International) | 25 | 1,344 | 1,222 | 1,246 |
Minneapolis, MN (Minneapolis-St. Paul International) | 26 | 1,243 | 1,173 | 1,242 |
Fairbanks, AK (Fairbanks International) | 27 | 1,110 | 1,208 | 1,237 |
Salt Lake City, UT (Salt Lake City International) | 28 | 1,503 | 1,213 | 1,166 |
San Juan, PR (Luis Munoz Marin International) | 29 | 970 | 835 | 1,073 |
Houston, TX (George Bush Intercontinental) | 30 | 959 | 925 | 964 |
Toledo, OH (Toledo Express) | 31 | 1,772 | 1,153 | 945 |
Windsor Locks, CT (Bradley International) | 32 | 1,021 | 963 | 905 |
Kansas City, MO (Kansas City International) | 33 | 906 | 896 | 853 |
Columbia, SC (Columbia Metropolitan) | 34 | 947 | 849 | 838 |
Fort Lauderdale, FL (Fort Lauderdale/Hollywood International) | 35 | 1,176 | 947 | 823 |
Austin, TX (Austin-Bergstrom International) | 36 | 982 | 935 | 801 |
Seattle, WA (Boeing Field/King County International) | 37 | 856 | 725 | 782 |
Charlotte, NC (Charlotte/Douglas International) | 38 | 933 | 868 | 747 |
Fort Worth, TX (Fort Worth Alliance) | 39 | 1,017 | 905 | 740 |
San Jose, CA (Norman Y. Mineta San Jose International) | 40 | 686 | 767 | 717 |
Detroit, MI (Detroit Metropolitan Wayne County) | 41 | 779 | 719 | 709 |
San Antonio, TX (San Antonio International) | 42 | 651 | 593 | 683 |
Des Moines, IA (Des Moines International) | 43 | 762 | 704 | 680 |
Chantilly, VA (Washington Dulles International) | 44 | 793 | 725 | 677 |
San Diego, CA (San Diego International-Lindbergh Field) | 45 | 709 | 713 | 653 |
Columbus, OH (Rickenbacker International) | 46 | 619 | 557 | 651 |
Fort Wayne, IN (Fort Wayne International) | 47 | 959 | 831 | 623 |
Albuquerque, NM (Albuquerque International Sunport) | 48 | 651 | 618 | 619 |
Glen Burnie, MD (Baltimore-Washington International) | 49 | 610 | 576 | 611 |
St. Louis, MO (Lambert-St Louis International) | 50 | 671 | 722 | 600 |
Top 50 airports | 127,424 | 122,519 | 128,223 | |
United States, all airports | 149,507 | 142,851 | 146,865 | |
Top 50 as % of U.S. total | 85% | 86% | 87% |
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, ACAIS Database Report F5, CY 2002 and CY 2000, available at http://www2.faa.gov/arp/planning/statsas of Dec. 16, 2003.