Table 3-20: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border
Tuesday, January 3, 2012
Table 3-20: Incoming Rail Container (Full) Crossings, U.S.-Canadian Border
State | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|
Alaska | NA | NA | NA | NA | NA |
Idaho | 33,623 | 39,872 | 47,263 | 54,593 | 60,502 |
Maine | 23,324 | 31,210 | 28,139 | 27,790 | 17,417 |
Michigan | 433,779 | 459,213 | 528,096 | 585,589 | 571,046 |
Minnesota | 175,229 | 210,011 | 204,386 | 222,443 | 258,710 |
Montana | 17,824 | 17,595 | 15,964 | 16,367 | 17,707 |
New York | 105,854 | 190,227 | 192,614 | 207,574 | 204,948 |
North Dakota | 20,087 | 102,225 | 112,462 | 111,601 | 129,506 |
Vermont | 33,122 | 34,857 | 37,745 | 32,968 | 42,567 |
Washington | 60,742 | 65,726 | 48,770 | 72,457 | 83,740 |
United States, total | 903,584 | 1,150,936 | 1,215,439 | 1,331,382 | 1,386,143 |
KEY: NA = not applicable.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, June 2003. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database.