USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-2: Licensed Drivers: 2001

Tuesday, January 3, 2012

Table 4-2: Licensed Drivers: 2001

Excel | CSV

State Number of licensed drivers Licensed drivers per registered vehicle Resident population Driving age population (16 and over) Drivers per 1,000 total resident population Drivers per 1,000 driving age population
Alabama 3,559,897 0.85 4,447,100 3,451,586 800 1,031
Alaska 472,211 0.81 626,932 457,728 753 1,032
Arizona 3,550,367 0.90 5,130,632 3,907,526 692 909
Arkansas 1,961,883 1.07 2,673,400 2,072,622 734 947
California 21,623,793 0.76 33,871,648 25,599,275 638 845
Colorado 3,287,922 0.71 4,301,261 3,322,455 764 990
Connecticut 2,650,374 0.92 3,405,565 2,651,452 778 1,000
Delaware 564,099 0.88 783,600 610,269 720 924
District of Columbia 328,094 1.38 572,059 468,575 574 700
Florida 12,743,403 0.91 15,982,378 12,741,821 797 1,000
Georgia 5,833,802 0.81 8,186,453 6,250,708 713 933
Hawaii 787,820 0.92 1,211,537 949,184 650 830
Idaho 896,666 0.69 1,293,953 969,166 693 925
Illinois 7,809,500 0.80 12,419,293 9,530,327 629 819
Indiana 4,116,924 0.74 6,080,485 4,682,392 677 879
Iowa 1,978,748 0.61 2,926,324 2,281,002 676 867
Kansas 1,871,301 0.81 2,688,418 2,058,489 696 909
Kentucky 2,756,634 0.77 4,041,769 3,161,283 682 872
Louisiana 2,718,209 0.77 4,468,976 3,394,854 608 801
Maine 942,556 0.94 1,274,923 1,010,273 739 933
Maryland 3,451,966 0.89 5,296,486 4,085,342 652 845
Massachusetts 4,610,666 0.90 6,349,097 5,008,007 726 921
Michigan 6,976,982 0.84 9,938,444 7,628,170 702 915
Minnesota 2,961,236 0.66 4,919,479 3,782,817 602 783
Mississippi 1,859,487 0.97 2,844,658 2,160,165 654 861
Missouri 3,862,300 0.92 5,595,211 4,292,175 690 900
Montana 683,351 0.68 902,195 701,423 757 974
Nebraska 1,267,284 0.79 1,711,263 1,314,974 741 964
Nevada 1,420,714 1.13 1,998,257 1,537,896 711 924
New Hampshire 941,829 0.87 1,235,786 960,593 762 980
New Jersey 5,715,089 0.89 8,414,350 6,545,471 679 873
New Mexico 1,231,701 0.89 1,819,046 1,370,134 677 899
New York 11,014,805 1.10 18,976,457 14,797,284 580 744
North Carolina 5,884,651 0.97 8,049,313 6,291,182 731 935
North Dakota 455,921 0.66 642,200 502,176 710 908
Ohio 7,736,115 0.74 11,353,140 8,789,530 681 880
Oklahoma 2,172,394 0.68 3,450,654 2,665,966 630 815
Oregon 2,534,464 0.85 3,421,399 2,673,283 741 948
Pennsylvania 8,226,202 0.87 12,281,054 9,693,987 670 849
Rhode Island 660,435 0.88 1,048,319 827,474 630 798
South Carolina 2,849,885 0.92 4,012,012 3,115,130 710 915
South Dakota 544,997 0.70 754,844 577,391 722 944
Tennessee 4,188,317 0.83 5,689,283 4,445,987 736 942
Texas 13,045,727 0.93 20,851,820 15,618,097 626 835
Utah 1,495,887 0.87 2,233,169 1,598,531 670 936
Vermont 515,348 0.99 608,827 479,265 846 1,075
Virginia 4,920,753 0.81 7,078,515 5,529,436 695 890
Washington 4,237,845 0.83 5,894,121 4,552,631 719 931
West Virginia 1,316,955 0.94 1,808,344 1,455,370 728 905
Wisconsin 3,667,497 0.83 5,363,675 4,156,609 684 882
Wyoming 370,713 0.67 493,782 381,882 751 971
United States, total 191,275,719 0.84 281,421,906 217,109,365 680 881

SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2001, Washington, DC: 2003.