Table 4-15: Incoming Bus Crossings, U.S.-Mexican Border
Tuesday, January 3, 2012
Table 4-15: Incoming Bus Crossings, U.S.-Mexican Border
(Thousands)
State | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|
Arizona | 6 | 10 | 14 | 13 | 13 |
California | 137 | 157 | 151 | 163 | 165 |
New Mexico | <1 | <1 | <1 | <1 | <1 |
Texas | 120 | 121 | 105 | 111 | 130 |
United States, total | 263 | 288 | 271 | 288 | 309 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, June 2003. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database.