Table 5-1: Motor-Vehicle Registrations: 2001
Table 5-1: Motor-Vehicle Registrations: 2001
(Thousands)
State | Private and commercial | Partial classification of trucks2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Automobiles | Motorcycles | Buses | Trucks1 | Truck tractors | Pickups | Vans | Sport utilities | Other light3 | |
Alabama | 1,749 | 55 | 2 | 2,434 | 77 | 1,248 | 339 | 235 | 515 |
Alaska | 240 | 17 | 2 | 343 | 3 | 179 | 49 | 104 | 4 |
Arizona | 2,247 | 191 | 1 | 1,679 | 20 | 867 | 279 | 475 | 12 |
Arkansas | 964 | 29 | 1 | 872 | 14 | 548 | 115 | 191 | 29 |
California | 17,727 | 473 | 32 | 10,532 | 124 | 3,985 | 2,232 | 3,063 | 60 |
Colorado | 2,357 | 195 | 2 | 2,249 | 13 | 921 | 321 | 789 | 189 |
Connecticut | 2,040 | 52 | 9 | 828 | 3 | 288 | 209 | 320 | 6 |
Delaware | 402 | 13 | 1 | 238 | 4 | 92 | 58 | 78 | 4 |
District of Columbia | 199 | 1 | 2 | 36 | 0 | 6 | 11 | 16 | 1 |
Florida | 8,835 | 299 | 6 | 5,206 | 119 | 1,919 | 1,215 | 1,537 | 30 |
Georgia | 4,059 | 91 | 4 | 3,136 | 75 | 1,472 | 534 | 858 | 17 |
Hawaii | 521 | 21 | 3 | 327 | 1 | 150 | 79 | 92 | 3 |
Idaho | 572 | 39 | 1 | 725 | 13 | 398 | 83 | 161 | 5 |
Illinois | 6,356 | 257 | 17 | 3,403 | 71 | 1,206 | 967 | 980 | 55 |
Indiana | 3,206 | 127 | 9 | 2,325 | 58 | 1,092 | 533 | 505 | 61 |
Iowa | 1,860 | 138 | 2 | 1,408 | 59 | 688 | 275 | 251 | 33 |
Kansas | 834 | 51 | 1 | 1,465 | 28 | 599 | 317 | 365 | 100 |
Kentucky | 2,099 | 46 | 2 | 1,481 | 28 | 841 | 244 | 312 | 112 |
Louisiana | 1,953 | 50 | 15 | 1,570 | 33 | 942 | 220 | 332 | 111 |
Maine | 613 | 33 | 1 | 386 | 4 | 208 | 67 | 97 | 8 |
Maryland | 2,582 | 55 | 7 | 1,308 | 16 | 459 | 361 | 447 | 20 |
Massachusetts | 3,513 | 115 | 11 | 1,616 | 13 | 535 | 425 | 619 | 21 |
Michigan | 4,856 | 198 | 11 | 3,447 | 71 | 1,369 | 879 | 939 | 62 |
Minnesota | 2,555 | 152 | 7 | 1,950 | 33 | 808 | 413 | 462 | 64 |
Mississippi | 1,137 | 27 | 4 | 780 | 9 | 491 | 98 | 158 | 5 |
Missouri | 2,483 | 64 | 4 | 1,688 | 45 | 864 | 325 | 374 | 75 |
Montana | 454 | 26 | 1 | 552 | 16 | 315 | 59 | 111 | 118 |
Nebraska | 821 | 23 | 1 | 773 | 36 | 374 | 133 | 162 | 153 |
Nevada | 669 | 32 | 2 | 584 | 7 | 252 | 81 | 174 | 3 |
New Hampshire | 680 | 53 | 1 | 402 | 6 | 174 | 85 | 124 | 4 |
New Jersey | 4,472 | 125 | 19 | 1,938 | 11 | 490 | 591 | 827 | 31 |
New Mexico | 657 | 28 | 2 | 731 | 12 | 393 | 91 | 168 | 21 |
New York | 7,517 | 118 | 23 | 2,450 | 12 | 555 | 617 | 732 | 60 |
North Carolina | 3,684 | 86 | 10 | 2,387 | 56 | 1,138 | 427 | 603 | 97 |
North Dakota | 344 | 18 | 1 | 349 | 9 | 176 | 50 | 63 | 40 |
Ohio | 6,616 | 268 | 16 | 3,775 | 44 | 1,598 | 1,026 | 920 | 53 |
Oklahoma | 1,737 | 77 | 2 | 1,467 | 17 | 821 | 190 | 271 | 176 |
Oregon | 1,533 | 72 | 4 | 1,435 | 20 | 711 | 247 | 360 | 29 |
Pennsylvania | 6,184 | 237 | 28 | 3,297 | 73 | 1,134 | 767 | 1,046 | 18 |
Rhode Island | 532 | 21 | 2 | 221 | 3 | 88 | 54 | 65 | 1 |
South Carolina | 1,909 | 56 | 5 | 1,180 | 19 | 604 | 213 | 311 | 34 |
South Dakota | 385 | 31 | 1 | 398 | 17 | 188 | 55 | 74 | 2 |
Tennessee | 2,991 | 84 | 4 | 2,056 | 61 | 1,107 | 346 | 520 | 52 |
Texas | 7,618 | 210 | 17 | 6,347 | 158 | 3,358 | 924 | 1,774 | 212 |
Utah | 913 | 39 | 0 | 811 | 32 | 374 | 118 | 254 | 60 |
Vermont | 299 | 24 | 1 | 224 | 3 | 109 | 41 | 64 | 4 |
Virginia | 3,941 | 65 | 3 | 2,140 | 34 | 899 | 460 | 655 | 37 |
Washington | 2,884 | 123 | 3 | 2,224 | 27 | 1,044 | 425 | 598 | 37 |
West Virginia | 771 | 27 | 1 | 632 | 10 | 350 | 90 | 153 | 6 |
Wisconsin | 2,563 | 209 | 9 | 1,834 | 39 | 778 | 451 | 427 | 102 |
Wyoming | 206 | 21 | 1 | 346 | 4 | 205 | 34 | 84 | 7 |
United States, total | 136,341 | 4,862 | 318 | 89,988 | 1,664 | 39,410 | 18,222 | 24,298 | 2,959 |
1Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
2May not add to total because some trucks may be unclassified and other trucks may be included more than once. For instance, a truck-tractor in farm use could appear in both columns.
3Includes farm trucks.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2001, Washington, DC: 2002, tables MV-1 and MV-9, available at http://www.fhwa.dot.gov/ohim/ohimstat.htm as of October 2003.