USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-2: Energy Consumption by End-Use Sector: 2000

Tuesday, January 3, 2012

Table 7-2: Energy Consumption by End-Use Sector: 2000

(Trillion Btu)

Excel | CSV

State Total energy consumed1 End-use sector2 Transportation End-use sector2 Residential End-use sector2 Commercial End-use sector2 Industrial
Number Percent Number Percent Number Percent Number Percent
Alabama 1,977.3 482.8 24.4 339.2 17.2 219.3 11.1 936.0 47.3
Alaska 627.3 212.2 33.8 42.3 6.7 62.7 10.0 310.2 49.5
Arizona 1,215.8 463.2 38.1 283.2 23.3 263.2 21.6 206.3 17.0
Arkansas 1,083.7 297.9 27.5 194.1 17.9 126.1 11.6 465.6 43.0
California 8,518.7 3,062.7 36.0 1,317.5 15.5 1,188.8 14.0 2,949.7 34.6
Colorado 1,199.9 370.3 30.9 266.9 22.2 247.3 20.6 315.5 26.3
Connecticut 863.0 229.5 26.6 243.0 28.2 190.5 22.1 200.0 23.2
Delaware 302.6 72.8 24.1 54.2 17.9 48.1 15.9 127.5 42.1
District of Columbia 166.2 27.4 16.5 33.3 20.0 102.4 61.6 3.1 1.9
Florida 3,943.8 1,424.5 36.1 988.6 25.1 794.7 20.2 736.0 18.7
Georgia 2,769.9 869.2 31.4 588.6 21.2 429.1 15.5 883.0 31.9
Hawaii 264.8 126.7 47.8 23.7 9.0 25.7 9.7 88.7 33.5
Idaho 511.1 127.0 24.8 95.3 18.6 87.9 17.2 201.0 39.3
Illinois 4,417.9 975.0 22.1 884.8 20.0 718.7 16.3 1,839.4 41.6
Indiana 2,777.6 666.6 24.0 462.9 16.7 306.2 11.0 1,341.8 48.3
Iowa 1,099.3 274.0 24.9 213.4 19.4 153.7 14.0 458.2 41.7
Kansas 1,035.7 281.5 27.2 201.4 19.4 168.4 16.3 384.4 37.1
Kentucky 1,868.2 446.1 23.9 305.5 16.4 214.1 11.5 902.5 48.3
Louisiana 3,965.2 900.4 22.7 322.1 8.1 237.5 6.0 2,505.1 63.2
Maine 561.2 121.7 21.7 91.6 16.3 60.7 10.8 287.1 51.2
Maryland 1,520.1 406.5 26.7 353.1 23.2 324.6 21.4 435.9 28.7
Massachusetts 1,722.8 455.4 26.4 417.9 24.3 328.8 19.1 520.8 30.2
Michigan 3,121.9 822.1 26.3 733.9 23.5 552.7 17.7 1,013.2 32.5
Minnesota 1,688.0 517.3 30.6 345.7 20.5 221.2 13.1 603.8 35.8
Mississippi 1,143.8 365.0 31.9 205.6 18.0 141.3 12.4 431.9 37.8
Missouri 1,659.2 561.1 33.8 425.2 25.6 330.2 19.9 342.7 20.7
Montana 594.5 107.9 18.1 63.3 10.6 54.0 9.1 369.4 62.1
Nebraska 583.5 174.7 29.9 129.2 22.1 113.8 19.5 165.9 28.4
Nevada 632.8 205.6 32.5 125.1 19.8 95.5 15.1 206.5 32.6
New Hampshire 329.1 102.3 31.1 78.9 24.0 58.5 17.8 89.5 27.2
New Jersey 2,706.6 926.6 34.2 530.0 19.6 506.1 18.7 743.9 27.5
New Mexico 620.7 228.9 36.9 91.9 14.8 107.7 17.4 192.3 31.0
New York 4,620.0 983.6 21.3 1,131.9 24.5 1,253.0 27.1 1,251.5 27.1
North Carolina 2,501.9 709.1 28.3 566.8 22.7 434.0 17.3 792.1 31.7
North Dakota 365.4 81.4 22.3 53.8 14.7 43.4 11.9 186.8 51.1
Ohio 4,001.8 994.4 24.8 844.1 21.1 622.3 15.6 1,541.0 38.5
Oklahoma 1,400.5 429.4 30.7 262.1 18.7 195.2 13.9 513.8 36.7
Oregon 1,079.7 318.5 29.5 225.4 20.9 181.6 16.8 354.2 32.8
Pennsylvania 4,779.9 1,011.7 21.2 854.1 17.9 608.9 12.7 2,305.2 48.2
Rhode Island 250.4 65.5 26.2 66.0 26.4 50.9 20.3 68.0 27.2
South Carolina 1,477.1 383.2 25.9 285.3 19.3 200.9 13.6 607.6 41.1
South Dakota 246.0 85.6 34.8 53.8 21.9 39.9 16.2 66.7 27.1
Tennessee 2,025.9 588.6 29.1 434.0 21.4 316.4 15.6 687.0 33.9
Texas 11,588.6 2,611.4 22.5 1,333.2 11.5 1,161.0 10.0 6,483.1 55.9
Utah 718.2 223.3 31.1 125.3 17.4 119.0 16.6 250.6 34.9
Vermont 164.6 52.2 31.7 43.7 26.5 28.5 17.3 40.3 24.5
Virginia 2,303.6 694.2 30.1 497.0 21.6 454.5 19.7 658.0 28.6
Washington 2,173.8 627.4 28.9 410.4 18.9 321.2 14.8 814.8 37.5
West Virginia 744.0 187.0 25.1 135.8 18.3 100.0 13.4 321.2 43.2
Wisconsin 1,799.7 423.3 23.5 368.8 20.5 276.8 15.4 730.9 40.6
Wyoming 417.1 114.4 27.4 35.6 9 44.0 10.5 223.1 53.5
United States 98,216.2 26,889.4 27.4 18,178.4 18.5 14,931.0 15.2 38,217.4 38.9

1 U.S. total energy and U.S. industrial sector include 57.7 trillion Btu of net imports of coal coke that is not allocated to the states. State and U.S. totals include 92.6 trillion Btu of net imports of electricity generated from nonrenewable energy sources.

2 End-use sector data include electricity sales and associated electrical system energy losses.

KEY: Btu = British thermal unit; Number = trillion Btu.

SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data Report 2000, Washington, DC: 2002, available at http://www.eia.doe.gov/emeu/states/sep_sum/html/pdf/sum_use_all.pdf as of Sept. 23, 2003.