USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-3: Transportation Energy Consumption per Capita: 2000

Tuesday, January 3, 2012

Table 7-3: Transportation Energy Consumption per Capita: 2000

Excel | CSV

State Population (thousands) Petroleum All energy sources
Total (trillion Btu) Per capita1 (million Btu) Total (trillion Btu) Per capita 1 (million Btu)
Alabama 4,447 459.2 103.3 482.8 108.6
Alaska 627 206.6 329.5 212.2 338.4
Arizona 5,131 442.2 86.2 463.2 90.3
Arkansas 2,673 289.0 108.1 297.9 111.4
California 33,872 3,043.2 89.8 3,062.7 90.4
Colorado 4,301 360.8 83.9 370.3 86.1
Connecticut 3,406 226.3 66.4 229.5 67.4
Delaware 784 72.8 92.9 72.8 92.9
District of Columbia 572 25.5 44.6 27.4 47.9
Florida 15,982 1,416.2 88.6 1,424.5 89.1
Georgia 8,186 862.1 105.3 869.2 106.2
Hawaii 1,212 126.7 104.5 126.7 104.5
Idaho 1,294 120.9 93.4 127.0 98.1
Illinois 12,419 957.1 77.1 975.0 78.5
Indiana 6,080 660.7 108.7 666.6 109.6
Iowa 2,926 265.7 90.8 274.0 93.6
Kansas 2,688 242.7 90.3 281.5 104.7
Kentucky 4,042 431.7 106.8 446.1 110.4
Louisiana 4,469 847.0 189.5 900.4 201.5
Maine 1,275 120.9 94.8 121.7 95.5
Maryland 5,296 401.6 75.8 406.5 76.8
Massachusetts 6,349 450.7 71.0 455.4 71.7
Michigan 9,938 794.7 80.0 822.1 82.7
Minnesota 4,919 496.0 100.8 517.3 105.2
Mississippi 2,845 332.8 117.0 365.0 128.3
Missouri 5,595 553.2 98.9 561.1 100.3
Montana 902 101.4 112.4 107.9 119.6
Nebraska 1,711 171.5 100.2 174.7 102.1
Nevada 1,998 204.7 102.5 205.6 102.9
New Hampshire 1,236 102.3 82.8 102.3 82.8
New Jersey 8,414 922.3 109.6 926.6 110.1
New Mexico 1,819 184.4 101.4 228.9 125.8
New York 18,976 949.5 50.0 983.6 51.8
North Carolina 8,049 701.7 87.2 709.1 88.1
North Dakota 642 70.4 109.7 81.4 126.8
Ohio 11,353 974.2 85.8 994.4 87.6
Oklahoma 3,451 407.8 118.2 429.4 124.4
Oregon 3,421 306.0 89.4 318.5 93.1
Pennsylvania 12,281 968.5 78.9 1,011.7 82.4
Rhode Island 1,048 65.2 62.2 65.5 62.5
South Carolina 4,012 379.6 94.6 383.2 95.5
South Dakota 755 79.3 105.0 85.6 113.4
Tennessee 5,689 574.3 100.9 588.6 103.5
Texas 20,852 2,551.9 122.4 2,611.4 125.2
Utah 2,233 220.2 98.6 223.3 100.0
Vermont 609 52.2 85.7 52.2 85.7
Virginia 7,079 685.0 96.8 694.2 98.1
Washington 5,894 620.9 105.3 627.4 106.4
West Virginia 1,808 152.2 84.2 187.0 103.4
Wisconsin 5,364 419.1 78.1 423.3 78.9
Wyoming 494 99.6 201.6 114.4 231.6
United States 281,422 26,170.7 93.0 26,889.4 95.5

1 Calculated by the Bureau of Transportation Statistics.

KEY: Btu = British thermal unit.

SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data Report 2000, Washington, DC: 2002, available at http://www.eia.doe.gov/emeu/states/sep_sum/html/pdf/sum_use_all.pdf as of Sept. 23, 2003.