Table 1-10: Tennessee Commercial Service Airport Enplanements: 2000
Table 1-10: Tennessee Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Memphis International | 5,000,149 | 583,823 | 659 | 99,988 | 5,684,619 |
Nashville International | 4,365,803 | 107,905 | 2,453 | 3,748 | 4,479,909 |
McGhee Tyson | 740,855 | 122,425 | 92 | 167 | 863,539 |
Lovell Field | 231,348 | 69,345 | 53 | 0 | 300,746 |
Tri-Cities Regional TN/VA | 176,188 | 48,937 | 168 | 0 | 225,293 |
McKellar-Sipes Regional | 42 | 6,468 | 32 | 0 | 6,542 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-4, which includes only enplanements on large certified carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.